SBHS Swimming Carnival 2009
| 20 | CHEN, Kavan | Eedy | 2 |
| 21 | CHUNG, Steven | Rubie | 2 |
| 22 | DENG, Martin | Torrington | 2 |
| 23 | EVANS, David | Torrington | 2 |
| 24 | FANG, Daniel | Torrington | 2 |
| 25 | FREIBERG, Jonathan | Rubie | 2 |
| 26 | GUAN, Brendan | Rubie | 2 |
| 27 | HO, Kenneth | Eedy | 2 |
| 28 | HUGHES, Michael | Fairland | 2 |
| 29 | KIM, Daniel | Eedy | 2 |
| 30 | KWON, John | Rubie | 2 |
| 31 | LIU, Michael | Rubie | 2 |
| 32 | PAN, Kin | Torrington | 2 |
| 33 | ROBINSON, Connor | McKay | 2 |
| 34 | WU, Tin | Fairland | 2 |
| 35 | YU, Eric | Torrington | 2 |
| 36 | YU, Kenneth | Fairland | 2 |
| 37 | ZHAO, Jeffrey | Torrington | 2 |
| 38 | ZHENG, Glanden | Eedy | 2 |
| 39 | ANSON, Ned | Fairland | 1 |
| 40 | BHAKRI, Vasu | Torrington | 1 |
| 41 | CHEN, George | McKay | 1 |
| 42 | CHENG, Ray | Fairland | 1 |
| 43 | CHEUNG, Andrew | Fairland | 1 |
| 44 | CHOI, Peter | Rubie | 1 |
| 45 | COOPER, Jesse | Fairland | 1 |
| 46 | COSTA, Nicholas | Saxby | 1 |
| 47 | FENG, Allan | Eedy | 1 |
| 48 | GARRETT, Jason | Fairland | 1 |
| 49 | KUANG, James | Saxby | 1 |
|
Age / Gender: 14 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | ZHOU, Patrick | Torrington | 38 |
| 2 | CHEN, Tony | Saxby | 31 |
| 3 | PAK, Shaun | Rubie | 31 |
| 4 | CHIN, Ming | Saxby | 28 |
| 5 | CHAN, Mathew | Torrington | 14 |
| 6 | BUI, Don | Torrington | 13 |
| 7 | WEI, Daniel | Fairland | 8 |