| Summary of Competitor Results Ordered by House / Name |
| PAGE | TEAM | GENDER | COMPETITOR... |
| 1 | Eedy | Male | Adel, Nema ... |
| 2 | Eedy | Male | Ho, Kenneth ... |
| 3 | Eedy | Male | Paul, Antony ... |
| 4 | Fairland | Male | Adhika, Jonathan ... |
| 5 | Fairland | Male | Huo, James ... |
| 6 | Fairland | Male | Ooi, Nicholas ... |
| 7 | Fairland | Male | Zhang, Michael I ... |
| 8 | McKay | Male | Belokopytov, Alexander ... |
| 9 | McKay | Male | Fong, Andrew ... |
| 10 | McKay | Male | Ming, Lee ... |
| 11 | Rubie | Male | Angell, Braden ... |
| 12 | Rubie | Male | Kim, Joshua ... |
| 13 | Rubie | Male | Radhakrishnan, Pravin ... |
| 14 | Saxby | Male | Aclis, John ... |
| 15 | Saxby | Male | Lam, Victor ... |
| 16 | Saxby | Male | Truong, Brian ... |
| 17 | Torrington | Male | Autar, Nikhil ... |
| 18 | Torrington | Male | Kite, Maximillian ... |
| 19 | Torrington | Male | Shi, Yuan ... |
| Back to Home Page |