SBHS Swimming Carnival 2009
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Kim, Joshua | 16 | 50m Freestyle | Final | 24 | 41.71 Secs | 1 |
Ko, Dong | 14 | 50m Freestyle | Final | 19 | 40.65 Secs | 1 |
Ko, Dong | 14 | Breastroke 50-100 | Final | 21 | '56.68 Mins | 1 |
Kurts, Phillip | 17_O | 200m Freestyle | Final | 8 | 3'53.33 Mins | 1 |
Kurts, Phillip | 17_O | 50m Freestyle | Final | | PARTICIPATE Secs | 1 |
Kurts, Phillip | 17_O | Breastroke 50-100 | Final | | PARTICIPATE Mins | 1 |
Kwon, John | 13 | 50m Freestyle | Final | 17 | 44.12 Secs | 1 |
Kwon, John | 13 | Breastroke 50-100 | Final | 23 | 0'57.68 Mins | 1 |
Lee, Eugene | 13 | 100m Freestyle | Final | 1 | 1'12.05 Mins | 8 |
Lee, Eugene | 13 | 50m Freestyle | Final | 1 | 31.61 Secs | 8 |
Lee, Eugene | 13 | Breastroke 50-100 | Final | 4 | '43.74 Mins | 5 |
Lee, Eugene | 13 | Butterfly 50-100m | Final | 1 | '36.01 Mins | 8 |
Leo, Joshua | 12_U | Breastroke 50-100 | Final | 10 | 1'04.97 Mins | 1 |
Li, Frank | 16 | 50m Freestyle | Final | 15 | 37.52 Secs | 1 |
Li, Frank | 16 | Breastroke 50-100 | Final | 21 | 2'12.20 Mins | 1 |
Li, Jacky | 17_O | 100m Freestyle | Final | 36 | 1'48.74 Mins | 1 |
Li, Jacky | 17_O | Breastroke 50-100 | Final | | PARTICIPATE Mins | 1 |
Li, Marshall | 13 | Breastroke 50-100 | Final | 40 | 1'05.90 Mins | 1 |
Lim, Kang | 17_O | 50m Freestyle | Final | | PARTICIPATE Secs | 1 |
Lin, Samuel | 13 | 100m Freestyle | Final | 7 | 1'27.77 Mins | 2 |
Lin, Samuel | 13 | 50m Freestyle | Final | 9 | 39.81 Secs | 1 |
Lin, Samuel | 13 | Breastroke 50-100 | Final | 17 | '54.56 Mins | 1 |
Liu, Kenny | 13 | Breastroke 50-100 | Final | 51 | 1'48.54 Mins | 1 |
Liu, Michael | 13 | 50m Freestyle | Final | | PARTICIPATE Secs | 1 |
Liu, Michael | 13 | Breastroke 50-100 | Final | 47 | 1'13.22 Mins | 1 |
Naoumov, Edward | 15 | 50m Freestyle | Final | 21 | 40.02 Secs | 1 |
Naoumov, Edward | 15 | Breastroke 50-100 | Final | | FOUL Mins | 1 |
Ng, Justin | 13 | 100m Freestyle | Final | 14 | 1'43.90 Mins | 1 |
Pak, Shaun | 14 | 100m Freestyle | Final | 2 | 1'16.33 Mins | 7 |
Pak, Shaun | 14 | 200m Freestyle | Final | 1 | 2'53.83 Mins | 8 |
Pak, Shaun | 14 | 50m Freestyle | Final | 3 | 31.47 Secs | 6 |
Pak, Shaun | 14 | Breastroke 50-100 | Final | 4 | '42.46 Mins | 5 |
Pak, Shaun | 14 | Butterfly 50-100m | Final | 4 | '36.54 Mins | 5 |
Paul, Nishant | 16 | 50m Freestyle | Final | 13 | 36.74 Secs | 1 |
Paul, Nishant | 16 | Breastroke 50-100 | Final | 22 | 2'16.87 Mins | 1 |
Petrie, Jonah | 16 | 100m Freestyle | Final | 1 | 1'06.17 Mins | 8 |
Petrie, Jonah | 16 | 200m Freestyle | Final | 1 | 2'34.95 Mins | 8 |
Petrie, Jonah | 16 | 50m Freestyle | Final | 2 | 28.55 Secs | 7 |
Petrie, Jonah | 16 | Breastroke 50-100 | Final | 6 | 1'38.86 Mins | 3 |
Pham, Kevin | 14 | 100m Freestyle | Final | 8 | 1'26.30 Mins | 1 |
Pham, Kevin | 14 | Breastroke 50-100 | Final | 9 | '49.56 Mins | 1 |
Prabaharan, Prashan | 15 | 50m Freestyle | Final | 33 | 46.50 Secs | 1 |
