Field Long Jump - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Rajendram, Jeremy | F | 17_O | Field Long Jump | 0 | 1 | 6.11 m | 10 |
| Xiao, Tony | S | 17_O | Field Long Jump | 0 | 2 | 5.77 m | 8 |
| Darcy, Sam | E | 17_O | Field Long Jump | 0 | 3 | 5.74 m | 6 |
| Higgins, Sam | T | 17_O | Field Long Jump | 0 | 4 | 5.69 m | 4 |
| Tassell, Joshua | E | 17_O | Field Long Jump | 0 | 5 | 5.66 m | 2 |
| Osinski, Matthew | E | 17_O | Field Long Jump | 0 | 6 | 5.58 m | 1 |
| Nguyen, Kent | M | 17_O | Field Long Jump | 0 | 7 | 5.54 m | 1 |
| Chow, Justin | M | 17_O | Field Long Jump | 0 | 8 | 5.43 m | 1 |
| Llewellyn, Spencer | M | 17_O | Field Long Jump | 0 | 9 | 5.28 m | 1 |
| Lo, Daniel | T | 17_O | Field Long Jump | 0 | 10 | 5.13 m | 1 |
| Yoon, Stephen | S | 17_O | Field Long Jump | 0 | 11 | 5.04 m | 1 |
| Kite, Maximillian | T | 17_O | Field Long Jump | 0 | 12 | 4.99 m | 1 |
|
Field Shot Put - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Kite, Maximillian | T | 17_O | Field Shot Put | 0 | 1 | 13.52 m | 10 |
| Meaney, Jackson | F | 17_O | Field Shot Put | 0 | 2 | 11.21 m | 8 |
| Kwok, Alden | S | 17_O | Field Shot Put | 0 | 3 | 10.69 m | 6 |
| Chen, Jacky | R | 17_O | Field Shot Put | 0 | 4 | 9.89 m | 4 |
| Belokopytov, Alexander | M | 17_O | Field Shot Put | 0 | 5 | 9.88 m | 2 |
| Yoon, Stephen | S | 17_O | Field Shot Put | 0 | 6 | 9.80 m | 1 |
| Shan, Daniel | T | 17_O | Field Shot Put | 0 | 7 | 9.33 m | 1 |
| Gao, Michael | R | 17_O | Field Shot Put | 0 | 8 | 9.32 m | 1 |
|
Field Triple Jump - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Katsikaros, Christian | M | 17_O | Field Triple Jump | 0 | 1 | 11.66 m | 10 |
| Rajendram, Jeremy | F | 17_O | Field Triple Jump | 0 | 1 | 11.66 m | 10 |
| Tassell, Joshua | E | 17_O | Field Triple Jump | 0 | 3 | 11.57 m | 6 |
| Yoon, Stephen | S | 17_O | Field Triple Jump | 0 | 4 | 11.44 m | 4 |
| Kite, Maximillian | T | 17_O | Field Triple Jump | 0 | 5 | 11.42 m | 2 |
| Dimitropoulos, Nicholas | E | 17_O | Field Triple Jump | 0 | 6 | 11.33 m | 1 |
| Higgins, Sam | T | 17_O | Field Triple Jump | 0 | 6 | 11.33 m | 1 |
|

(Page created by
the Sports Administrator)