Field Discus - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Kite, Maximillian | T | 17_O | Field Discus | 0 | 1 | 36.05 m | 10 |
| Dimitropoulos, Nicholas | E | 17_O | Field Discus | 0 | 2 | 25.11 m | 8 |
| Teng, Leonard | R | 17_O | Field Discus | 0 | 3 | 23.67 m | 6 |
| Meaney, Jackson | F | 17_O | Field Discus | 0 | 4 | 23.24 m | 4 |
| Ling, Matthew | M | 17_O | Field Discus | 0 | 5 | 22.53 m | 2 |
| Kwok, Alden | S | 17_O | Field Discus | 0 | 6 | 22.29 m | 1 |
| Edgtton, Dominic | E | 17_O | Field Discus | 0 | 7 | 21.23 m | 1 |
|
Field High Jump - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Rajendram, Jeremy | F | 17_O | Field High Jump | 0 | 1 | 1.65 m | 10 |
| Wang, Nelson | S | 17_O | Field High Jump | 0 | 1 | 1.65 m | 10 |
| Brown, Alasdair | M | 17_O | Field High Jump | 0 | 3 | 1.55 m | 6 |
| Fong, Matthew | R | 17_O | Field High Jump | 0 | 4 | 1.50 m | 4 |
| Kite, Maximillian | T | 17_O | Field High Jump | 0 | 4 | 1.50 m | 4 |
| Saunders, Alexander | E | 17_O | Field High Jump | 0 | 4 | 1.50 m | 4 |
| Dimitropoulos, Nicholas | E | 17_O | Field High Jump | 0 | 7 | 1.40 m | 1 |
| Lim, Kang | R | 17_O | Field High Jump | 0 | 7 | 1.40 m | 1 |
| Lo, Daniel | T | 17_O | Field High Jump | 0 | 7 | 1.40 m | 1 |
|
Field Javelin - Male 17_O
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Brown, Alasdair | M | 17_O | Field Javelin | 0 | 1 | 38.54 m | 10 |
| Taleb, Moustafa | R | 17_O | Field Javelin | 0 | 2 | 31.63 m | 8 |
| Tran, David | S | 17_O | Field Javelin | 0 | 3 | 28.00 m | 6 |
| Wachsmann, Jack | E | 17_O | Field Javelin | 0 | 4 | 27.78 m | 4 |
| Kite, Maximillian | T | 17_O | Field Javelin | 0 | 5 | 26.87 m | 2 |
| Belokopytov, Alexander | M | 17_O | Field Javelin | 0 | 6 | 26.70 m | 1 |
| Whiting, James | E | 17_O | Field Javelin | 0 | 7 | 23.24 m | 1 |
| Desmond, Patrick | E | 17_O | Field Javelin | 0 | 8 | 22.12 m | 1 |
| Edgtton, Dominic | E | 17_O | Field Javelin | 0 | 9 | 21.57 m | 1 |
| Shenoy, Rohit | S | 17_O | Field Javelin | 0 | 10 | 20.70 m | 1 |
| Ridges, Nelson | E | 17_O | Field Javelin | 0 | 11 | 20.15 m | 1 |
|

(Page created by
the Sports Administrator)