Field Javelin - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Trang, Bach | S | 16 | Field Javelin | 0 | | FOUL m | 1 |
| Kim, Sean | M | 16 | Field Javelin | 0 | 1 | 27.37 m | 10 |
| Boulavine, Vlad | F | 16 | Field Javelin | 0 | 2 | 26.23 m | 8 |
| Caetano, Ryan | M | 16 | Field Javelin | 0 | 3 | 23.03 m | 6 |
| Ma, David | S | 16 | Field Javelin | 0 | 4 | 20.73 m | 4 |
|
Field Long Jump - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Yoon, Martin | M | 16 | Field Long Jump | 0 | | FOUL m | 1 |
| Morrow, Christopher | F | 16 | Field Long Jump | 0 | 1 | 5.48 m | 10 |
| Trang, Derek | R | 16 | Field Long Jump | 0 | 2 | 5.43 m | 8 |
| Huynh, Andrew | R | 16 | Field Long Jump | 0 | 3 | 5.26 m | 6 |
| Lin, Anthony | M | 16 | Field Long Jump | 0 | 4 | 5.15 m | 4 |
| Li, Benjamin | M | 16 | Field Long Jump | 0 | 5 | 5.10 m | 2 |
| Kelly, Brian | R | 16 | Field Long Jump | 0 | 6 | 4.93 m | 1 |
| Lee, William | S | 16 | Field Long Jump | 0 | 7 | 4.80 m | 1 |
| Feng, Alex | R | 16 | Field Long Jump | 0 | 8 | 4.51 m | 1 |
|
Field Shot Put - Male 16
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Wang, Michael | T | 16 | Field Shot Put | 0 | 1 | 11.23 m | 10 |
| Li, Frank | R | 16 | Field Shot Put | 0 | 2 | 10.03 m | 8 |
| Ma, David | S | 16 | Field Shot Put | 0 | 3 | 9.91 m | 6 |
| Khan, Iftiar | R | 16 | Field Shot Put | 0 | 4 | 9.62 m | 4 |
| Sutton, Joshua | E | 16 | Field Shot Put | 0 | 5 | 9.53 m | 2 |
| Stefanidis, William | M | 16 | Field Shot Put | 0 | 6 | 9.44 m | 1 |
| Petrie, Jonah | R | 16 | Field Shot Put | 0 | 7 | 9.41 m | 1 |
| Chen, Dale | F | 16 | Field Shot Put | 0 | 8 | 9.21 m | 1 |
| Tugnait, Mohit | M | 16 | Field Shot Put | 0 | 9 | 9.09 m | 1 |
|

(Page created by
the Sports Administrator)