Field Triple Jump - Male 15_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Fong, Andrew | M | 15_U | Field Triple Jump | 0 | | PARTICIPATE m | 1 |
Gunaratne, Kumudika | R | 15_U | Field Triple Jump | 0 | | PARTICIPATE m | 1 |
Renzenbrink, Scott | T | 15_U | Field Triple Jump | 0 | 1 | 10.83 m | 10 |
Ling, Tian | T | 15_U | Field Triple Jump | 0 | 2 | 10.43 m | 8 |
Paradeza, Marc | M | 15_U | Field Triple Jump | 0 | 2 | 10.43 m | 8 |
Garayalde, Gabriel | F | 15_U | Field Triple Jump | 0 | 4 | 10.39 m | 4 |
Metcalf, Ivor | T | 15_U | Field Triple Jump | 0 | 5 | 10.28 m | 2 |
Jurlina, Christian | F | 15_U | Field Triple Jump | 0 | 6 | 10.14 m | 1 |
Martin, Sean | F | 15_U | Field Triple Jump | 0 | 7 | 10.10 m | 1 |
Iskandar, Mark | F | 15_U | Field Triple Jump | 0 | 8 | 9.91 m | 1 |
Chotiyanonta, James | T | 15_U | Field Triple Jump | 0 | 9 | 9.52 m | 1 |
Naar, Emmett | M | 15_U | Field Triple Jump | 0 | 10 | 9.21 m | 1 |
Moffat, Jesse | S | 15_U | Field Triple Jump | 0 | 11 | 9.18 m | 1 |
|
Field Discus - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Tugnait, Mohit | M | 16 | Field Discus | 0 | 1 | 23.37 m | 10 |
Chen, Dale | F | 16 | Field Discus | 0 | 2 | 22.49 m | 8 |
Feng, Alex | R | 16 | Field Discus | 0 | 3 | 21.49 m | 6 |
Petrie, Jonah | R | 16 | Field Discus | 0 | 4 | 20.93 m | 4 |
Pious, Dileepann | F | 16 | Field Discus | 0 | 5 | 20.82 m | 2 |
|
Field High Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Morrow, Christopher | F | 16 | Field High Jump | 0 | 1 | 1.85 m | 10 |
Huynh, Andrew | R | 16 | Field High Jump | 0 | 2 | 1.48 m | 8 |
Ly, Benjamin | T | 16 | Field High Jump | 0 | 2 | 1.48 m | 8 |
Zaman, Isnad | R | 16 | Field High Jump | 0 | 2 | 1.48 m | 8 |
Wong, Evan | F | 16 | Field High Jump | 0 | 5 | 1.45 m | 2 |
|

(Page created by
the Sports Administrator)