Field Long Jump - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Ho, Ian | S | 15 | Field Long Jump | 0 | | PARTICIPATE m | 1 |
| Jurlina, Christian | F | 15 | Field Long Jump | 0 | | PARTICIPATE m | 1 |
| Phung, Michael | F | 15 | Field Long Jump | 0 | 1 | 5.63 m | 10 |
| Garayalde, Gabriel | F | 15 | Field Long Jump | 0 | 2 | 5.36 m | 8 |
| Ling, Tian | T | 15 | Field Long Jump | 0 | 3 | 5.34 m | 6 |
| Renzenbrink, Scott | T | 15 | Field Long Jump | 0 | 4 | 5.07 m | 4 |
| Liao, Allen | E | 15 | Field Long Jump | 0 | 5 | 5.03 m | 2 |
| Martin, Sean | F | 15 | Field Long Jump | 0 | 6 | 4.72 m | 1 |
| Moon, Andrew | M | 15 | Field Long Jump | 0 | 7 | 4.71 m | 1 |
| Moller, Craig | T | 15 | Field Long Jump | 0 | 8 | 4.63 m | 1 |
| Moffat, Jesse | S | 15 | Field Long Jump | 0 | 9 | 4.50 m | 1 |
| Purcal, Andreas | T | 15 | Field Long Jump | 0 | 10 | 4.45 m | 1 |
| Wei, Derek | R | 15 | Field Long Jump | 0 | 11 | 4.34 m | 1 |
| Jones, Daniel | E | 15 | Field Long Jump | 0 | 12 | 4.05 m | 1 |
|
Field Shot Put - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Nguyen, David | R | 15 | Field Shot Put | 0 | 1 | 12.12 m | 10 |
| Chandra, Denny | R | 15 | Field Shot Put | 0 | 2 | 10.91 m | 8 |
| Anandaselvakumar, Vinodan | F | 15 | Field Shot Put | 0 | 3 | 10.75 m | 6 |
| Jones, Daniel | E | 15 | Field Shot Put | 0 | 4 | 10.51 m | 4 |
| Reiyder, Slava | M | 15 | Field Shot Put | 0 | 5 | 9.88 m | 2 |
| Jurlina, Christian | F | 15 | Field Shot Put | 0 | 6 | 9.75 m | 1 |
| Subramaniam, Sangeeth | S | 15 | Field Shot Put | 0 | 7 | 9.39 m | 1 |
| Kim, John | S | 15 | Field Shot Put | 0 | 8 | 9.17 m | 1 |
| McDonald, Matthew | M | 15 | Field Shot Put | 0 | 9 | 9.04 m | 1 |
| Martin, Sean | F | 15 | Field Shot Put | 0 | 10 | 8.89 m | 1 |
|

(Page created by
the Sports Administrator)