Field Discus - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Lu, Leo | T | 15 | Field Discus | 0 | | FOUL m | 1 |
| Moller, Craig | T | 15 | Field Discus | 0 | | FOUL m | 1 |
| Reiyder, Slava | M | 15 | Field Discus | 0 | | FOUL m | 1 |
| Samarasinghe, Gamitha | R | 15 | Field Discus | 0 | | FOUL m | 1 |
| Nguyen, David | R | 15 | Field Discus | 0 | 1 | 32.01 m | 10 |
| Jurlina, Christian | F | 15 | Field Discus | 0 | 2 | 26.74 m | 8 |
| Renzenbrink, Scott | T | 15 | Field Discus | 0 | 3 | 24.50 m | 6 |
| Naoumov, Edward | S | 15 | Field Discus | 0 | 4 | 23.31 m | 4 |
| Weeratunge, Subhodh | T | 15 | Field Discus | 0 | 5 | 22.86 m | 2 |
|
Field High Jump - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Renzenbrink, Scott | T | 15 | Field High Jump | 0 | 1 | 1.55 m | 10 |
| Jones, Daniel | E | 15 | Field High Jump | 0 | 2 | 1.50 m | 8 |
| Jurlina, Christian | F | 15 | Field High Jump | 0 | 2 | 1.50 m | 8 |
| Naar, Emmett | M | 15 | Field High Jump | 0 | 2 | 1.50 m | 8 |
|
Field Javelin - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Hoque, Shumit | M | 15 | Field Javelin | 0 | 1 | 22.79 m | 10 |
| Subramaniam, Sangeeth | S | 15 | Field Javelin | 0 | 2 | 22.08 m | 8 |
| Garayalde, Gabriel | F | 15 | Field Javelin | 0 | 3 | 20.63 m | 6 |
| Jones, Daniel | E | 15 | Field Javelin | 0 | 4 | 20.56 m | 4 |
| Purcal, Andreas | T | 15 | Field Javelin | 0 | 5 | 20.32 m | 2 |
| Moffat, Jesse | S | 15 | Field Javelin | 0 | 6 | 19.77 m | 1 |
| Renzenbrink, Scott | T | 15 | Field Javelin | 0 | 7 | 18.84 m | 1 |
| Paradeza, Marc | M | 15 | Field Javelin | 0 | 8 | 18.52 m | 1 |
| Jurlina, Christian | F | 15 | Field Javelin | 0 | 9 | 17.80 m | 1 |
|

(Page created by
the Sports Administrator)