Sydney Boys' High Athletics Carnival 2009
| Summary of Competitor Results Ordered by House / Name |
| PAGE | TEAM | GENDER | COMPETITOR... |
| 1 | Eedy | Male | Binns, Samuel ... |
| 2 | Eedy | Male | Feng, Allan ... |
| 3 | Eedy | Male | Lam, Maurice ... |
| 4 | Eedy | Male | Ou, Benson ... |
| 5 | Eedy | Male | Tassell, Joshua ... |
| 6 | Fairland | Male | Adhika, Jonathan ... |
| 7 | Fairland | Male | Garrett, Jason ... |
| 8 | Fairland | Male | Jurlina, Christian ... |
| 9 | Fairland | Male | Noronha, Shawn ... |
| 10 | Fairland | Male | Vo, Danny ... |
| 11 | Mckay | Male | Belokopytov, Alexander ... |
| 12 | Mckay | Male | Cheung, Brendan ... |
| 13 | Mckay | Male | Hoque, Emtiazul ... |
| 14 | Mckay | Male | Lam, Jackson ... |
| 15 | Mckay | Male | M, Team ... |
| 16 | Mckay | Male | Reiyder, Slava ... |
| 17 | Mckay | Male | Yung, Scott ... |
| 18 | Ruby | Male | Ang, Adrian ... |
| 19 | Ruby | Male | Gunaratne, Kumudika ... |
| 20 | Ruby | Male | Lee, Ronald ... |
| 21 | Ruby | Male | Patel, Veeral ... |
| 22 | Ruby | Male | Wan, Cameron ... |
| 23 | Saxby | Male | Aclis, John ... |
| 24 | Saxby | Male | Kim, John ... |
| 25 | Saxby | Male | Moffat, Jesse ... |
| 26 | Saxby | Male | Subramaniam, Sangeeth ... |
| 27 | Saxby | Male | Yuan, Anthony ... |
| 28 | Torrington | Male | Baxter, William ... |
| 29 | Torrington | Male | He, Andrew ... |
| 30 | Torrington | Male | Ling, Tian ... |
| 31 | Torrington | Male | Renzenbrink, Scott ... |
| 32 | Torrington | Male | Yi, Rex ... |
| Back to Home Page |