Sydney Boys' High Athletics Carnival 2009
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Gunaratne, Kumudika | 15 | Track 100M | Heats | 1 | 13.11 Secs | 1 |
Gunaratne, Kumudika | 15 | Track 200M | Semi Final | 7 | 26.80 Secs | 1 |
Gunaratne, Kumudika | 15 | Track Hurdles | Grand Final | 2 | 17.55 Secs | 8 |
Han, Nicholas | 15 | Track 200M | Semi Final | 35 | 30.08 Secs | 1 |
Hsiao, Patrick | 17_O | Track 100M | Heats | 3 | 13.89 Secs | 1 |
Hsiao, Patrick | 17_O | Track Hurdles | Grand Final | 16 | 22.24 Secs | 1 |
Huang, Ian | 13 | Track 200M | Semi Final | 49 | 35.52 Secs | 1 |
Hui, Enoch | 17_O | Track 100M | Heats | 2 | 12.90 Secs | 1 |
Hui, Enoch | 17_O | Track 200M | Semi Final | 24 | 26.74 Secs | 1 |
Huynh, Andrew | 16 | Field High Jump | Grand Final | 2 | 1.48 m | 8 |
Huynh, Andrew | 16 | Field Long Jump | Grand Final | 3 | 5.26 m | 6 |
Huynh, Andrew | 16 | Track 100M | Heats | 3 | 13.24 Secs | 1 |
Huynh, Andrew | 16 | Track 200M | Semi Final | 24 | 27.55 Secs | 1 |
Huynh, Andrew | 16 | Track Hurdles | Grand Final | 7 | 20.27 Secs | 1 |
Kamal, Rafat | 17_O | Track 100M | Heats | 5 | 12.96 Secs | 1 |
Katupitiya, Lahiru | 14 | Field Javelin | Grand Final | 1 | 24.57 m | 10 |
Katupitiya, Lahiru | 14 | Track 100M | Heats | 2 | 13.95 Secs | 1 |
Katupitiya, Lalitha | 14 | Track 100M | Heats | 3 | 14.83 Secs | 1 |
Katupitiya, Lalitha | 14 | Track 200M | Semi Final | 27 | 30.70 Secs | 1 |
Kelly, Brian | 16 | Field Long Jump | Grand Final | 6 | 4.93 m | 1 |
Kelly, Brian | 16 | Track 100M | Grand Final | 1 | 12.33 Secs | 10 |
Kelly, Brian | 16 | Track 100M | Semi Final | 1 | 12.34 Secs | 1 |
Kelly, Brian | 16 | Track 100M | Heats | 1 | 12.02 Secs | 1 |
Kelly, Brian | 16 | Track 200M | Grand Final | 1 | 24.46 Secs | 10 |
Kelly, Brian | 16 | Track 200M | Semi Final | 1 | 24.11 Secs | 1 |
Kelly, Brian | 16 | Track 400M | Grand Final | 1 | 0'58.02 Mins | 10 |
Khan, Iftiar | 16 | Field Shot Put | Grand Final | 4 | 9.62 m | 4 |
Kim, Daniel | 17_O | Track 100M | Heats | 3 | 14.24 Secs | 1 |
Ko, Dong | 14 | Field Javelin | Grand Final | 3 | 19.29 m | 6 |
Kwon, John | 13 | Track 100M | Semi Final | 4 | 14.02 Secs | 1 |
Kwon, John | 13 | Track 100M | Heats | 2 | 13.90 Secs | 1 |
Kwon, John | 13 | Track 200M | Semi Final | 4 | 29.20 Secs | 1 |
Lee, Eugene | 13 | Field High Jump | Grand Final | 3 | 1.35 m | 6 |
Lee, Eugene | 13 | Field Long Jump | Grand Final | 4 | 4.32 m | 4 |
Lee, Eugene | 13 | Track 100M | Semi Final | 5 | 14.27 Secs | 1 |
Lee, Eugene | 13 | Track 100M | Heats | 1 | 14.04 Secs | 1 |
Lee, Eugene | 13 | Track 200M | Grand Final | 4 | 28.55 Secs | 4 |
Lee, Eugene | 13 | Track 200M | Semi Final | 2 | 28.27 Secs | 1 |
Lee, Eugene | 13 | Track 400M | Grand Final | 2 | 1'05.24 Mins | 8 |
Lee, Lokgei | 12_U | Track 100M | Semi Final | 3 | 16.64 Secs | 1 |
Lee, Lokgei | 12_U | Track 100M | Heats | 3 | 16.23 Secs | 1 |
Lee, Lokgei | 12_U | Track 200M | Semi Final | 8 | 33.80 Secs | 1 |

(Page created by
the Sports Administrator)