SBHS Swimming Carnival 2008
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
KUANG, KENNY | 13 | Breastroke 50-100 | Final | 5 | 0'49.02 Mins | 4 |
LAM, JACKSON | 13 | 100m Freestyle | Final | 13 | 1'50.00 Mins | 1 |
LAM, JACKSON | 13 | 50m Freestyle | Final | 18 | 45.74 Secs | 1 |
LING, MATTHEW | 17_O | 50m Freestyle | Final | 19 | 36.02 Secs | 1 |
LIU-LI, MICHAEL | 15 | 50m Freestyle | Final | 26 | 57.08 Secs | 1 |
LIU-LI, MICHAEL | 15 | Breastroke 50-100 | Final | 23 | 0'58.36 Mins | 1 |
LUNG, BRIAN | 17_O | 50m Freestyle | Final | 23 | 37.83 Secs | 1 |
LUNG, BRIAN | 17_O | Breastroke 50-100 | Final | 13 | 1'58.20 Mins | 1 |
MA, JAMES | 12_U | 50m Freestyle | Final | 2 | 37.90 Secs | 7 |
MA, JAMES | 12 | Backstroke 50-100m | Final | 3 | '49.86 Mins | 6 |
MA, JAMES | 12_U | Breastroke 50-100 | Final | 2 | '52.92 Mins | 7 |
MA, JAMES | 12_U | Butterfly 50-100m | Final | 2 | '47.17 Mins | 7 |
MARTIN, CALUM | 17_O | 100m Freestyle | Final | 11 | 1'31.96 Mins | 1 |
MARTIN, CALUM | 17_O | 50m Freestyle | Final | 22 | 36.86 Secs | 1 |
MING, LEE | 15 | Breastroke 50-100 | Final | 20 | 0'56.74 Mins | 1 |
PALAU, BENJAMIN | 17_O | 100m Freestyle | Final | 14 | 1'49.92 Mins | 1 |
PALAU, BENJAMIN | 17_O | 50m Freestyle | Final | 33 | 42.14 Secs | 1 |
PAN, KIN | 12_U | 100m Freestyle | Final | 9 | 2'01.30 Mins | 1 |
PAN, KIN | 12_U | 200m Freestyle | Final | 3 | 4'39.55 Mins | 6 |
PAN, KIN | 12_U | 50m Freestyle | Final | 14 | 58.20 Secs | 1 |
PAN, KIN | 12 | Backstroke 50-100m | Final | 9 | 1'14.90 Mins | 1 |
PAN, KIN | 12_U | Breastroke 50-100 | Final | 12 | 1'05.08 Mins | 1 |
PAN, KIN | 12_U | Butterfly 50-100m | Final | 6 | 1'12.30 Mins | 3 |
PRAKASH, SOORAJ | 14 | 100m Freestyle | Final | 10 | 2'26.58 Mins | 1 |
PRAKASH, SOORAJ | 14 | 50m Freestyle | Final | 34 | 58.58 Secs | 1 |
PUNEKAR, ARJUN | 13 | 100m Freestyle | Final | 8 | 1'38.00 Mins | 1 |
PUNEKAR, ARJUN | 13 | Breastroke 50-100 | Final | 12 | 0'55.77 Mins | 1 |
ROBINSON, CONNOR | 12_U | 50m Freestyle | Final | 7 | 49.90 Secs | 2 |
ROBINSON, CONNOR | 12_U | Breastroke 50-100 | Final | 7 | 1'00.17 Mins | 2 |
SAKSENA, AMAN | 14 | 50m Freestyle | Final | 29 | 49.74 Secs | 1 |
SAKSENA, AMAN | 14 | Breastroke 50-100 | Final | 25 | 1'01.56 Mins | 1 |
SIMOS, PAUL | 15 | 50m Freestyle | Final | 11 | 36.18 Secs | 1 |
SIMOS, PAUL | 15 | Breastroke 50-100 | Final | 8 | 0'47.49 Mins | 1 |
TUGNAIT, MOHIT | 15 | 50m Freestyle | Final | 24 | 45.50 Secs | 1 |
TUGNAIT, MOHIT | 15 | Breastroke 50-100 | Final | 15 | 0'52.81 Mins | 1 |
VLATKO, LUKE | 15 | 50m Freestyle | Final | 29 | 60.84 Secs | 1 |
WONG, BENJAMIN | 17_O | 50m Freestyle | Final | 7 | 29.27 Secs | 2 |
WONG, BENJAMIN | 17_O | Breastroke 50-100 | Final | 5 | 1'41.46 Mins | 4 |
WONG, JASON | 17_O | 50m Freestyle | Final | 44 | 60.42 Secs | 1 |
YOON, MARTIN | 15 | 100m Freestyle | Final | 5 | 1'29.81 Mins | 4 |
YOON, MARTIN | 15 | 50m Freestyle | Final | 7 | 33.50 Secs | 2 |
YOON, MARTIN | 15 | Backstroke 50-100m | Final | 4 | '53.05 Mins | 5 |
