SBHS Swimming Carnival 2008
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BELOKOPYTOV, ALEXANDER | 17_O | 100m Freestyle | Final | 5 | 1'10.75 Mins | 4 |
BELOKOPYTOV, ALEXANDER | 17_O | 200m Freestyle | Final | 3 | 2'45.02 Mins | 6 |
BELOKOPYTOV, ALEXANDER | 17_O | 50m Freestyle | Final | 6 | 29.08 Secs | 3 |
BELOKOPYTOV, ALEXANDER | 17_O | Butterfly 50-100m | Final | 3 | 1'23.61 Mins | 6 |
BROKMAN, ANDRE | 16 | 100m Freestyle | Final | 4 | 1'32.98 Mins | 5 |
BROKMAN, ANDRE | 16 | 50m Freestyle | Final | 8 | 36.99 Secs | 1 |
BROKMAN, ANDRE | 16 | Backstroke 50-100m | Final | 5 | 2'27.80 Mins | 4 |
BROKMAN, ANDRE | 16 | Breastroke 50-100 | Final | 5 | 2'02.86 Mins | 4 |
BROWN, ALASDAIR | 16 | 50m Freestyle | Final | 21 | 48.93 Secs | 1 |
CAETANO, RYAN | 15 | 50m Freestyle | Final | 14 | 37.58 Secs | 1 |
CAETANO, RYAN | 15 | Breastroke 50-100 | Final | 14 | 0'52.06 Mins | 1 |
DENG, Martin | 12_U | 50m Freestyle | Final | 12 | 53.40 Secs | 1 |
DENG, Martin | 12 | Backstroke 50-100m | Final | 6 | 1'01.92 Mins | 3 |
DENG, Martin | 12_U | Breastroke 50-100 | Final | 8 | 1'00.62 Mins | 1 |
EDGTTON, JULIAN | 13 | 50m Freestyle | Final | 23 | 50.08 Secs | 1 |
EDGTTON, JULIAN | 13 | Breastroke 50-100 | Final | 28 | 1'08.64 Mins | 1 |
EVELEIGH, ISAAC | 14 | 200m Freestyle | Final | 8 | 3'57.61 Mins | 1 |
EVELEIGH, ISAAC | 14 | Backstroke 50-100m | Final | 9 | '55.21 Mins | 1 |
EVELEIGH, ISAAC | 14 | Breastroke 50-100 | Final | 23 | 1'00.40 Mins | 1 |
FANG, KOREN | 14 | 100m Freestyle | Final | 5 | 1'23.24 Mins | 4 |
FANG, KOREN | 14 | 50m Freestyle | Final | 4 | 35.27 Secs | 5 |
FANG, LUCAS | 14 | 50m Freestyle | Final | 24 | 47.11 Secs | 1 |
FANG, LUCAS | 14 | Breastroke 50-100 | Final | 24 | 1'00.52 Mins | 1 |
FONG, ANDREW | 14 | 50m Freestyle | Final | 20 | 44.87 Secs | 1 |
FONG, ANDREW | 14 | Breastroke 50-100 | Final | 16 | 0'53.55 Mins | 1 |
GAUNT, JOHN | 17_O | 100m Freestyle | Final | 7 | 1'17.92 Mins | 2 |
GAUNT, JOHN | 17_O | Breastroke 50-100 | Final | 8 | 1'49.40 Mins | 1 |
GOREY, DECLAN | 14 | 100m Freestyle | Final | 6 | 1'30.98 Mins | 3 |
GOREY, DECLAN | 14 | 50m Freestyle | Final | 6 | 37.11 Secs | 3 |
HE, EDGAR | 13 | 50m Freestyle | Final | 32 | 57.61 Secs | 1 |
HE, EDGAR | 13 | Breastroke 50-100 | Final | 26 | 1'07.60 Mins | 1 |
JIANG, CLINTON | 15 | 100m Freestyle | Final | 7 | 1'33.49 Mins | 2 |
JIANG, CLINTON | 15 | 50m Freestyle | Final | 10 | 35.56 Secs | 1 |
JIANG, CLINTON | 15 | Breastroke 50-100 | Final | 13 | 0'50.77 Mins | 1 |
JOSHI, TUSHAR | 13 | 50m Freestyle | Final | 38 | 82.27 Secs | 1 |
KATSIKAROS, CHRISTIAN | 16 | 100m Freestyle | Final | 10 | 2'24.71 Mins | 1 |
KATSIKAROS, CHRISTIAN | 16 | 50m Freestyle | Final | 23 | 55.99 Secs | 1 |
KELLY, MITCHELL | 17_O | 50m Freestyle | Final | 4 | 28.64 Secs | 5 |
KOUKOURAS, JIM | 14 | 50m Freestyle | Final | 22 | 45.89 Secs | 1 |
KOUKOURAS, JIM | 14 | Breastroke 50-100 | Final | 26 | 1'03.42 Mins | 1 |
KRAHE, KEVIN | 14 | 50m Freestyle | Final | 13 | 40.17 Secs | 1 |
KRAHE, KEVIN | 14 | Breastroke 50-100 | Final | 8 | 0'48.96 Mins | 1 |
KRAHE, KEVIN | 14 | Butterfly 50-100m | Final | 6 | 1'36.00 Mins | 3 |
