Track Hurdles - Male 12_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| MAH, DOMINIC | E | 12_U | Track Hurdles | 0 | 1 | 16.83 Secs | 10 |
| BROKMAN, ANTON | M | 12_U | Track Hurdles | 0 | 2 | 17.90 Secs | 8 |
| SINGH, AMARBIR | R | 12_U | Track Hurdles | 0 | 3 | 18.14 Secs | 6 |
| LAM, MAURICE | E | 12_U | Track Hurdles | 0 | 4 | 19.46 Secs | 4 |
| HO, KENNETH | E | 12_U | Track Hurdles | 0 | 5 | 20.24 Secs | 2 |
| CHEN, KAVAN | E | 12_U | Track Hurdles | 0 | 6 | 20.92 Secs | 1 |
| ZHANG, FRANK | R | 12_U | Track Hurdles | 0 | 7 | 22.27 Secs | 1 |
|
Field High Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| HEO, HARRY | F | 13 | Field High Jump | 0 | 1 | 1.40 m | 10 |
| JONES, MAX | M | 13 | Field High Jump | 0 | 2 | 1.35 m | 8 |
| KIRK, OLIVER | F | 13 | Field High Jump | 0 | 3 | 1.30 m | 6 |
| KRAKOVSKY, PATRICK | S | 13 | Field High Jump | 0 | 4 | 1.25 m | 4 |
| PALLANDI, JAAN | F | 13 | Field High Jump | 0 | 5 | 1.20 m | 2 |
|
Field Javelin - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| KATUPITIYA, LALITHA | R | 13 | Field Javelin | 0 | | FOUL m | 1 |
| KO, DONG | R | 13 | Field Javelin | 0 | | FOUL m | 1 |
| KRAKOVSKY, PATRICK | S | 13 | Field Javelin | 0 | 1 | 22.93 m | 10 |
| HE, BRIAN | F | 13 | Field Javelin | 0 | 2 | 16.82 m | 8 |
| CHAN, MATHEW | T | 13 | Field Javelin | 0 | 3 | 16.77 m | 6 |
| CONNOLLY, TOM | T | 13 | Field Javelin | 0 | 4 | 12.84 m | 4 |
| EDGTTON, JULIAN | M | 13 | Field Javelin | 0 | 5 | 12.35 m | 2 |
| YE, VINCENT | F | 13 | Field Javelin | 0 | 5 | 12.35 m | 2 |
| CLEMENTS-LENDRUM, JONATHAN | T | 13 | Field Javelin | 0 | 7 | 11.31 m | 1 |
|

(Page created by
the Sports Administrator)