Track 400M - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
MAH, DOMINIC | E | 12_U | Track 400M | 0 | 1 | 1'07.24 Mins | 10 |
BHAKRI, VASU | T | 12_U | Track 400M | 0 | 2 | 1'12.49 Mins | 8 |
BROKMAN, ANTON | M | 12_U | Track 400M | 0 | 3 | 1'13.80 Mins | 6 |
LAM, MAURICE | E | 12_U | Track 400M | 0 | 4 | 1'17.49 Mins | 4 |
HO, VICTOR | S | 12_U | Track 400M | 0 | 5 | 1'20.36 Mins | 2 |
SINGH, AMARBIR | R | 12_U | Track 400M | 0 | 6 | 1'21.27 Mins | 1 |
HO, KENNETH | E | 12_U | Track 400M | 0 | 7 | 1'22.55 Mins | 1 |
ZHONG, JACK | E | 12_U | Track 400M | 0 | 8 | 1'22.72 Mins | 1 |
ZHU, LOUIS | S | 12_U | Track 400M | 0 | 9 | 1'25.64 Mins | 1 |
MAO, CHRIS | M | 12_U | Track 400M | 0 | 10 | 1'25.74 Mins | 1 |
|
Track 800M - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BHAKRI, VASU | T | 12_U | Track 800M | 0 | 1 | 2'58.14 Mins | 10 |
BROKMAN, ANTON | M | 12_U | Track 800M | 0 | 2 | 3'20.55 Mins | 8 |
HO, VICTOR | S | 12_U | Track 800M | 0 | 3 | 3'21.27 Mins | 6 |
HUANG, KEN | S | 12_U | Track 800M | 0 | 4 | 3'21.71 Mins | 4 |
TU, WILLIAM | S | 12_U | Track 800M | 0 | 5 | 3'23.74 Mins | 2 |
DENG, Martin | M | 12_U | Track 800M | 0 | 6 | 3'23.77 Mins | 1 |
MAH, DOMINIC | E | 12_U | Track 800M | 0 | 7 | 3'39.71 Mins | 1 |
LAM, MAURICE | E | 12_U | Track 800M | 0 | 8 | 3'41.37 Mins | 1 |
LIU, MICHAEL | R | 12_U | Track 800M | 0 | 9 | 3'50.05 Mins | 1 |
SINGH, AMARBIR | R | 12_U | Track 800M | 0 | 10 | 3'56.19 Mins | 1 |
|
Track House Relay - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
E, Team | E | 12_U | Track House Relay | 0 | 1 | 59.71 Secs | 20 |
S, Team | S | 12_U | Track House Relay | 0 | 2 | 64.42 Secs | 16 |
M, Team | M | 12_U | Track House Relay | 0 | 3 | 65.27 Secs | 12 |
R, Team | R | 12_U | Track House Relay | 0 | 4 | 67.04 Secs | 8 |
T, Team | T | 12_U | Track House Relay | 0 | 5 | 67.13 Secs | 4 |
F, Team | F | 12_U | Track House Relay | 0 | 6 | 68.00 Secs | 1 |
|

(Page created by
the Sports Administrator)