Field Long Jump - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
TRANG, DEREK | R | 15 | Field Long Jump | 0 | 1 | 5.24 m | 10 |
LIU, YIXIN | S | 15 | Field Long Jump | 0 | 2 | 5.13 m | 8 |
FENG, ALEX | R | 15 | Field Long Jump | 0 | 3 | 5.10 m | 6 |
MORROW, CHRISTOPHER | F | 15 | Field Long Jump | 0 | 4 | 4.93 m | 4 |
YE, ANDREW | F | 15 | Field Long Jump | 0 | 5 | 4.91 m | 2 |
LU, HONG | M | 15 | Field Long Jump | 0 | 6 | 4.75 m | 1 |
|
Field Shot Put - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
WANG, MICHAEL | T | 15 | Field Shot Put | 0 | 1 | 10.958 m | 10 |
VU, JAMES | F | 15 | Field Shot Put | 0 | 2 | 10.680 m | 8 |
MA, DAVID | S | 15 | Field Shot Put | 0 | 3 | 10.590 m | 6 |
LI, LEON | T | 15 | Field Shot Put | 0 | 4 | 10.518 m | 4 |
PETRIE, JONAH | R | 15 | Field Shot Put | 0 | 5 | 10.060 m | 2 |
HAN, JAMES | M | 15 | Field Shot Put | 0 | 6 | 9.739 m | 1 |
CHEN, DALE | F | 15 | Field Shot Put | 0 | 7 | 9.492 m | 1 |
KIM, SEAN | M | 15 | Field Shot Put | 0 | 8 | 9.370 m | 1 |
KHAN, IFTIAR | R | 15 | Field Shot Put | 0 | 9 | 9.179 m | 1 |
LY, BENJAMIN | T | 15 | Field Shot Put | 0 | 10 | 9.150 m | 1 |
|

(Page created by
the Sports Administrator)