Field Discus - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LIU, YIXIN | S | 15 | Field Discus | 0 | | FOUL m | 1 |
PETRIE, JONAH | R | 15 | Field Discus | 0 | | FOUL m | 1 |
VU, JAMES | F | 15 | Field Discus | 0 | 1 | 26.21 m | 10 |
STEFANIDIS, WILLIAM | M | 15 | Field Discus | 0 | 2 | 25.75 m | 8 |
SUTTON, JOSHUA | E | 15 | Field Discus | 0 | 3 | 25.34 m | 6 |
PIERCE, OLIVER | R | 15 | Field Discus | 0 | 4 | 24.92 m | 4 |
MA, ROBERT | E | 15 | Field Discus | 0 | 5 | 23.64 m | 2 |
WANG, MICHAEL | T | 15 | Field Discus | 0 | 6 | 22.77 m | 1 |
TUGNAIT, MOHIT | M | 15 | Field Discus | 0 | 7 | 22.66 m | 1 |
KHAN, IFTIAR | R | 15 | Field Discus | 0 | 8 | 19.50 m | 1 |
LI, FRANK | R | 15 | Field Discus | 0 | 9 | 19.31 m | 1 |
FENG, ALEX | R | 15 | Field Discus | 0 | 10 | 19.04 m | 1 |
CHOWDHURY, NAFIZ | F | 15 | Field Discus | 0 | 11 | 18.20 m | 1 |
|
Field High Jump - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
ZAMAN, ISNAD | R | 15 | Field High Jump | 0 | 1 | 1.55 m | 10 |
MORROW, CHRISTOPHER | F | 15 | Field High Jump | 0 | 2 | 1.50 m | 8 |
HAN, JAMES | M | 15 | Field High Jump | 0 | 3 | 1.40 m | 6 |
LI, TIAN YU | E | 15 | Field High Jump | 0 | 3 | 1.40 m | 6 |
LY, BENJAMIN | T | 15 | Field High Jump | 0 | 3 | 1.40 m | 6 |
|
Field Javelin - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BOULAVINE, VLAD | F | 15 | Field Javelin | 0 | 1 | 28.52 m | 10 |
KIM, SEAN | M | 15 | Field Javelin | 0 | 2 | 23.92 m | 8 |
GONG, ANDREW | T | 15 | Field Javelin | 0 | 3 | 20.83 m | 6 |
FENG, ALEX | R | 15 | Field Javelin | 0 | 4 | 20.20 m | 4 |
PETRIE, JONAH | R | 15 | Field Javelin | 0 | 5 | 18.20 m | 2 |
|

(Page created by
the Sports Administrator)