Field High Jump - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
RENZENBRINK, SCOTT | T | 14 | Field High Jump | 0 | 1 | 1.50 m | 10 |
LIAO, ALLEN | E | 14 | Field High Jump | 0 | 2 | 1.40 m | 8 |
TIAN, KEVIN | S | 14 | Field High Jump | 0 | 2 | 1.40 m | 8 |
LING, TIAN | T | 14 | Field High Jump | 0 | 4 | 1.35 m | 4 |
PANAS, GEORGE | T | 14 | Field High Jump | 0 | 4 | 1.35 m | 4 |
|
Field Javelin - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
RENZENBRINK, SCOTT | T | 14 | Field Javelin | 0 | 1 | 19.00 m | 10 |
MARTIN, SEAN | F | 14 | Field Javelin | 0 | 2 | 18.25 m | 8 |
REIYDER, SLAVA | M | 14 | Field Javelin | 0 | 3 | 17.80 m | 6 |
NGUYEN, DAVID | R | 14 | Field Javelin | 0 | 4 | 15.90 m | 4 |
PURCAL, ANDREAS | T | 14 | Field Javelin | 0 | 5 | 15.35 m | 2 |
PANAS, GEORGE | T | 14 | Field Javelin | 0 | 6 | 15.07 m | 1 |
LING, TIAN | T | 14 | Field Javelin | 0 | 7 | 15.00 m | 1 |
|
Field Long Jump - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LING, TIAN | T | 14 | Field Long Jump | 0 | 1 | 4.82 m | 10 |
RENZENBRINK, SCOTT | T | 14 | Field Long Jump | 0 | 2 | 4.67 m | 8 |
MARTIN, SEAN | F | 14 | Field Long Jump | 0 | 3 | 4.63 m | 6 |
DO, SIMON | T | 14 | Field Long Jump | 0 | 4 | 4.58 m | 4 |
WONG, KAH-YANG | S | 14 | Field Long Jump | 0 | 5 | 4.34 m | 2 |
GARAYALDE, GABRIEL | F | 14 | Field Long Jump | 0 | 6 | 4.24 m | 1 |
GUNARATNE, KUMUDIKA | R | 14 | Field Long Jump | 0 | 6 | 4.24 m | 1 |
FONG, ANDREW | M | 14 | Field Long Jump | 0 | 8 | 4.02 m | 1 |
|

(Page created by
the Sports Administrator)