Field Discus - Male 13_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LI, TONY | S | 13_U | Field Discus | 0 | 1 | 18.42 m | 10 |
SETHI, SIDDHARTH | E | 13_U | Field Discus | 0 | 2 | 18.23 m | 8 |
ZHANG, EDWARD | M | 13_U | Field Discus | 0 | 3 | 16.29 m | 6 |
KRAKOVSKY, PATRICK | S | 13_U | Field Discus | 0 | 4 | 16.24 m | 4 |
ADHIKA, JONATHAN | F | 13_U | Field Discus | 0 | 5 | 15.84 m | 2 |
|
Track 1500M - Male 13_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
PUNEKAR, ARJUN | M | 13_U | Track 1500M | 0 | 1 | 5'18.42 Mins | 10 |
BROKMAN, ANTON | M | 13_U | Track 1500M | 0 | 2 | 5'18.92 Mins | 8 |
SETHI, SIDDHARTH | E | 13_U | Track 1500M | 0 | 3 | 5'42.27 Mins | 6 |
HEO, HARRY | F | 13_U | Track 1500M | 0 | 4 | 5'46.46 Mins | 4 |
YE, VINCENT | F | 13_U | Track 1500M | 0 | 5 | 5'52.74 Mins | 2 |
|
Track Shuttle Relay - Male 13_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
E, Team | E | 13_U | Track Shuttle Relay | 0 | 2 | Secs | 16 |
F, Team | F | 13_U | Track Shuttle Relay | 0 | 6 | Secs | 1 |
M, Team | M | 13_U | Track Shuttle Relay | 0 | 1 | Secs | 20 |
R, Team | R | 13_U | Track Shuttle Relay | 0 | 4 | Secs | 8 |
S, Team | S | 13_U | Track Shuttle Relay | 0 | 5 | Secs | 4 |
T, Team | T | 13_U | Track Shuttle Relay | 0 | 3 | Secs | 12 |
|
Field Discus - Male 14
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
NGUYEN, DAVID | R | 14 | Field Discus | 0 | 1 | 21.42 m | 10 |
GOLLAN, TIMOTHY | F | 14 | Field Discus | 0 | 2 | 20.37 m | 8 |
WEERATUNGE, SUBHODH | T | 14 | Field Discus | 0 | 3 | 19.54 m | 6 |
RENZENBRINK, SCOTT | T | 14 | Field Discus | 0 | 4 | 19.10 m | 4 |
DIAS, SUDAM | M | 14 | Field Discus | 0 | 5 | 18.59 m | 2 |
PANAS, GEORGE | T | 14 | Field Discus | 0 | 6 | 16.77 m | 1 |
|

(Page created by
the Sports Administrator)