Field Long Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| LING, TIAN | T | 13 | Field Long Jump | 0 | 1 | 4.85 m | 10 |
| PHUNG, MICHAEL | F | 13 | Field Long Jump | 0 | 2 | 4.75 m | 8 |
| RENZENBRINK, SCOTT | T | 13 | Field Long Jump | 0 | 3 | 4.29 m | 6 |
| GARAYALDE, GABRIEL | F | 13 | Field Long Jump | 0 | 4 | 4.25 m | 4 |
| MOON, ANDREW | M | 13 | Field Long Jump | 0 | 5 | 4.00 m | 2 |
| JEYARASA, BRANAVAN | T | 13 | Field Long Jump | 0 | 6 | 3.87 m | 1 |
| LAIRD, BENJAMIN | M | 13 | Field Long Jump | 0 | 7 | 3.69 m | 1 |
| ZHOU, KEVIN | S | 13 | Field Long Jump | 0 | 8 | 3.68 m | 1 |
| FONG, ANDREW | M | 13 | Field Long Jump | 0 | 9 | 3.46 m | 1 |
| PURCAL, ANDREAS | T | 13 | Field Long Jump | 0 | 10 | 3.45 m | 1 |
|
Field Shot Put - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| GOREY, DECLAN | M | 13 | Field Shot Put | 0 | | FOUL m | 1 |
| REIYDER, SLAVA | M | 13 | Field Shot Put | 0 | 1 | 9.41 m | 10 |
| NGUYEN, DAVID | R | 13 | Field Shot Put | 0 | 2 | 9.13 m | 8 |
| DO, JOSHUA | S | 13 | Field Shot Put | 0 | 3 | 8.53 m | 6 |
| CHANDRA, DENNY | R | 13 | Field Shot Put | 0 | 4 | 8.22 m | 4 |
| KIM, JOHN | S | 13 | Field Shot Put | 0 | 5 | 8.10 m | 2 |
|

(Page created by
the Sports Administrator)