| WAN, CAMERON | R | 13 | Field Discus | 0 | | FOUL m | 1 |
| WONG, KAH-YANG | S | 13 | Field Discus | 0 | | FOUL m | 1 |
| YU, HIRAM | R | 13 | Field Discus | 0 | | FOUL m | 1 |
| RENZENBRINK, SCOTT | T | 13 | Field Discus | 0 | 1 | 21.64 m | 10 |
| LU, LEO | T | 13 | Field Discus | 0 | 2 | 19.16 m | 8 |
| WILCOX, BEN | S | 13 | Field Discus | 0 | 3 | 18.50 m | 6 |
| DO, JOSHUA | S | 13 | Field Discus | 0 | 4 | 17.66 m | 4 |
| PHUNG, MICHAEL | F | 13 | Field Discus | 0 | 5 | 16.92 m | 2 |
| CHAN, DAVID | R | 13 | Field Discus | 0 | 6 | 16.10 m | 1 |
| KOUKOURAS, JIM | M | 13 | Field Discus | 0 | 7 | 15.58 m | 1 |
| LEUNG, KEVIN | T | 13 | Field Discus | 0 | 8 | 15.25 m | 1 |
| NAOUMOV, EDDY | R | 13 | Field Discus | 0 | 9 | 14.67 m | 1 |
| CHEN, JOHNNY | M | 13 | Field Discus | 0 | 10 | 14.56 m | 1 |
|
Field High Jump - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| CHAN, DAVID | R | 13 | Field High Jump | 0 | | FOUL m | 0 |
| HO, IAN | S | 13 | Field High Jump | 0 | | FOUL m | 0 |
| HOQUE, SHUMIT | M | 13 | Field High Jump | 0 | | FOUL m | 0 |
| MOON, ANDREW | M | 13 | Field High Jump | 0 | | FOUL m | 0 |
| PARADEZA, MARC | M | 13 | Field High Jump | 0 | | FOUL m | 0 |
| TIAN, KEVIN | S | 13 | Field High Jump | 0 | | FOUL m | 0 |
| YIM, MINWOO | S | 13 | Field High Jump | 0 | | FOUL m | 0 |
| PHUNG, MICHAEL | F | 13 | Field High Jump | 0 | 1 | 1.40 m | 10 |
| RENZENBRINK, SCOTT | T | 13 | Field High Jump | 0 | 2 | 1.30 m | 8 |
|

(Page created by
the Sports Administrator)