Sydney Boys' High Athletics Carnival 2007
Field Javelin - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LEE, MATTHEW | E | 17_O | Field Javelin | 0 | | FOUL m | 1 |
PHU, JASON | T | 17_O | Field Javelin | 0 | | FOUL m | 1 |
GALLEGO, PATRICK | R | 17_O | Field Javelin | 0 | 1 | 43.70 m | 10 |
LY, TERRY | E | 17_O | Field Javelin | 0 | 3 | 37.20 m | 6 |
GUNARATNE, DAKSHIKA | T | 17_O | Field Javelin | 0 | 4 | 31.80 m | 4 |
YEUNG, ALEX | R | 17_O | Field Javelin | 0 | 5 | 28.97 m | 2 |
KIM, DAVID | F | 17_O | Field Javelin | 0 | 6 | 27.85 m | 1 |
|
Field Long Jump - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
GUNARATNE, DAKSHIKA | T | 17_O | Field Long Jump | 0 | 1 | 6.08 m | 10 |
JIN, FRANK | F | 17_O | Field Long Jump | 0 | 2 | 5.91 m | 8 |
KARUNARATNE, ROSHAN | F | 17_O | Field Long Jump | 0 | 3 | 5.81 m | 6 |
KARUNARATNE, GEHAN | T | 17_O | Field Long Jump | 0 | 4 | 5.58 m | 4 |
XU, RICHARD | F | 17_O | Field Long Jump | 0 | 5 | 5.35 m | 2 |
|
Field Shot Put - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
GALLEGO, PATRICK | R | 17_O | Field Shot Put | 0 | 1 | 11.50 m | 10 |
CHEN, ROBERT | R | 17_O | Field Shot Put | 0 | 2 | 10.90 m | 8 |
LY, TERRY | E | 17_O | Field Shot Put | 0 | 3 | 10.04 m | 6 |
KANDASAMY, ARUNAN | F | 17_O | Field Shot Put | 0 | 4 | 9.75 m | 4 |
GUNARATNE, DAKSHIKA | T | 17_O | Field Shot Put | 0 | 5 | 9.74 m | 2 |
PALAU, BENJAMIN | M | 17_O | Field Shot Put | 0 | 6 | 9.61 m | 1 |
COUTTS, MATTHEW | S | 17_O | Field Shot Put | 0 | 7 | 9.56 m | 1 |
KARUNAKARAN, ARUN | S | 17_O | Field Shot Put | 0 | 8 | 9.20 m | 1 |
GHAMRAOUI, MOHAMED | R | 17_O | Field Shot Put | 0 | 9 | 9.08 m | 1 |
KIM, DAVID | F | 17_O | Field Shot Put | 0 | 9 | 9.08 m | 1 |
ZHANG, GEOFFREY | R | 17_O | Field Shot Put | 0 | 11 | 8.88 m | 1 |
MALEK, PETER | R | 17_O | Field Shot Put | 0 | 12 | 8.38 m | 1 |
YANG, SIMIN | R | 17_O | Field Shot Put | 0 | 13 | 8.11 m | 1 |
LAM, KEVIN | E | 17_O | Field Shot Put | 0 | 14 | 7.55 m | 1 |
LEUNG, ANDREW | R | 17_O | Field Shot Put | 0 | 14 | 7.55 m | 1 |
|
>

(Page created by
the Sports Administrator)