Track House Relay - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
M, Team | M | 16 | Track House Relay | 0 | 1 | 49.63 Secs | 20 |
E, Team | E | 16 | Track House Relay | 0 | 2 | 49.69 Secs | 16 |
R, Team | R | 16 | Track House Relay | 0 | 3 | 51.94 Secs | 12 |
F, Team | F | 16 | Track House Relay | 0 | 4 | 52.26 Secs | 8 |
T, Team | T | 16 | Track House Relay | 0 | 5 | 54.68 Secs | 4 |
|
Track Hurdles - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
DENNY-SMITH, MICHAEL | E | 16 | Track Hurdles | 0 | 1 | 15.18 Secs | 10 |
STREET, LACHLAN | M | 16 | Track Hurdles | 0 | 2 | 15.27 Secs | 8 |
FU, DANNY | T | 16 | Track Hurdles | 0 | 3 | 16.50 Secs | 6 |
NGUYEN, KENT | M | 16 | Track Hurdles | 0 | 4 | 17.64 Secs | 4 |
LO, DANIEL | T | 16 | Track Hurdles | 0 | 5 | 18.17 Secs | 2 |
CHEN, JACKY | R | 16 | Track Hurdles | 0 | 6 | 19.12 Secs | 1 |
LA, KENNY | F | 16 | Track Hurdles | 0 | 7 | 20.26 Secs | 1 |
ROSENGARTEN, TOBY | F | 16 | Track Hurdles | 0 | 8 | 20.72 Secs | 1 |
LAM, VICTOR | S | 16 | Track Hurdles | 0 | 9 | 21.53 Secs | 1 |
|
Field Discus - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
PALAU, BENJAMIN | M | 17_O | Field Discus | 0 | 1 | 30.43 m | 10 |
KIM, DAVID | F | 17_O | Field Discus | 0 | 2 | 29.77 m | 8 |
CHEN, ROBERT | R | 17_O | Field Discus | 0 | 3 | 23.55 m | 6 |
TAN, ALAN | S | 17_O | Field Discus | 0 | 4 | 22.75 m | 4 |
LAM, KEVIN | E | 17_O | Field Discus | 0 | 5 | 20.80 m | 2 |
|
Field High Jump - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
GUNARATNE, DAKSHIKA | T | 17_O | Field High Jump | 0 | 1 | 1.60 m | 10 |
NGUYEN, VICTOR | E | 17_O | Field High Jump | 0 | 2 | 1.60 m | 8 |
NG, DANNY | R | 17_O | Field High Jump | 0 | 3 | 1.50 m | 6 |
WANG, BENJAMIN | M | 17_O | Field High Jump | 0 | 4 | 1.45 m | 4 |
LY, TERRY | E | 17_O | Field High Jump | 0 | 5 | 1.40 m | 2 |
|

(Page created by
the Sports Administrator)