Field Javelin - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BROWN, ALASDAIR | M | 15 | Field Javelin | 0 | 1 | 27.20 m | 10 |
SHAN, DANIEL | T | 15 | Field Javelin | 0 | 2 | 23.00 m | 8 |
TRAN, DAVID | S | 15 | Field Javelin | 0 | 3 | 21.10 m | 6 |
NGUYEN, JIM | S | 15 | Field Javelin | 0 | 4 | 19.30 m | 4 |
TRAN, TRUNG | T | 15 | Field Javelin | 0 | 5 | 19.20 m | 2 |
|
Field Long Jump - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
TASSELL, JOSHUA | E | 15 | Field Long Jump | 0 | 1 | 5.10 m | 10 |
CHOW, JUSTIN | M | 15 | Field Long Jump | 0 | 2 | 4.80 m | 8 |
TAYLOR, KIERAN | R | 15 | Field Long Jump | 0 | 3 | 4.70 m | 6 |
RAJENDRAM, JEREMY | F | 15 | Field Long Jump | 0 | 4 | 4.60 m | 4 |
HSIAO, PATRICK | R | 15 | Field Long Jump | 0 | 5 | 4.50 m | 2 |
BRAVERMAN, JOSEPH | R | 15 | Field Long Jump | 0 | 6 | 4.30 m | 1 |
SHENG, KEVIN | R | 15 | Field Long Jump | 0 | 6 | 4.30 m | 1 |
BI, RICHARD | R | 15 | Field Long Jump | 0 | 8 | 4.20 m | 1 |
PAUL, ANTONY | E | 15 | Field Long Jump | 0 | 9 | 4.10 m | 1 |
KAMAL, RAFAT | R | 15 | Field Long Jump | 0 | 10 | 4.00 m | 1 |
BLOMBERG, ANDREW | R | 15 | Field Long Jump | 0 | 11 | 3.70 m | 1 |
|
Field Shot Put - Male 15
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
CHEN, BARRY | E | 15 | Field Shot Put | 0 | 1 | 11.14 m | 10 |
DENNY-SMITH, GEORGE | M | 15 | Field Shot Put | 0 | 2 | 10.93 m | 8 |
SHAN, DANIEL | T | 15 | Field Shot Put | 0 | 3 | 10.53 m | 6 |
KIM, DANIEL | R | 15 | Field Shot Put | 0 | 4 | 10.33 m | 4 |
YOON, STEPHEN | S | 15 | Field Shot Put | 0 | 5 | 9.38 m | 2 |
WHITING, JAMES | E | 15 | Field Shot Put | 0 | 6 | 9.19 m | 1 |
LIEU, JOHNNY | S | 15 | Field Shot Put | 0 | 7 | 8.94 m | 1 |
|

(Page created by
the Sports Administrator)