Track 1500M - Male 14_U
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| LANE, SAMUEL | E | 14_U | Track 1500M | 0 | 1 | 5'05.23 Mins | 10 |
| KELLY, BRIAN | R | 14_U | Track 1500M | 0 | 2 | 5'25.58 Mins | 8 |
| VLATKO, LUKE | M | 14_U | Track 1500M | 0 | 3 | 5'27.15 Mins | 6 |
| PANNILA, PASAN | E | 14_U | Track 1500M | 0 | 4 | 5'39.78 Mins | 4 |
| HUGHES, AI | M | 14_U | Track 1500M | 0 | 5 | 5'49.03 Mins | 2 |
|
Field Discus - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| CHIN, STANLEY | S | 15 | Field Discus | 0 | | FOUL m | 1 |
| FONG, MATTHEW | R | 15 | Field Discus | 0 | | FOUL m | 1 |
| KATSIKAROS, CHRISTIAN | M | 15 | Field Discus | 0 | | FOUL m | 1 |
| LUCCHITTI, MARK | S | 15 | Field Discus | 0 | | FOUL m | 1 |
| SHENG, KEVIN | R | 15 | Field Discus | 0 | | FOUL m | 1 |
| TRAN, LUKE | F | 15 | Field Discus | 0 | | FOUL m | 1 |
| TRAN, TRUNG | T | 15 | Field Discus | 0 | | FOUL m | 1 |
| DENNY-SMITH, GEORGE | M | 15 | Field Discus | 0 | 1 | 28.57 m | 10 |
| YOON, STEPHEN | S | 15 | Field Discus | 0 | 2 | 23.91 m | 8 |
| NGUYEN, JIM | S | 15 | Field Discus | 0 | 3 | 23.42 m | 6 |
| DARCY, SAM | E | 15 | Field Discus | 0 | 4 | 22.12 m | 4 |
| SHAN, DANIEL | T | 15 | Field Discus | 0 | 5 | 21.02 m | 2 |
| LI, MERLIN | F | 15 | Field Discus | 0 | 6 | 20.91 m | 1 |
|
Field High Jump - Male 15
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| CHOW, JUSTIN | M | 15 | Field High Jump | 0 | 1 | 1.50 m | 10 |
| RAJENDRAM, JEREMY | F | 15 | Field High Jump | 0 | 2 | 1.45 m | 8 |
| CHEUNG, BRENDAN | M | 15 | Field High Jump | 0 | 3 | 1.35 m | 6 |
| SAUNDERS, ALEXANDER | E | 15 | Field High Jump | 0 | 3 | 1.35 m | 6 |
| WANG, NELSON | S | 15 | Field High Jump | 0 | 3 | 1.35 m | 6 |
|

(Page created by
the Sports Administrator)