Sydney Boys' High Athletics Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
PAN, MING | 12_U | Track 400M | Grand Final | 11 | 1'20.31 Mins | 1 |
PANICKER, GIRISH | 17_O | Track 100M | Heats | 4 | 13.22 Secs | 1 |
PHUAH, PAUL | 17_O | Track 100M | Heats | 4 | 13.88 Secs | 1 |
PHUAH, PAUL | 17_O | Track 200M | Grand Final | 36 | 29.41 Secs | 1 |
QUAZI, SHUBASH | 13 | Field Discus | Grand Final | | FOUL m | 1 |
RANDLES, WILL | 13 | Field Discus | Grand Final | | FOUL m | 1 |
S, Team | 12_U | Track House Relay | Grand Final | 1 | 62.28 Secs | 20 |
S, Team | 13 | Track House Relay | Grand Final | 3 | 59.14 Secs | 12 |
S, Team | 13_U | Track Shuttle Relay | Grand Final | 2 | Secs | 16 |
S, Team | 14 | Track House Relay | Grand Final | 2 | 51.22 Secs | 16 |
S, Team | 15 | Track House Relay | Grand Final | 3 | 53.31 Secs | 12 |
S, Team | 17_O | Track House Relay | Grand Final | 2 | 48.37 Secs | 16 |
SCHILLING, HAYDEN | 14 | Track Hurdles | Grand Final | 17 | 19.57 Secs | 1 |
SHAO, KEN | 13 | Track 100M | Semi Final | 4 | 14.74 Secs | 1 |
SHAO, KEN | 13 | Track 100M | Heats | 1 | 14.03 Secs | 1 |
SHAO, KEN | 13 | Track 200M | Grand Final | 11 | 31.04 Secs | 1 |
SHAO, WILLIAM | 14 | Field Long Jump | Grand Final | 10 | 4.20 m | 1 |
SHAO, WILLIAM | 14 | Track 100M | Heats | 3 | 13.87 Secs | 1 |
SHAO, WILLIAM | 14 | Track 200M | Grand Final | 33 | 30.75 Secs | 1 |
SO, MATTHEW | 14 | Track 100M | Heats | 5 | 15.19 Secs | 1 |
SO, MATTHEW | 14 | Track 200M | Grand Final | 61 | 34.56 Secs | 1 |
SOMANCHI, RAVI | 17_O | Track 200M | Grand Final | 42 | 30.58 Secs | 1 |
SRIRANJAN, KOGULAN | 17_O | Track 100M | Grand Final | 1 | 11.59 Secs | 10 |
SRIRANJAN, KOGULAN | 17_O | Track 100M | Semi Final | 1 | 11.64 Secs | 1 |
SRIRANJAN, KOGULAN | 17_O | Track 100M | Heats | 1 | 11.10 Secs | 1 |
SRIRANJAN, KOGULAN | 17_O | Track 200M | Grand Final | 1 | 23.75 Secs | 10 |
SUTTON, GAVIN | 12_U | Track 100M | Grand Final | 5 | 15.56 Secs | 2 |
SUTTON, GAVIN | 12_U | Track 100M | Semi Final | 3 | 15.52 Secs | 1 |
SUTTON, GAVIN | 12_U | Track 100M | Heats | 3 | 14.82 Secs | 1 |
SUTTON, GAVIN | 12_U | Track 200M | Grand Final | 6 | 32.38 Secs | 1 |
TAN, ALAN | 17_O | Field Discus | Grand Final | 4 | 22.75 m | 4 |
TAN, ALAN | 17_O | Track 100M | Heats | 4 | 13.29 Secs | 1 |
TAN, ALAN | 17_O | Track 200M | Grand Final | 19 | 27.28 Secs | 1 |
TAN, ALAN | 17_O | Track Hurdles | Grand Final | 24 | 26.44 Secs | 1 |
TIAN, KEVIN | 13 | Field High Jump | Grand Final | | FOUL m | 0 |
TIAN, KEVIN | 13 | Track 100M | Grand Final | 4 | 13.98 Secs | 4 |
TIAN, KEVIN | 13 | Track 100M | Semi Final | 4 | 14.42 Secs | 1 |
TIAN, KEVIN | 13 | Track 100M | Heats | 2 | 13.50 Secs | 1 |
TIAN, KEVIN | 13 | Track 200M | Grand Final | 10 | 30.60 Secs | 1 |
TIAN, KEVIN | 13 | Track 400M | Grand Final | 1 | 1'00.19 Mins | 10 |
TIAN, KEVIN | 13 | Track Hurdles | Grand Final | 3 | 18.00 Secs | 6 |
TRAN, DAVID | 15 | Field Javelin | Grand Final | 3 | 21.10 m | 6 |

(Page created by
the Sports Administrator)