Sydney Boys' High Athletics Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LINDEBACK, THOMAS | 17_O | Track Hurdles | Grand Final | 5 | 19.44 Secs | 2 |
LIU, YIXIN | 14 | Field Discus | Grand Final | 10 | 17.65 m | 1 |
LIU, YIXIN | 14 | Field Shot Put | Grand Final | 6 | 8.41 m | 1 |
LIU, YIXIN | 14 | Track 100M | Semi Final | 3 | 13.30 Secs | 1 |
LIU, YIXIN | 14 | Track 100M | Heats | 1 | 13.19 Secs | 1 |
LIU, YIXIN | 14 | Track 200M | Grand Final | 6 | 27.55 Secs | 1 |
LIVINGSTON, JOEL | 16 | Track 100M | Grand Final | 2 | 12.28 Secs | 8 |
LIVINGSTON, JOEL | 16 | Track 100M | Semi Final | 2 | 12.35 Secs | 1 |
LIVINGSTON, JOEL | 16 | Track 100M | Heats | 2 | 12.36 Secs | 1 |
LIVINGSTON, JOEL | 16 | Track 200M | Grand Final | 4 | 25.84 Secs | 4 |
LUCCHITTI, MARK | 15 | Field Discus | Grand Final | | FOUL m | 1 |
LUCCHITTI, MARK | 15 | Track 100M | Heats | 3 | 13.34 Secs | 1 |
LUCCHITTI, MARK | 15 | Track 200M | Grand Final | 11 | 28.27 Secs | 1 |
LUCCHITTI, MARK | 15 | Track 400M | Grand Final | 7 | 1'07.33 Mins | 1 |
LUI, EDMOND | 17_O | Track 100M | Heats | 5 | 13.50 Secs | 1 |
LUI, EDMOND | 17_O | Track 200M | Grand Final | 29 | 28.50 Secs | 1 |
MA, DAVID | 14 | Field Javelin | Grand Final | 2 | 19.20 m | 8 |
MA, DAVID | 14 | Field Shot Put | Grand Final | 1 | 9.44 m | 10 |
MA, DAVID | 14 | Track 100M | Semi Final | 6 | 14.50 Secs | 1 |
MA, DAVID | 14 | Track 100M | Heats | 2 | 13.41 Secs | 1 |
MA, DAVID | 14 | Track 200M | Grand Final | 17 | 29.63 Secs | 1 |
MAI, TAM | 17_O | Track 200M | Grand Final | 39 | 29.79 Secs | 1 |
MIKHA, MAXEEM | 16 | Track 200M | Grand Final | 20 | 28.18 Secs | 1 |
MOHAMED RIZVI, ZAFAR | 13 | Field Discus | Grand Final | | FOUL m | 1 |
MORRISON, CAMERON | 14 | Track Hurdles | Grand Final | 20 | 19.72 Secs | 1 |
NGUYEN, DOMINIC | 14 | Track 200M | Grand Final | 53 | 32.46 Secs | 1 |
NGUYEN, DOMINIC | 14 | Track Hurdles | Grand Final | 13 | 18.93 Secs | 1 |
NGUYEN, JASON | 16 | Track 100M | Semi Final | 5 | 13.06 Secs | 1 |
NGUYEN, JASON | 16 | Track 100M | Heats | 2 | 12.50 Secs | 1 |
NGUYEN, JASON | 16 | Track 200M | Grand Final | 10 | 26.78 Secs | 1 |
NGUYEN, JIM | 15 | Field Discus | Grand Final | 3 | 23.42 m | 6 |
NGUYEN, JIM | 15 | Field Javelin | Grand Final | 4 | 19.30 m | 4 |
NGUYEN, JIM | 15 | Track 100M | Heats | 4 | 13.81 Secs | 1 |
NGUYEN, JIM | 15 | Track 1500M | Grand Final | 4 | 5'27.66 Mins | 4 |
NGUYEN, JIM | 15 | Track 200M | Grand Final | 17 | 29.30 Secs | 1 |
NGUYEN, JIM | 15 | Track 800M | Grand Final | 5 | 2'46.23 Mins | 2 |
NGUYEN, JIM | 15 | Track Hurdles | Grand Final | 21 | 20.94 Secs | 1 |
PAN, CARL | 14 | Track 100M | Heats | 4 | 13.94 Secs | 1 |
PAN, CARL | 14 | Track 200M | Grand Final | 22 | 30.01 Secs | 1 |
PAN, CARL | 14 | Track Hurdles | Grand Final | 6 | 16.62 Secs | 1 |
PAN, MING | 12_U | Track 100M | Semi Final | 4 | 16.13 Secs | 1 |
PAN, MING | 12_U | Track 100M | Heats | 3 | 14.00 Secs | 1 |

(Page created by
the Sports Administrator)