Sydney Boys' High Athletics Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
FANG, KOREN | 13 | Field Discus | Grand Final | | FOUL m | 1 |
FANG, KOREN | 13 | Track 100M | Semi Final | 5 | 14.71 Secs | 1 |
FANG, KOREN | 13 | Track 100M | Heats | 2 | 14.00 Secs | 1 |
FANG, LUCAS | 13 | Track 200M | Grand Final | 40 | 34.10 Secs | 1 |
FONG, ANDREW | 13 | Field Discus | Grand Final | | FOUL m | 1 |
FONG, ANDREW | 13 | Field Long Jump | Grand Final | 9 | 3.46 m | 1 |
FONG, ANDREW | 13 | Track 100M | Heats | 3 | 14.67 Secs | 1 |
FONG, ANDREW | 13 | Track 200M | Grand Final | 24 | 32.46 Secs | 1 |
FONG, ANDREW | 13 | Track Hurdles | Grand Final | 10 | 20.66 Secs | 1 |
GOH, VINCENT | 14 | Track 100M | Heats | 2 | 13.52 Secs | 1 |
GOH, VINCENT | 14 | Track 200M | Grand Final | 14 | 28.62 Secs | 1 |
GOKARN, RAHUL | 17_O | Track 100M | Heats | 3 | 13.87 Secs | 1 |
GOKARN, RAHUL | 17_O | Track 200M | Grand Final | 43 | 31.14 Secs | 1 |
GOREY, DECLAN | 13 | Field Discus | Grand Final | | FOUL m | 1 |
GOREY, DECLAN | 13 | Field Shot Put | Grand Final | | FOUL m | 1 |
GOREY, DECLAN | 13 | Track 200M | Grand Final | 43 | 34.35 Secs | 1 |
HAN, JAMES | 14 | Field Discus | Grand Final | 11 | 17.13 m | 1 |
HAN, JAMES | 14 | Field High Jump | Grand Final | 4 | 1.35 m | 4 |
HAN, JAMES | 14 | Track 100M | Grand Final | 3 | 12.95 Secs | 6 |
HAN, JAMES | 14 | Track 100M | Semi Final | 1 | 12.94 Secs | 1 |
HAN, JAMES | 14 | Track 100M | Heats | 1 | 13.00 Secs | 1 |
HAN, JAMES | 14 | Track 400M | Grand Final | 5 | 1'06.28 Mins | 2 |
HAN, JAMES | 14 | Track Hurdles | Grand Final | 3 | 15.50 Secs | 6 |
HEO, PHILLIP | 17_O | Track 100M | Heats | 4 | 13.89 Secs | 1 |
HOQUE, EMTIAZUL | 12_U | Track 100M | Grand Final | 1 | 14.76 Secs | 10 |
HOQUE, EMTIAZUL | 12_U | Track 100M | Semi Final | 2 | 14.72 Secs | 1 |
HOQUE, EMTIAZUL | 12_U | Track 100M | Heats | 1 | 12.30 Secs | 1 |
HOQUE, EMTIAZUL | 12_U | Track 200M | Grand Final | 4 | 30.90 Secs | 4 |
HOQUE, EMTIAZUL | 12_U | Track 400M | Grand Final | 3 | 1'12.28 Mins | 6 |
HOQUE, SHUMIT | 13 | Field High Jump | Grand Final | | FOUL m | 0 |
HUGHES, AI | 13 | Track 100M | Heats | 4 | 15.78 Secs | 1 |
HUGHES, AI | 14_U | Track 1500M | Grand Final | 5 | 5'49.03 Mins | 2 |
IYER, SHREYAS | 16 | Track 100M | Heats | 3 | 13.05 Secs | 1 |
IYER, SHREYAS | 16 | Track 400M | Grand Final | 5 | 1'03.03 Mins | 2 |
JIANG, CLINTON | 14 | Track 100M | Heats | 4 | 14.44 Secs | 1 |
JIANG, CLINTON | 14 | Track 200M | Grand Final | 25 | 30.30 Secs | 1 |
JIANG, CLINTON | 14 | Track Hurdles | Grand Final | 22 | 19.81 Secs | 1 |
JONES, MAX | 12_U | Field High Jump | Grand Final | 2 | 1.20 m | 8 |
JONES, MAX | 12_U | Field Javelin | Grand Final | 4 | 8.75 m | 4 |
JONES, MAX | 12_U | Track 100M | Semi Final | 4 | 15.55 Secs | 1 |
JONES, MAX | 12_U | Track 100M | Heats | 2 | 12.55 Secs | 1 |
JONES, MAX | 12_U | Track 200M | Grand Final | 5 | 31.81 Secs | 2 |

(Page created by
the Sports Administrator)