Sydney Boys' High Athletics Carnival 2007
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BELOKOPYTOV, ALEXANDER | 16 | Field Discus | Grand Final | | FOUL m | 1 |
BELOKOPYTOV, ALEXANDER | 16 | Field Javelin | Grand Final | 3 | 26.80 m | 6 |
BROKMAN, ANDRE | 15 | Track 200M | Grand Final | 22 | 30.92 Secs | 1 |
BROKMAN, ANTON | 12_U | Field Long Jump | Grand Final | 4 | 3.35 m | 4 |
BROKMAN, ANTON | 12_U | Track 200M | Grand Final | 14 | 34.47 Secs | 1 |
BROKMAN, ANTON | 12_U | Track 400M | Grand Final | 8 | 1'17.30 Mins | 1 |
BROKMAN, ANTON | 12_U | Track 800M | Grand Final | 2 | 3'03.90 Mins | 8 |
BROWN, ALASDAIR | 15 | Field Javelin | Grand Final | 1 | 27.20 m | 10 |
CAETANO, RYAN | 14 | Track 100M | Heats | 3 | 14.07 Secs | 1 |
CAETANO, RYAN | 14 | Track Hurdles | Grand Final | 23 | 20.00 Secs | 1 |
CAI, JACKIE | 14 | Field Shot Put | Grand Final | 13 | 7.93 m | 1 |
CHAN, JARROD | 16 | Track 800M | Grand Final | 4 | 2'40.00 Mins | 4 |
CHEN, CLIVE | 16 | Track 1500M | Grand Final | 4 | 5'05.59 Mins | 4 |
CHEN, JOHNNY | 13 | Field Discus | Grand Final | 10 | 14.56 m | 1 |
CHEN, JOSHUA | 13 | Track 200M | Grand Final | 35 | 33.78 Secs | 1 |
CHEUNG, BRENDAN | 15 | Field High Jump | Grand Final | 3 | 1.35 m | 6 |
CHEUNG, BRENDAN | 15 | Track 100M | Semi Final | 5 | 13.43 Secs | 1 |
CHEUNG, BRENDAN | 15 | Track 100M | Heats | 1 | 13.00 Secs | 1 |
CHEUNG, BRENDAN | 15 | Track 200M | Grand Final | 8 | 27.57 Secs | 1 |
CHEUNG, BRENDAN | 15 | Track 400M | Grand Final | 4 | 1'03.17 Mins | 4 |
CHIEM, TERENCE | 13 | Track 100M | Heats | 3 | 15.31 Secs | 1 |
CHIEM, TERENCE | 13 | Track 200M | Grand Final | 41 | 34.15 Secs | 1 |
CHOW, JUSTIN | 15 | Field High Jump | Grand Final | 1 | 1.50 m | 10 |
CHOW, JUSTIN | 15 | Field Long Jump | Grand Final | 2 | 4.80 m | 8 |
CHOW, JUSTIN | 15 | Track 100M | Grand Final | 3 | 12.93 Secs | 6 |
CHOW, JUSTIN | 15 | Track 100M | Semi Final | 2 | 12.62 Secs | 1 |
CHOW, JUSTIN | 15 | Track 100M | Heats | 1 | 12.72 Secs | 1 |
COUTTS, MICHAEL | 17_O | Track 200M | Grand Final | 31 | 28.64 Secs | 1 |
DAO, DENNIS | 13 | Field Discus | Grand Final | | FOUL m | 1 |
DAO, DENNIS | 13 | Track 200M | Grand Final | 52 | 36.57 Secs | 1 |
DENNY-SMITH, GEORGE | 15 | Field Discus | Grand Final | 1 | 28.57 m | 10 |
DENNY-SMITH, GEORGE | 15 | Field Shot Put | Grand Final | 2 | 10.93 m | 8 |
DIAS, SUDAM | 13 | Track 100M | Heats | 5 | 16.00 Secs | 1 |
DIAS, SUDAM | 13 | Track 200M | Grand Final | 36 | 33.80 Secs | 1 |
DO, BRYAN | 14 | Track 100M | Heats | 5 | 15.89 Secs | 1 |
DUFFY, PATRICK | 17_O | Track 100M | Heats | 2 | 12.92 Secs | 1 |
DUFFY, PATRICK | 17_O | Track 200M | Grand Final | 28 | 28.45 Secs | 1 |
DUTTA, KRISHNENDU | 13 | Field Discus | Grand Final | | FOUL m | 1 |
EDGTTON, JULIAN | 12_U | Field Javelin | Grand Final | 3 | 10.55 m | 6 |
EDGTTON, JULIAN | 12_U | Field Shot Put | Grand Final | 2 | 7.38 m | 8 |
EVELEIGH, ISAAC | 13 | Field Discus | Grand Final | | FOUL m | 1 |
EVELEIGH, ISAAC | 13 | Track Hurdles | Grand Final | 12 | 23.44 Secs | 1 |

(Page created by
the Sports Administrator)