| 2 | RENZENBRINK, SCOTT | Torrington | 30 |
| 3 | REIYDER, SLAVA | Mckay | 25 |
| 4 | TIAN, KEVIN | Saxby | 23 |
| 5 | WANG, VINCENT | Torrington | 21 |
| 6 | LING, TIAN | Torrington | 17 |
| 7 | PANNILA, PASAN | Eedy | 16 |
| 8 | GUNARATNE, KUMADIKA | Ruby | 11 |
| 9 | DO, JOSHUA | Saxby | 10 |
| 10 | GARAYALDE, GABRIEL | Fairland | 10 |
| 11 | LU, LEO | Torrington | 10 |
| 12 | HUYNH, ALBERT | Eedy | 9 |
| 13 | WONG, KAH-YANG | Saxby | 9 |
| 14 | NGUYEN, DAVID | Ruby | 8 |
| 15 | WILCOX, BEN | Saxby | 8 |
| 16 | CHANDRA, DENNY | Ruby | 7 |
| 17 | CHIN, AARON | Ruby | 7 |
| 18 | LAM, PETER | Eedy | 7 |
| 19 | GOLLAN, TIMOTHY | Fairland | 6 |
| 20 | FONG, ANDREW | Mckay | 5 |
| 21 | CAI, LAWRENCE | Saxby | 4 |
| 22 | NAOUMOV, EDDY | Ruby | 4 |
| 23 | ZHOU, KEVIN | Saxby | 4 |
| 24 | ANANDASELVAKUMAR, VINODAN | Fairland | 3 |
| 25 | CHAN, DAVID | Ruby | 3 |
| 26 | FANG, KOREN | Mckay | 3 |
| 27 | GOREY, DECLAN | Mckay | 3 |
| 28 | HUGHES, AI | Mckay | 3 |
| 29 | LIN, HUNG-TING | Fairland | 3 |
| 30 | MOON, ANDREW | Mckay | 3 |
| 31 | OOI, NICHOLAS | Fairland | 3 |
| 32 | PURCAL, ANDREAS | Torrington | 3 |
| 33 | SHAO, KEN | Saxby | 3 |
| 34 | WAN, CAMERON | Ruby | 3 |
| 35 | YU, HIRAM | Ruby | 3 |
| 36 | ZHENG, VINSON | Eedy | 3 |
| 37 | CHEN, DANIEL | Eedy | 2 |
| 38 | CHENG, BOTONG | Torrington | 2 |

(Page created by
the Sports Administrator)