Sydney Boys' High Athletics Carnival 2007
Age / Gender: 12_U Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | KRAKOVSKY, PATRICK | Saxby | 54 |
| 2 | MOK, THOMAS | Ruby | 34 |
| 3 | RAHMAN, NAYAN | Eedy | 26 |
| 4 | HEO, HARRY | Fairland | 24 |
| 5 | CHIN, MING | Saxby | 22 |
| 6 | HOQUE, EMTIAZUL | Mckay | 22 |
| 7 | YE, VINCENT | Fairland | 21 |
| 8 | JONES, MAX | Mckay | 18 |
| 9 | BROKMAN, ANTON | Mckay | 14 |
| 10 | EDGTTON, JULIAN | Mckay | 14 |
| 11 | CONNOLLY, TOM | Torrington | 10 |
| 12 | ZHOU, JERRY | Ruby | 8 |
| 13 | LIANG, DANIEL | Torrington | 6 |
| 14 | TSAI, JAMISON | Ruby | 6 |
| 15 | SUTTON, GAVIN | Saxby | 5 |
| 16 | DE LA COUR, LUKE | Eedy | 4 |
| 17 | CHAN, MATHEW | Torrington | 3 |
| 18 | PAN, MING | Saxby | 3 |
| 19 | XU, KEVIN | Eedy | 3 |
| 20 | ZHOU, PATRICK | Torrington | 3 |
| 21 | ADHIKA, JONATHAN | Fairland | 2 |
| 22 | LIN, RICHARD | Fairland | 2 |
| 23 | SABHARWAL, DHRUV | Ruby | 2 |
| 24 | SALEH, SERAG | Torrington | 2 |
| 25 | WU, PETER | Mckay | 2 |
| 26 | ZHOU, WILLIAM | Ruby | 2 |
| 27 | BAXTER, WILLIAM | Torrington | 1 |
| 28 | JIANG, JEFFREY | Ruby | 1 |
| 29 | KATUPITIYA, LALITHA | Ruby | 1 |
| 30 | PAK, SHAUN | Ruby | 1 |
| 31 | WANG, DAVID | Saxby | 1 |
| 32 | WEI, HUNTER | Ruby | 1 |
| 33 | CHEN, TONY | Saxby | 0 |
| 34 | LI, FRANK | Ruby | 0 |
|
Age / Gender: 13 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | PHUNG, MICHAEL | Fairland | 66 |