Sydney Boys' High Athletics Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
RIDGES, NELSON | 15 | Track 100M | Heats | 2 | 12.59 Secs | 1 |
RIDGES, NELSON | 15 | Track 200M | Grand Final | 4 | 26.15 Secs | 4 |
RIDGES, NELSON | 15 | Track 200M | Semi Final | 2 | 25.79 Secs | 1 |
RIDGES, NELSON | 15 | Track 400M | Grand Final | 2 | 0'58.56 Mins | 8 |
RUSLI, MATTHEW | 15 | Field Shot Put | Grand Final | 4 | 10.69 m | 4 |
RUSLI, MATTHEW | 15 | Track 100M | Heats | 3 | 13.22 Secs | 1 |
RUSLI, MATTHEW | 15 | Track 200M | Semi Final | 5 | 28.34 Secs | 1 |
RUSLI, MATTHEW | 15 | Track 400M | Grand Final | 6 | 1'04.61 Mins | 1 |
SHARGORODSKY, GREGORY | 14 | Track 100M | Heats | 3 | 15.00 Secs | 1 |
SHARGORODSKY, GREGORY | 14_U | Track 1500M | Grand Final | 3 | 5'30.10 Mins | 6 |
SHARGORODSKY, GREGORY | 14 | Track 200M | Semi Final | 3 | 30.41 Secs | 1 |
SHARGORODSKY, GREGORY | 14 | Track 400M | Grand Final | 4 | 1'06.82 Mins | 4 |
SHARGORODSKY, GREGORY | 14 | Track Hurdles | Grand Final | 25 | 19.84 Secs | 1 |
SHI, LEO | 17_O | Track 100M | Heats | 5 | 14.30 Secs | 1 |
SONG, HARRY | 17_O | Field Javelin | Grand Final | 8 | 25.95 m | 1 |
SRIKUMAR, SRIRAM | 17_O | Track 100M | Heats | 2 | 13.20 Secs | 1 |
STOJANOVIC, DENIS | 15 | Field Long Jump | Grand Final | 2 | 4.65 m | 8 |
STOJANOVIC, DENIS | 15 | Track 100M | Heats | 2 | 12.88 Secs | 1 |
STOJANOVIC, DENIS | 15 | Track Hurdles | Grand Final | 5 | 19.25 Secs | 2 |
SUN, BILL | 16 | Field Triple Jump | Grand Final | 6 | 10.05 m | 1 |
SUN, BILL | 16 | Track 100M | Heats | 4 | 13.34 Secs | 1 |
SUTTON, JOSHUA | 13 | Track 200M | Semi Final | 3 | 34.68 Secs | 1 |
TANG, JEFFREY | 13 | Track 100M | Heats | 4 | 15.50 Secs | 1 |
TANG, JEFFREY | 13 | Track 200M | Semi Final | 5 | 34.00 Secs | 1 |
TASSELL, JOSHUA | 14 | Track 100M | Grand Final | 1 | 12.75 Secs | 10 |
TASSELL, JOSHUA | 14 | Track 100M | Semi Final | 2 | 13.25 Secs | 1 |
TASSELL, JOSHUA | 14 | Track 100M | Heats | 1 | 12.75 Secs | 1 |
TASSELL, JOSHUA | 14 | Track 200M | Grand Final | 1 | 25.80 Secs | 10 |
TASSELL, JOSHUA | 14 | Track 200M | Semi Final | 1 | 26.59 Secs | 1 |
TASSELL, JOSHUA | 14 | Track 800M | Grand Final | 2 | 2'32.56 Mins | 8 |
TASSELL, JOSHUA | 14 | Track Hurdles | Grand Final | 1 | 16.56 Secs | 10 |
TIEDGEN, JAMES | 17_O | Field Discus | Grand Final | | FOUL m | 1 |
TIEDGEN, JAMES | 17_O | Field Shot Put | Grand Final | 3 | 10.73 m | 6 |
TRAN, DAVID | 16 | Field Javelin | Grand Final | 3 | 32.15 m | 6 |
TRAN, DAVID | 16 | Track 100M | Heats | 2 | 13.29 Secs | 1 |
TRAN, DAVID | 16 | Track 200M | Semi Final | 4 | 28.06 Secs | 1 |
TRAN, JOSHUA | 16 | Field Discus | Grand Final | 3 | 20.91 m | 6 |
VAIDYA, KAIVAN | 17_O | Track Hurdles | Grand Final | 25 | 24.28 Secs | 1 |
VI, HARRY | 13 | Track 100M | Heats | 4 | 15.38 Secs | 1 |
VI, HARRY | 13 | Track 200M | Semi Final | 4 | 32.43 Secs | 1 |
WANG, SIYANG | 16 | Field High Jump | Grand Final | 2 | 1.53 m | 8 |
WANG, SIYANG | 16 | Field Long Jump | Grand Final | 5 | 4.72 m | 2 |

(Page created by
the Sports Administrator)