Sydney Boys' High Athletics Carnival 2006
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
LU, KEVIN | 13 | Track 800M | Grand Final | 2 | 2'48.09 Mins | 8 |
LU, KEVIN | 13 | Track Hurdles | Grand Final | 5 | 18.05 Secs | 2 |
LY, TERRY | 17_O | Field Discus | Grand Final | | FOUL m | 1 |
LY, TERRY | 17_O | Field Javelin | Grand Final | 1 | 40.09 m | 10 |
LY, TERRY | 17_O | Track 100M | Heats | 4 | 13.44 Secs | 1 |
LY, TERRY | 17_O | Track 200M | Semi Final | 3 | 27.19 Secs | 1 |
MA, ROBERT | 13 | Track 200M | Semi Final | 4 | 33.04 Secs | 1 |
MOLLOY, TIMOTHY | 13 | Field Long Jump | Grand Final | 13 | 3.35 m | 1 |
MOLLOY, TIMOTHY | 13 | Track 200M | Semi Final | 2 | 33.28 Secs | 1 |
MOLLOY, TIMOTHY | 13 | Track 400M | Grand Final | 16 | 1'21.18 Mins | 1 |
MOLLOY, TIMOTHY | 13 | Track 800M | Grand Final | 3 | 2'51.91 Mins | 6 |
MOLLOY, TIMOTHY | 13 | Track Hurdles | Grand Final | 9 | 19.19 Secs | 1 |
MYRONENKO, MICHAEL | 15 | Field Discus | Grand Final | 9 | 22.46 m | 1 |
MYRONENKO, MICHAEL | 15 | Field Javelin | Grand Final | 2 | 22.34 m | 8 |
NAM, DAVID | 15 | Field Long Jump | Grand Final | 10 | 4.16 m | 1 |
NAM, DAVID | 15 | Track 100M | Heats | 5 | 14.01 Secs | 1 |
NAM, DAVID | 15 | Track 200M | Semi Final | 4 | 28.55 Secs | 1 |
NG, ADRIAN | 16 | Field Long Jump | Grand Final | 9 | 4.60 m | 1 |
NG, ADRIAN | 16 | Track Hurdles | Grand Final | 10 | 20.93 Secs | 1 |
NGUYEN, VICTOR | 16 | Field High Jump | Grand Final | 1 | 1.70 m | 10 |
OU, BENSON | 13 | Track 200M | Semi Final | 2 | 34.28 Secs | 1 |
OU, BENSON | 13 | Track 400M | Grand Final | 18 | 1'22.84 Mins | 1 |
PANNILA, PASAN | 12_U | Track 200M | Semi Final | 4 | 36.24 Secs | 1 |
PANNILA, PASAN | 12_U | Track 800M | Grand Final | 1 | 3'07.25 Mins | 10 |
PAUL, ANTONY | 14 | Track 100M | Heats | 4 | 14.20 Secs | 1 |
PAUL, ANTONY | 14 | Track 200M | Semi Final | 3 | 29.15 Secs | 1 |
PAUL, ANTONY | 14 | Track Hurdles | Grand Final | 20 | 19.06 Secs | 1 |
PHAM, EDWARD | 17_O | Field Discus | Grand Final | | FOUL m | 1 |
PHAM, EDWARD | 17_O | Field Long Jump | Grand Final | 9 | 4.74 m | 1 |
PHAM, EDWARD | 17_O | Track 100M | Semi Final | 5 | 12.28 Secs | 1 |
PHAM, EDWARD | 17_O | Track 100M | Heats | 2 | 12.16 Secs | 1 |
PHAM, EDWARD | 17_O | Track 200M | Semi Final | 2 | 25.72 Secs | 1 |
PHAM, EDWARD | 17_O | Track Hurdles | Grand Final | 8 | 21.00 Secs | 1 |
PHILLIS, MAXWELL | 14 | Track 100M | Heats | 2 | 14.50 Secs | 1 |
PHILLIS, MAXWELL | 14 | Track 200M | Semi Final | 4 | 31.38 Secs | 1 |
RAZEEN, MALIK | 17_O | Track 100M | Heats | 2 | 12.87 Secs | 1 |
RAZEEN, MALIK | 17_O | Track 400M | Grand Final | 9 | 1'05.72 Mins | 1 |
REIS, ANDREW | 17_O | Track 1500M | Grand Final | 4 | 5'01.63 Mins | 4 |
REIS, ANDREW | 17_O | Track 800M | Grand Final | 3 | 2'16.28 Mins | 6 |
REIS, ANDREW | 17_O | Track Hurdles | Grand Final | 9 | 21.31 Secs | 1 |
RIDGES, NELSON | 15 | Track 100M | Grand Final | 5 | 12.73 Secs | 2 |
RIDGES, NELSON | 15 | Track 100M | Semi Final | 3 | 12.87 Secs | 1 |

(Page created by
the Sports Administrator)