Sydney Boys' High Athletics Carnival 2005
| Previous Page | Overall Results - By Events - Page 5 |
Next Page |
Event: Track 200M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Eedy | E | 78 | |
| 2 | McKay | M | 67 | |
| 3 | Rubie | R | 66 | |
| 4 | Saxby | S | 64 | |
| 5 | Fairland | F | 52 | |
| 6 | Torrington | T | 49 | |
Event: Track 400M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Saxby | S | 45 | |
| 2 | Eedy | E | 43 | |
| 3 | Rubie | R | 39 | |
| 4 | McKay | M | 35 | |
| 5 | Fairland | F | 28 | |
| 6 | Torrington | T | 24 | |
| Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)