Sydney Boys' High Athletics Carnival 2005
| Previous Page | Overall Results - By Events - Page 4 |
Next Page |
Event: Track 100M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Eedy | E | 104 | |
| 2 | Rubie | R | 101 | |
| 3 | Saxby | S | 101 | |
| 4 | McKay | M | 91 | |
| 5 | Fairland | F | 77 | |
| 6 | Torrington | T | 73 | |
Event: Track 1500M | ||||
| PLACE | COMPETITOR | TEAM | TOTAL | |
| 1 | Rubie | R | 56 | |
| 2 | Eedy | E | 24 | |
| 3 | McKay | M | 18 | |
| 4 | Fairland | F | 10 | |
| 5 | Torrington | T | 10 | |
| 6 | Saxby | S | 2 | |
| Previous Page | Back to Home Page | >Next Page |
(Page created by the Sports Administrator)