Tran, David | E | 16 | Field Discus | 0 | | FOUL m | 1 |
Xie, Jeffrey | E | 16 | Field Discus | 0 | | FOUL m | 1 |
Yang, Richard | R | 16 | Field Discus | 0 | | FOUL m | 1 |
Zinger, Gleb | T | 16 | Field Discus | 0 | | FOUL m | 1 |
Nguyen, Gregory | R | 16 | Field Discus | 0 | 1 | 25.60 m | 10 |
Wei, Victor | T | 16 | Field Discus | 0 | 2 | 24.00 m | 8 |
Ly, Terry | E | 16 | Field Discus | 0 | 3 | 23.49 m | 6 |
Kim, David | F | 16 | Field Discus | 0 | 4 | 23.29 m | 4 |
Angell, Blake | E | 16 | Field Discus | 0 | 5 | 23.14 m | 2 |
|
Field High Jump - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Fetherston, Matthew | F | 16 | Field High Jump | 0 | | FOUL m | 1 |
Xu, Richard | F | 16 | Field High Jump | 0 | | FOUL m | 1 |
Gunaratne, Dakshika | T | 16 | Field High Jump | 0 | 1 | 1.54 m | 10 |
Wei, Victor | T | 16 | Field High Jump | 0 | 2 | 1.50 m | 8 |
Jin, Frank | F | 16 | Field High Jump | 0 | 6 | 1.46 m | 1 |
Shuttleworth, Aaron | T | 16 | Field High Jump | 0 | 4 | 1.46 m | 4 |
Trinh, Andrew | F | 16 | Field High Jump | 0 | 3 | 1.46 m | 6 |
Zhang, Geoffrey | R | 16 | Field High Jump | 0 | 5 | 1.46 m | 2 |
|
Field Javelin - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Nguyen, Gregory | R | 16 | Field Javelin | 0 | 1 | 26.32 m | 10 |
Ly, Terry | E | 16 | Field Javelin | 0 | 2 | 25.07 m | 8 |
Wei, Victor | T | 16 | Field Javelin | 0 | 3 | 24.13 m | 6 |
|

(Page created by
the Sports Administrator)