House: Eedy
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Chen, Joshua | 13 | Freestyle 50m | Final | 1 | 28.91 Secs | 10 |
| Chen, Joshua | 13 | Butterfly 50m | Final | 1 | 32.35 Secs | 10 |
| Chen, Joshua | 13 | Backstroke 50m | Final | 1 | 36.03 Secs | 10 |
| Chen, Joshua | 13 | Breaststroke 50m | Final | 1 | 41.10 Secs | 10 |
| Chen, Joshua | 13 | Freestyle 100m | Final | 1 | 1'08.00 Mins | 10 |
| Deng, Liwen | 15 | Freestyle 50m | Final | 3 | 28.78 Secs | 3 |
| E, Team | 17 | House Relay | Final | 1 | 2'02.03 Mins | 20 |
| E, Team | 13 | House Relay | Final | 1 | 2'04.25 Mins | 20 |
| E, Team | 15 | House Relay | Final | 3 | 2'22.60 Mins | 6 |
| Kim, David | 17 | Backstroke 50m | Final | 1 | 30.41 Secs | 10 |
| Kim, David | 17 | Freestyle 200m | Final | 2 | 2'29.31 Mins | 6 |
| Kim, David | 17 | Breaststroke 50m | Final | 4 | 36.37 Secs | 1 |
| Li, Kaiyan | 13 | Breaststroke 50m | Final | 2 | 42.31 Secs | 6 |
| Li, Kaiyan | 13 | Freestyle 50m | Final | 3 | 31.31 Secs | 3 |
| Li, Kaiyan | 13 | Freestyle 100m | Final | 4 | 1'16.47 Mins | 1 |
| Nayager, Kiran | 18_O | Freestyle 200m | Final | 2 | 2'44.57 Mins | 6 |
| Tran, Felix | 14 | Freestyle 50m | Final | 4 | 31.00 Secs | 1 |
| Xu, Jasun | 18_O | Freestyle 100m | Final | 1 | 1'02.41 Mins | 10 |
| Xu, Jasun | 18_O | Backstroke 50m | Final | 2 | 33.53 Secs | 6 |
| Xu, Jasun | 18_O | Freestyle 50m | Final | 3 | 28.06 Secs | 3 |
| Xu, Jasun | 18_O | Breaststroke 50m | Final | 3 | 38.50 Secs | 3 |
| Xu, Jasun | 18_O | Freestyle 200m | Final | 3 | 2'51.00 Mins | 3 |
| Xu, Ryan | 13 | Freestyle 50m | Final | 2 | 31.28 Secs | 6 |
| Xu, Ryan | 13 | Butterfly 50m | Final | 2 | 33.15 Secs | 6 |
| Xu, Ryan | 13 | Backstroke 50m | Final | 2 | 37.34 Secs | 6 |
| Xu, Ryan | 13 | Freestyle 100m | Final | 2 | 1'10.10 Mins | 6 |
House: Fairland
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| F, Team | 17 | House Relay | Final | 3 | 2'04.68 Mins | 6 |
| F, Team | 13 | House Relay | Final | 3 | 2'27.04 Mins | 6 |
| F, Team | 15 | House Relay | Final | 4 | 2'42.29 Mins | 3 |
| Hong, John | 17 | Breaststroke 50m | Final | 1 | 33.56 Secs | 10 |
| Hong, John | 17 | Freestyle 50m | Final | 2 | 26.25 Secs | 6 |
| Hong, John | OPEN | Freestyle 50m | Final | 3 | 26.94 Secs | 3 |
| Lei, Robert | 12_U | Butterfly 50m | Final | 1 | 38.93 Secs | 10 |
| Lei, Robert | 12_U | Breaststroke 50m | Final | 1 | 44.00 Secs | 10 |
| Lei, Robert | 12_U | Freestyle 200m | Final | 1 | 2'51.00 Mins | 10 |
| Lei, Robert | 12_U | Freestyle 50m | Final | 2 | 34.25 Secs | 6 |
| Lei, Robert | 12_U | Backstroke 50m | Final | 2 | 41.60 Secs | 6 |
| Lei, Robert | 12_U | Freestyle 100m | Final | 2 | 1'18.43 Mins | 6 |
| Lei, Robert | 14_U | Individual Medley 200m | Final | 5 | 3'05.35 Mins | 1 |
| Meng, Will | 12_U | Freestyle 50m | Final | 1 | 32.31 Secs | 10 |
| Meng, Will | 12_U | Backstroke 50m | Final | 1 | 38.28 Secs | 10 |
| Meng, Will | 12_U | Freestyle 100m | Final | 1 | 1'12.20 Mins | 10 |
| Meng, Will | 12_U | Breaststroke 50m | Final | 2 | 44.38 Secs | 6 |
| Meng, Will | 14_U | Individual Medley 200m | Final | 4 | 3'04.91 Mins | 1 |
| Shim, Jin | 17 | Butterfly 50m | Final | 2 | 29.51 Secs | 6 |
| Shim, Jun | 15 | Backstroke 50m | Final | 3 | 40.66 Secs | 3 |
| Taylor, Matthew | 17 | Freestyle 200m | Final | 3 | 2'58.53 Mins | 3 |
| Tkachenko, Kuzma | 13 | Freestyle 200m | Final | 2 | 3'00.00 Mins | 6 |
| Varthakavi, Leo | 16 | Freestyle 100m | Final | 2 | 1'10.84 Mins | 6 |
| Varthakavi, Leo | 16 | Butterfly 50m | Final | 3 | 33.81 Secs | 3 |
| Varthakavi, Leo | 16 | Backstroke 50m | Final | 3 | 35.05 Secs | 3 |
| Varthakavi, Leo | 15-16 | Individual Medley 200m | Final | 4 | 3'05.66 Mins | 1 |
| Yan, Mark | 15 | Butterfly 50m | Final | 1 | 29.56 Secs | 10 |
| Yan, Mark | 15 | Freestyle 50m | Final | 2 | 27.91 Secs | 6 |
| Yan, Mark | 15 | Breaststroke 50m | Final | 2 | 37.13 Secs | 6 |
| Yan, Mark | 15-16 | Individual Medley 200m | Final | 2 | 2'43.87 Mins | 6 |
| Yan, Mark | 15 | Freestyle 100m | Final | 3 | 1'04.35 Mins | 3 |
| Zhou, Johnathan | 16 | Freestyle 100m | Final | 1 | 1'04.44 Mins | 10 |
| Zhou, Johnathan | 15-16 | Individual Medley 200m | Final | 1 | 2'42.43 Mins | 10 |
| Zhou, Johnathan | 16 | Freestyle 50m | Final | 3 | 27.46 Secs | 3 |
| Zhou, Johnathan | 16 | Breaststroke 50m | Final | 3 | 35.45 Secs | 3 |
| Zhou, Johnathan | OPEN | Freestyle 50m | Final | 6 | 28.90 Secs | 1 |
House: McKay
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Ahn, Brian | 18_O | Butterfly 50m | Final | 1 | 31.28 Secs | 10 |
| Ahn, Brian | 18_O | Breaststroke 50m | Final | 1 | 35.81 Secs | 10 |
| Ahn, Brian | 18_O | Freestyle 200m | Final | 1 | 2'37.65 Mins | 10 |
| Ahn, Brian | 18_O | Freestyle 50m | Final | 2 | 27.22 Secs | 6 |
| Ahn, Brian | OPEN | Freestyle 50m | Final | 3 | 26.94 Secs | 3 |
| Ahn, Brian | 18_O | Backstroke 50m | Final | 3 | 35.58 Secs | 3 |
| Ahn, Brian | 18_O | Freestyle 100m | Final | 3 | 1'11.72 Mins | 3 |
| He, Derek | 13 | Freestyle 200m | Final | 4 | 3'15.06 Mins | 1 |
| Ibrahim, Maximilian | 14 | Freestyle 200m | Final | 4 | 2'42.91 Mins | 1 |
| Ibrahim, Maximilian | 14_U | Individual Medley 200m | Final | 6 | 3'22.44 Mins | 1 |
| Lee, Lucas | 15 | Backstroke 50m | Final | 2 | 39.34 Secs | 6 |
| Lee, Lucas | 15 | Breaststroke 50m | Final | 4 | 39.87 Secs | 1 |
| M, Team | 13 | House Relay | Final | 2 | 2'23.22 Mins | 12 |
| M, Team | 17 | House Relay | Final | 4 | 2'17.41 Mins | 3 |
| Moon, Daniel | 13 | Freestyle 200m | Final | 1 | 2'59.16 Mins | 10 |
| Moon, Daniel | 13 | Freestyle 100m | Final | 3 | 1'12.15 Mins | 3 |
| Moon, Daniel | 14_U | Individual Medley 200m | Final | 7 | 3'28.56 Mins | 1 |
| Perry, Xavier | 16 | Freestyle 50m | Final | 5 | 29.87 Secs | 1 |
| Perry, Xavier | 16 | Butterfly 50m | Final | 4 | 36.12 Secs | 1 |
| Perry, Xavier | 16 | Breaststroke 50m | Final | 5 | 41.86 Secs | 1 |
| Perry, Xavier | 16 | Backstroke 50m | Final | 4 | 44.81 Secs | 1 |
| Shen, Leon | 18_O | Butterfly 50m | Final | 2 | 32.31 Secs | 6 |
| Shen, Leon | 18_O | Freestyle 100m | Final | 2 | 1'08.53 Mins | 6 |
| Shen, Leon | 18_O | Freestyle 50m | Final | 4 | 29.13 Secs | 1 |
| Zhuang, Leo | 17 | Freestyle 100m | Final | 3 | 1'04.06 Mins | 3 |
| Zhuang, Leo | 17_O | Individual Medley 200m | Final | 3 | 2'53.91 Mins | 3 |
| Zhuang, Leo | 17 | Butterfly 50m | Final | 4 | 31.16 Secs | 1 |
House: Rubie
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Bolofer, Anton | 12_U | Breaststroke 50m | Final | 3 | 49.01 Secs | 3 |
| Bolofer, Anton | 12_U | Backstroke 50m | Final | 4 | 55.80 Secs | 1 |
| Duong, Nicholas | 13 | Breaststroke 50m | Final | 3 | 46.97 Secs | 3 |
| Ge, Anthony | 12_U | Breaststroke 50m | Final | 4 | 55.00 Secs | 1 |
| Hu, Ethan | 15 | Freestyle 200m | Final | 1 | 2'29.28 Mins | 10 |
| Hu, Ethan | 15 | Breaststroke 50m | Final | 3 | 39.25 Secs | 3 |
| Hu, Ethan | 15 | Freestyle 50m | Final | 4 | 29.13 Secs | 1 |
| Kireev, Maksim | 14 | Freestyle 200m | Final | 1 | 2'17.97 Mins | 10 |
| Kireev, Maksim | 14 | Backstroke 50m | Final | 2 | 36.50 Secs | 6 |
| Kireev, Maksim | 14 | Breaststroke 50m | Final | 2 | 39.09 Secs | 6 |
| Kireev, Maksim | 14 | Freestyle 50m | Final | 3 | 29.82 Secs | 3 |
| Kireev, Maksim | 14 | Butterfly 50m | Final | 3 | 34.37 Secs | 3 |
| Kireev, Maksim | 14 | Freestyle 100m | Final | 3 | 1'06.28 Mins | 3 |
| Kireev, Maksim | 14_U | Individual Medley 200m | Final | 3 | 2'43.69 Mins | 3 |
| Ma, Ethan | 15 | Backstroke 50m | Final | 5 | 45.94 Secs | 1 |
| Ma, Ethan | 15 | Breaststroke 50m | Final | 6 | 46.22 Secs | 1 |
| McLoughlin, James | 16 | Freestyle 50m | Final | 4 | 29.60 Secs | 1 |
| McManus, Aiden | 16 | Breaststroke 50m | Final | 4 | 37.81 Secs | 1 |
| Nguyen, Nathan | 18_O | Butterfly 50m | Final | 4 | 35.03 Secs | 1 |
| Nguyen, Nathan | 18_O | Backstroke 50m | Final | 4 | 35.78 Secs | 1 |
| Nguyen, Nathan | 18_O | Breaststroke 50m | Final | 4 | 40.79 Secs | 1 |
| Nguyen, Nathan | 18_O | Freestyle 100m | Final | 4 | 1'12.72 Mins | 1 |
| Nguyen, Nathan | 18_O | Freestyle 200m | Final | 4 | 2'55.87 Mins | 1 |
| Park, Ryan | 13 | Freestyle 200m | Final | 3 | 3'07.54 Mins | 3 |
| R, Team | 15 | House Relay | Final | 2 | 2'14.75 Mins | 12 |
| R, Team | 13 | House Relay | Final | 4 | 2'54.47 Mins | 3 |
| Shui, Oliver | 12_U | Freestyle 200m | Final | 2 | 3'54.00 Mins | 6 |
| Xue, Brishen | 12_U | Freestyle 200m | Final | 3 | 4'38.00 Mins | 3 |
House: Saxby
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Chai, Ryan | 14 | Freestyle 50m | Final | 1 | 28.16 Secs | 10 |
| Chai, Ryan | 14 | Backstroke 50m | Final | 1 | 33.22 Secs | 10 |
| Chai, Ryan | 14 | Freestyle 100m | Final | 1 | 1'03.75 Mins | 10 |
| Chai, Ryan | 14_U | Individual Medley 200m | Final | 1 | 2'34.78 Mins | 10 |
| Chai, Ryan | 14 | Butterfly 50m | Final | 2 | 32.53 Secs | 6 |
| Chai, Ryan | 14 | Breaststroke 50m | Final | 3 | 39.25 Secs | 3 |
| Chai, Ryan | 14 | Freestyle 200m | Final | 3 | 2'20.78 Mins | 3 |
| Chen, Thomas | 17 | Backstroke 50m | Final | 3 | 35.15 Secs | 3 |
| Cho, Brian | 18_O | Freestyle 50m | Final | 1 | 26.68 Secs | 10 |
| Cho, Brian | 18_O | Backstroke 50m | Final | 1 | 31.06 Secs | 10 |
| Cho, Brian | 18_O | Breaststroke 50m | Final | 2 | 36.40 Secs | 6 |
| Cho, Brian | OPEN | Freestyle 50m | Final | 5 | 27.10 Secs | 1 |
| Gao, Andy | 12_U | Freestyle 100m | Final | 3 | 1'40.15 Mins | 3 |
| Jan, Kester | 14 | Butterfly 50m | Final | 1 | 31.15 Secs | 10 |
| Jan, Kester | 14 | Breaststroke 50m | Final | 1 | 35.16 Secs | 10 |
| Jan, Kester | 14 | Freestyle 50m | Final | 2 | 28.63 Secs | 6 |
| Jan, Kester | 14 | Freestyle 100m | Final | 2 | 1'03.94 Mins | 6 |
| Jan, Kester | 14 | Freestyle 200m | Final | 2 | 2'18.50 Mins | 6 |
| Jan, Kester | 14_U | Individual Medley 200m | Final | 2 | 2'35.69 Mins | 6 |
| Jan, Kester | 14 | Backstroke 50m | Final | 3 | 36.59 Secs | 3 |
| S, Team | 17 | House Relay | Final | 2 | 2'04.16 Mins | 12 |
| Shin, Jinu | 17 | Butterfly 50m | Final | 1 | 28.49 Secs | 10 |
| Shin, Jinu | 17_O | Individual Medley 200m | Final | 1 | 2'41.79 Mins | 10 |
| Shin, Jinu | 17 | Breaststroke 50m | Final | 2 | 34.09 Secs | 6 |
| Shin, Jinu | 17 | Freestyle 50m | Final | 3 | 26.35 Secs | 3 |
| Shin, Jinu | OPEN | Freestyle 50m | Final | 7 | 30.13 Secs | 1 |
| Tan, Brendan | 16 | Breaststroke 50m | Final | 1 | 34.44 Secs | 10 |
| Tan, Brendan | 16 | Freestyle 50m | Final | 2 | 25.36 Secs | 6 |
| Tan, Brendan | OPEN | Freestyle 50m | Final | 2 | 26.81 Secs | 6 |
| Tan, Brendan | 16 | Butterfly 50m | Final | 2 | 28.41 Secs | 6 |
| Tan, Brendan | 16 | Backstroke 50m | Final | 2 | 33.44 Secs | 6 |
| Truong, Ryan | 12_U | Butterfly 50m | Final | 2 | 49.18 Secs | 6 |
| Truong, Ryan | 12_U | Freestyle 50m | Final | 3 | 37.10 Secs | 3 |
| Truong, Ryan | 12_U | Backstroke 50m | Final | 3 | 47.65 Secs | 3 |
| Truong, Ryan | 14_U | Individual Medley 200m | Final | 8 | 3'36.19 Mins | 1 |
| Yu, Jason | 17 | Freestyle 50m | Final | 1 | 26.10 Secs | 10 |
| Yu, Jason | 17 | Freestyle 100m | Final | 1 | 1'00.44 Mins | 10 |
| Yu, Jason | 17 | Backstroke 50m | Final | 2 | 31.56 Secs | 6 |
| Yu, Jason | 17_O | Individual Medley 200m | Final | 2 | 2'42.03 Mins | 6 |
| Yu, Jason | 17 | Butterfly 50m | Final | 3 | 29.59 Secs | 3 |
| Yu, Jason | OPEN | Freestyle 50m | Final | 8 | 30.38 Secs | 1 |
House: Torrington
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Aquett, Dylan | 18_O | Butterfly 50m | Final | 3 | 34.22 Secs | 3 |
| Chen, Jiazi | 16 | Freestyle 50m | Final | 1 | 24.85 Secs | 10 |
| Chen, Jiazi | OPEN | Freestyle 50m | Final | 1 | 24.90 Secs | 10 |
| Chen, Jiazi | 16 | Butterfly 50m | Final | 1 | 27.22 Secs | 10 |
| Chen, Jiazi | 16 | Backstroke 50m | Final | 1 | 29.65 Secs | 10 |
| Chen, Jiazi | 16 | Breaststroke 50m | Final | 2 | 34.53 Secs | 6 |
| Chen, Lucas | 15 | Breaststroke 50m | Final | 5 | 41.38 Secs | 1 |
| Cheshire, Charlie | 15 | Butterfly 50m | Final | 3 | 37.06 Secs | 3 |
| Cheshire, Charlie | 15 | Backstroke 50m | Final | 4 | 45.56 Secs | 1 |
| Cheshire, Charlie | 15 | Freestyle 200m | Final | 4 | 2'55.44 Mins | 1 |
| Francis, Jack | 15 | Freestyle 200m | Final | 3 | 2'53.03 Mins | 3 |
| Hu, Lucas | 13 | Breaststroke 50m | Final | 4 | 47.50 Secs | 1 |
| Park, Joshua | 15 | Freestyle 50m | Final | 1 | 27.75 Secs | 10 |
| Park, Joshua | 15 | Backstroke 50m | Final | 1 | 34.44 Secs | 10 |
| Park, Joshua | 15 | Breaststroke 50m | Final | 1 | 36.28 Secs | 10 |
| Park, Joshua | 15 | Butterfly 50m | Final | 2 | 30.12 Secs | 6 |
| Park, Joshua | 15 | Freestyle 100m | Final | 2 | 1'04.28 Mins | 6 |
| Park, Joshua | 15-16 | Individual Medley 200m | Final | 3 | 2'44.43 Mins | 3 |
| T, Team | 15 | House Relay | Final | 1 | 2'11.47 Mins | 20 |
| Ye, Zibo | 15 | Freestyle 200m | Final | 2 | 2'52.06 Mins | 6 |
| Ye, Zibo | 15 | Freestyle 50m | Final | 5 | 30.68 Secs | 1 |
| Yin, Oliver | 15 | Freestyle 100m | Final | 1 | 1'03.66 Mins | 10 |
| Yin, Oliver | 15 | Freestyle 50m | Final | 6 | 30.87 Secs | 1 |
| Yoo, David | 16 | Freestyle 100m | Final | 3 | 1'15.65 Mins | 3 |
| Yun, Cassiel | 17 | Freestyle 200m | Final | 1 | 2'27.93 Mins | 10 |
| Yun, Cassiel | 17 | Freestyle 100m | Final | 2 | 1'03.84 Mins | 6 |
| Yun, Cassiel | 17 | Breaststroke 50m | Final | 3 | 34.60 Secs | 3 |