House: Eedy
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Chan, Benjamin | 14 | Breaststroke 50-100m | Final | 6 | 0'49.32 Mins | 1 |
| Chen, Joshua | 12_U | Butterfly 50-100m | Final | 1 | 0'38.03 Mins | 10 |
| Chen, Joshua | 12_U | Freestyle 200m | Final | 1 | 3'05.53 Mins | 10 |
| Chen, Joshua | 12_U | Backstroke 50-100m | Final | 2 | 0'42.81 Mins | 6 |
| Chen, Joshua | 12_U | Breaststroke 50-100m | Final | 2 | 0'47.87 Mins | 6 |
| Chen, Joshua | 12_U | Freestyle 100m | Final | 2 | 1'23.53 Mins | 6 |
| Chen, Joshua | 12_U | Freestyle 50m | Final | 3 | 35.85 Secs | 3 |
| Gopal, Sanjeev | 14 | Breaststroke 50-100m | Final | 8 | 0'50.95 Mins | 1 |
| Kim, David | 16 | Backstroke 50-100m | Final | 2 | 1'16.38 Mins | 6 |
| Kim, David | 16 | Freestyle 200m | Final | 3 | 2'31.57 Mins | 3 |
| Kim, David | 16 | Breaststroke 50-100m | Final | 4 | 1'24.47 Mins | 1 |
| Lee, Daniel | 17 | Backstroke 50-100m | Final | 3 | 1'32.65 Mins | 3 |
| Li, Kaiyan | 12_U | Breaststroke 50-100m | Final | 1 | 0'47.35 Mins | 10 |
| Li, Kaiyan | 12_U | Freestyle 50m | Final | 2 | 34.72 Secs | 6 |
| Li, Kaiyan | 12_U | Butterfly 50-100m | Final | 3 | 0'47.50 Mins | 3 |
| Li, Kaiyan | 12_U | Backstroke 50-100m | Final | 3 | 0'51.57 Mins | 3 |
| Nayager, Kiran | 17 | Freestyle 50m | Final | 4 | 27.69 Secs | 1 |
| Nayager, Kiran | 17 | Freestyle 100m | Final | 5 | 1'03.88 Mins | 1 |
| Tran, Felix | 13 | Freestyle 50m | Final | 5 | 33.34 Secs | 1 |
| Tran, Felix | 13 | Freestyle 100m | Final | 4 | 1'24.25 Mins | 1 |
| Trinh, Owen | 13 | Freestyle 50m | Final | 3 | 32.03 Secs | 3 |
| Xu, Jasun | 17 | Backstroke 50-100m | Final | 1 | 1'10.93 Mins | 10 |
| Xu, Jasun | 17 | Breaststroke 50-100m | Final | 2 | 1'25.34 Mins | 6 |
| Xu, Jasun | 17 | Freestyle 100m | Final | 3 | 1'02.45 Mins | 3 |
| Xu, Ryan | 12_U | Freestyle 50m | Final | 1 | 34.66 Secs | 10 |
| Xu, Ryan | 12_U | Backstroke 50-100m | Final | 1 | 0'41.93 Mins | 10 |
| Xu, Ryan | 12_U | Freestyle 100m | Final | 1 | 1'18.28 Mins | 10 |
| Xu, Ryan | 12_U | Butterfly 50-100m | Final | 2 | 0'40.50 Mins | 6 |
| Zhang, Hansen | 12_U | Backstroke 50-100m | Final | 4 | 0'56.18 Mins | 1 |
House: Fairland
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Balnave, Ren-Shyan | 18_O | Freestyle 200m | Final | 1 | 2'44.68 Mins | 10 |
| Balnave, Ren-Shyan | 18_O | Butterfly 50-100m | Final | 2 | 1'22.41 Mins | 6 |
| Balnave, Ren-Shyan | 18_O | Freestyle 50m | Final | 5 | 30.68 Secs | 1 |
| Hong, John | 16 | Freestyle 50m | Final | 2 | 26.78 Secs | 6 |
| Hong, John | 16 | Breaststroke 50-100m | Final | 3 | 1'16.34 Mins | 3 |
| Lama, Tenzin | 12_U | Freestyle 200m | Final | 2 | 4'04.93 Mins | 6 |
| Shim, Jin | 16 | Butterfly 50-100m | Final | 2 | 1'07.94 Mins | 6 |
| Shim, Jin | 16 | Backstroke 50-100m | Final | 3 | 1'17.42 Mins | 3 |
| Shim, Jin | 16 | Freestyle 50m | Final | 5 | 27.44 Secs | 1 |
| Shim, Jun | 14 | Butterfly 50-100m | Final | 4 | 0'42.84 Mins | 1 |
| Wang, Jensen | 15 | Breaststroke 50-100m | Final | 4 | 0'39.41 Mins | 1 |
| Yan, Mark | 14 | Freestyle 50m | Final | 1 | 27.94 Secs | 10 |
| Yan, Mark | 14 | Butterfly 50-100m | Final | 1 | 0'30.30 Mins | 10 |
| Yan, Mark | 14 | Backstroke 50-100m | Final | 1 | 0'36.25 Mins | 10 |
| Yan, Mark | 14 | Breaststroke 50-100m | Final | 1 | 0'36.37 Mins | 10 |
| Yan, Mark | 14 | Freestyle 100m | Final | 2 | 1'03.78 Mins | 6 |
| Zhou, Johnathan | 15 | Butterfly 50-100m | Final | 3 | 0'33.44 Mins | 3 |
| Zhou, Johnathan | 15 | Backstroke 50-100m | Final | 3 | 0'35.12 Mins | 3 |
| Zhou, Johnathan | 15 | Breaststroke 50-100m | Final | 3 | 0'39.37 Mins | 3 |
| Zhou, Johnathan | 15 | Freestyle 50m | Final | 4 | 28.60 Secs | 1 |
House: McKay
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Ahn, Brian | 17 | Freestyle 50m | Final | 1 | 26.63 Secs | 10 |
| Ahn, Brian | 17 | Freestyle 100m | Final | 1 | 1'00.88 Mins | 10 |
| Ahn, Brian | 17 | Breaststroke 50-100m | Final | 1 | 1'20.00 Mins | 10 |
| Ahn, Brian | 17 | Freestyle 200m | Final | 1 | 2'38.22 Mins | 10 |
| Brownlie, Edward | 18_O | Freestyle 50m | Final | 4 | 28.60 Secs | 1 |
| Lee, Lucas | 14 | Breaststroke 50-100m | Final | 4 | 0'41.17 Mins | 1 |
| Luu, Jaden | 18_O | Butterfly 50-100m | Final | 1 | 1'16.25 Mins | 10 |
| Luu, Jaden | 18_O | Freestyle 50m | Final | 3 | 28.50 Secs | 3 |
| Luu, Jaden | 18_O | Freestyle 100m | Final | 3 | 1'06.25 Mins | 3 |
| Perry, Xavier | 15 | Freestyle 100m | Final | 2 | 1'10.00 Mins | 6 |
| Perry, Xavier | 15 | Butterfly 50-100m | Final | 4 | 0'36.38 Mins | 1 |
| Shen, Leon | 17 | Freestyle 100m | Final | 6 | 1'09.21 Mins | 1 |
House: Rubie
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Dewanata, Umar | 14 | Breaststroke 50-100m | Final | 7 | 0'49.50 Mins | 1 |
| Gautam, Anay | 14 | Freestyle 200m | Final | 3 | 3'06.31 Mins | 3 |
| Hu, Ethan | 14 | Freestyle 50m | Final | 2 | 29.53 Secs | 6 |
| Hu, Ethan | 14 | Breaststroke 50-100m | Final | 2 | 0'39.47 Mins | 6 |
| Kireev, Maksim | 13 | Backstroke 50-100m | Final | 2 | 0'38.00 Mins | 6 |
| Kireev, Maksim | 13 | Breaststroke 50-100m | Final | 2 | 0'40.45 Mins | 6 |
| Kireev, Maksim | 13 | Freestyle 200m | Final | 2 | 2'28.37 Mins | 6 |
| Kireev, Maksim | 13 | Freestyle 50m | Final | 3 | 32.03 Secs | 3 |
| Kireev, Maksim | 13 | Butterfly 50-100m | Final | 3 | 0'35.77 Mins | 3 |
| Kireev, Maksim | 13 | Freestyle 100m | Final | 3 | 1'09.47 Mins | 3 |
| McManus, Aiden | 15 | Breaststroke 50-100m | Final | 2 | 0'37.91 Mins | 6 |
| McManus, Aiden | 15 | Freestyle 50m | Final | 3 | 28.56 Secs | 3 |
| McManus, Aiden | 15 | Backstroke 50-100m | Final | 4 | 0'38.56 Mins | 1 |
| Nguyen, Nathan | 17 | Breaststroke 50-100m | Final | 3 | 1'32.16 Mins | 3 |
| Rahman, Tajib | 13 | Freestyle 50m | Final | 6 | 34.00 Secs | 1 |
| Wu, Rocky | 15 | Breaststroke 50-100m | Final | 5 | 0'45.03 Mins | 1 |
| Xu, Shawn | 12_U | Freestyle 50m | Final | 4 | 43.75 Secs | 1 |
| Zhang, Jason | 14 | Breaststroke 50-100m | Final | 3 | 0'40.00 Mins | 3 |
| Zhou, Ross | 17 | Freestyle 50m | Final | 2 | 26.64 Secs | 6 |
| Zhou, Ross | 17 | Freestyle 100m | Final | 2 | 1'01.87 Mins | 6 |
House: Saxby
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Chai, Ryan | 13 | Backstroke 50-100m | Final | 1 | 0'34.22 Mins | 10 |
| Chai, Ryan | 13 | Freestyle 50m | Final | 2 | 31.13 Secs | 6 |
| Chai, Ryan | 13 | Butterfly 50-100m | Final | 2 | 0'34.00 Mins | 6 |
| Chai, Ryan | 13 | Freestyle 100m | Final | 2 | 1'08.82 Mins | 6 |
| Chai, Ryan | 13 | Breaststroke 50-100m | Final | 3 | 0'44.75 Mins | 3 |
| Chai, Ryan | 13 | Freestyle 200m | Final | 3 | 2'28.42 Mins | 3 |
| Chen, Thomas | 16 | Breaststroke 50-100m | Final | 5 | 1'26.00 Mins | 1 |
| Cho, Brian | 17 | Backstroke 50-100m | Final | 2 | 1'11.72 Mins | 6 |
| Cho, Brian | 17 | Freestyle 200m | Final | 2 | 2'39.19 Mins | 6 |
| Cho, Brian | 17 | Freestyle 50m | Final | 3 | 26.65 Secs | 3 |
| Cho, Brian | 17 | Freestyle 100m | Final | 4 | 1'03.56 Mins | 1 |
| Cho, Edwin | 18_O | Freestyle 50m | Final | 2 | 26.03 Secs | 6 |
| Cho, Edwin | 18_O | Freestyle 100m | Final | 2 | 1'02.34 Mins | 6 |
| Jan, Kester | 13 | Freestyle 50m | Final | 1 | 30.40 Secs | 10 |
| Jan, Kester | 13 | Butterfly 50-100m | Final | 1 | 0'32.88 Mins | 10 |
| Jan, Kester | 13 | Breaststroke 50-100m | Final | 1 | 0'39.03 Mins | 10 |
| Jan, Kester | 13 | Freestyle 100m | Final | 1 | 1'06.06 Mins | 10 |
| Jan, Kester | 13 | Freestyle 200m | Final | 1 | 2'22.82 Mins | 10 |
| Jan, Kester | 13 | Backstroke 50-100m | Final | 3 | 0'40.40 Mins | 3 |
| Shin, Jinu | 16 | Freestyle 50m | Final | 1 | 26.56 Secs | 10 |
| Shin, Jinu | 16 | Freestyle 100m | Final | 1 | 0'59.85 Mins | 10 |
| Shin, Jinu | 16 | Butterfly 50-100m | Final | 1 | 1'07.77 Mins | 10 |
| Shin, Jinu | 16 | Breaststroke 50-100m | Final | 1 | 1'15.00 Mins | 10 |
| Shin, Jinu | 16 | Freestyle 200m | Final | 1 | 2'13.06 Mins | 10 |
| Tan, Brendan | 15 | Breaststroke 50-100m | Final | 1 | 0'35.19 Mins | 10 |
| Tan, Brendan | 15 | Freestyle 50m | Final | 2 | 26.69 Secs | 6 |
| Tan, Brendan | 15 | Butterfly 50-100m | Final | 2 | 0'29.85 Mins | 6 |
| Tan, Brendan | 15 | Backstroke 50-100m | Final | 2 | 0'33.81 Mins | 6 |
| Tao, Benjamin | 13 | Butterfly 50-100m | Final | 4 | 0'41.13 Mins | 1 |
| Tao, Benjamin | 13 | Backstroke 50-100m | Final | 4 | 0'43.16 Mins | 1 |
| Tao, Benjamin | 13 | Breaststroke 50-100m | Final | 4 | 0'47.10 Mins | 1 |
| Yi, Daniel | 14 | Freestyle 50m | Final | 5 | 32.91 Secs | 1 |
| Yu, Jason | 16 | Backstroke 50-100m | Final | 1 | 1'15.21 Mins | 10 |
| Yu, Jason | 16 | Freestyle 100m | Final | 2 | 1'00.78 Mins | 6 |
| Yu, Jason | 16 | Freestyle 50m | Final | 3 | 27.22 Secs | 3 |
| Yu, Jason | 16 | Butterfly 50-100m | Final | 3 | 1'08.56 Mins | 3 |
House: Torrington
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Chen, Jiazi | 15 | Freestyle 50m | Final | 1 | 25.53 Secs | 10 |
| Chen, Jiazi | 15 | Butterfly 50-100m | Final | 1 | 0'27.55 Mins | 10 |
| Chen, Jiazi | 15 | Backstroke 50-100m | Final | 1 | 0'30.35 Mins | 10 |
| Chen, Jiazi | 15 | Freestyle 100m | Final | 1 | 0'57.07 Mins | 10 |
| Chen, Jiazi | 15 | Freestyle 200m | Final | 1 | 2'24.81 Mins | 10 |
| Chen, Lucas | 14 | Freestyle 200m | Final | 4 | 3'07.31 Mins | 1 |
| Cheshire, Charlie | 14 | Freestyle 200m | Final | 2 | 3'01.04 Mins | 6 |
| Cheshire, Charlie | 14 | Butterfly 50-100m | Final | 3 | 0'40.65 Mins | 3 |
| Cheshire, Charlie | 14 | Freestyle 100m | Final | 3 | 1'18.47 Mins | 3 |
| Cheshire, Charlie | 14 | Breaststroke 50-100m | Final | 5 | 0'46.00 Mins | 1 |
| Kim, Jasper | 14 | Butterfly 50-100m | Final | 2 | 0'34.93 Mins | 6 |
| Kim, Jasper | 14 | Backstroke 50-100m | Final | 2 | 0'38.91 Mins | 6 |
| Kim, Jasper | 14 | Freestyle 50m | Final | 3 | 31.28 Secs | 3 |
| Nguyen, Kay | 13 | Breaststroke 50-100m | Final | 5 | 0'48.43 Mins | 1 |
| Ye, Tom | 14 | Freestyle 50m | Final | 4 | 31.40 Secs | 1 |
| Yi, Jaden | 18_O | Freestyle 50m | Final | 1 | 25.41 Secs | 10 |
| Yi, Jaden | 18_O | Freestyle 100m | Final | 1 | 0'58.81 Mins | 10 |
| Yin, Oliver | 14 | Freestyle 100m | Final | 1 | 1'00.78 Mins | 10 |
| Yin, Oliver | 14 | Freestyle 200m | Final | 1 | 2'17.25 Mins | 10 |
| Yun, Cassiel | 16 | Breaststroke 50-100m | Final | 2 | 1'16.31 Mins | 6 |
| Yun, Cassiel | 16 | Freestyle 200m | Final | 2 | 2'26.50 Mins | 6 |
| Yun, Cassiel | 16 | Freestyle 100m | Final | 3 | 1'03.12 Mins | 3 |
| Yun, Cassiel | 16 | Freestyle 50m | Final | 4 | 27.35 Secs | 1 |
| Yun, Cassiel | 16 | Butterfly 50-100m | Final | 4 | 1'16.90 Mins | 1 |
| Yun, Cassiel | 16 | Backstroke 50-100m | Final | 4 | 1'20.00 Mins | 1 |