House: Eedy
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
DENG, Liwen | 12_U | Freestyle 50m | Final | 3 | 41.57 Secs | 3 |
GREACEN, Liam | 13 | Freestyle 50m | Final | 15 | 40.22 Secs | 1 |
GREACEN, Liam | 13 | Freestyle 100m | Final | 9 | 1'30.00 Mins | 1 |
KIM, David | 14 | Backstroke 50-100m | Final | 1 | 0'33.00 Mins | 10 |
KIM, David | 14 | Breaststroke 50-100m | Final | 1 | 0'38.09 Mins | 10 |
KIM, David | 14 | Freestyle 100m | Final | 2 | 1'08.25 Mins | 6 |
KIM, David | 14 | Freestyle 50m | Final | 3 | 30.24 Secs | 3 |
KIM, David | 14 | Butterfly 50-100m | Final | 3 | 0'34.78 Mins | 3 |
KIM, David | 14 | Freestyle 200m | Final | 3 | 2'35.22 Mins | 3 |
KUANG, Kaden | 15 | Breaststroke 50-100m | Final | 6 | 0'40.00 Mins | 1 |
KUANG, Kaden | 15 | Freestyle 100m | Final | 4 | 1'06.49 Mins | 1 |
LIM, Jia Herr | 16 | Freestyle 100m | Final | 7 | 1'17.72 Mins | 1 |
XU, Jasun | 15 | Backstroke 50-100m | Final | 1 | 0'33.53 Mins | 10 |
XU, Jasun | 15 | Freestyle 200m | Final | 1 | 2'23.19 Mins | 10 |
XU, Jasun | 15 | Freestyle 100m | Final | 2 | 1'04.25 Mins | 6 |
XU, Jasun | 15 | Breaststroke 50-100m | Final | 3 | 0'36.18 Mins | 3 |
XU, Jasun | 15 | Freestyle 50m | Final | 4 | 28.75 Secs | 1 |
XU, Jasun | 15 | Butterfly 50-100m | Final | 5 | 0'34.03 Mins | 1 |
House: Fairland
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BALNAVE, Ren-Shyan | 16 | Freestyle 100m | Final | 6 | 1'16.03 Mins | 1 |
DONG, Jarvi | 12_U | Freestyle 50m | Final | 2 | 38.56 Secs | 6 |
DONG, Jarvi | 12_U | Butterfly 50-100m | Final | 2 | 0'39.23 Mins | 6 |
DONG, Jarvi | 12_U | Breaststroke 50-100m | Final | 2 | 0'52.94 Mins | 6 |
DONG, Jarvi | 12_U | Backstroke 50-100m | Final | 3 | 0'56.64 Mins | 3 |
NI, Kane | 17 | Freestyle 50m | Final | 3 | 30.38 Secs | 3 |
PAW, Ethan | 13 | Freestyle 50m | Final | 5 | 33.47 Secs | 1 |
PAW, Ethan | 13 | Freestyle 100m | Final | 4 | 1'19.38 Mins | 1 |
SHIM, Jin | 14 | Butterfly 50-100m | Final | 1 | 0'31.41 Mins | 10 |
SHIM, Jin | 14 | Freestyle 50m | Final | 2 | 28.75 Secs | 6 |
SHIM, Jin | 14 | Backstroke 50-100m | Final | 3 | 0'34.50 Mins | 3 |
SHIM, Jin | 14 | Breaststroke 50-100m | Final | 3 | 0'39.23 Mins | 3 |
VARTHAKAVI, Leo | 13 | Freestyle 200m | Final | 2 | 3'09.47 Mins | 6 |
VARTHAKAVI, Leo | 13 | Freestyle 50m | Final | 10 | 37.22 Secs | 1 |
VARTHAKAVI, Leo | 13 | Butterfly 50-100m | Final | 5 | 0'46.05 Mins | 1 |
VARTHAKAVI, Leo | 13 | Backstroke 50-100m | Final | 5 | 0'46.66 Mins | 1 |
VARTHAKAVI, Leo | 13 | Freestyle 100m | Final | 8 | 1'29.00 Mins | 1 |
XIAO, Ethan | 14 | Freestyle 100m | Final | 4 | 1'19.03 Mins | 1 |
YAN, Mark | 12_U | Freestyle 50m | Final | 1 | 33.81 Secs | 10 |
YAN, Mark | 12_U | Butterfly 50-100m | Final | 1 | 0'38.62 Mins | 10 |
YAN, Mark | 12_U | Backstroke 50-100m | Final | 1 | 0'41.31 Mins | 10 |
YAN, Mark | 12_U | Breaststroke 50-100m | Final | 1 | 0'44.84 Mins | 10 |
YAN, Mark | 12_U | Freestyle 100m | Final | 1 | 1'20.85 Mins | 10 |
YI, Justin | 15 | Butterfly 50-100m | Final | 1 | 0'29.16 Mins | 10 |
YI, Justin | 15 | Freestyle 100m | Final | 3 | 1'06.16 Mins | 3 |
YI, Justin | 15 | Breaststroke 50-100m | Final | 4 | 0'37.62 Mins | 1 |
YI, Justin | 15 | Backstroke 50-100m | Final | 4 | 0'38.60 Mins | 1 |
ZHOU, Johnathan | 13 | Backstroke 50-100m | Final | 2 | 0'41.28 Mins | 6 |
ZHOU, Johnathan | 13 | Freestyle 50m | Final | 13 | 38.16 Secs | 1 |
ZHOU, Johnathan | 13 | Butterfly 50-100m | Final | 4 | 0'44.00 Mins | 1 |
ZHOU, Johnathan | 13 | Freestyle 100m | Final | 5 | 1'24.37 Mins | 1 |
House: McKay
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
AHN, Brian | 15 | Breaststroke 50-100m | Final | 1 | 0'35.00 Mins | 10 |
AHN, Brian | 15 | Freestyle 100m | Final | 1 | 1'02.91 Mins | 10 |
AHN, Brian | 15 | Freestyle 50m | Final | 2 | 28.19 Secs | 6 |
AHN, Brian | 15 | Backstroke 50-100m | Final | 3 | 0'36.63 Mins | 3 |
AHN, Brian | 15 | Butterfly 50-100m | Final | 4 | 0'32.19 Mins | 1 |
BROWNLIE, Edward | 16 | Backstroke 50-100m | Final | 2 | 1'22.21 Mins | 6 |
CHAN, Aiden | 13 | Freestyle 50m | Final | 8 | 34.82 Secs | 1 |
KAZIJA, Alex | 16 | Butterfly 50-100m | Final | 3 | 1'20.22 Mins | 3 |
KAZIJA, Alex | 16 | Breaststroke 50-100m | Final | 3 | 1'32.81 Mins | 3 |
KAZIJA, Alex | 16 | Freestyle 100m | Final | 4 | 1'08.03 Mins | 1 |
LUU, Jaden | 16 | Butterfly 50-100m | Final | 1 | 1'14.37 Mins | 10 |
LUU, Jaden | 16 | Freestyle 100m | Final | 2 | 1'05.05 Mins | 6 |
LUU, Jaden | 16 | Backstroke 50-100m | Final | 3 | 1'25.15 Mins | 3 |
LUU, Jaden | 16 | Freestyle 50m | Final | 4 | 29.78 Secs | 1 |
LUU, Jaden | 16 | Breaststroke 50-100m | Final | 4 | 1'35.22 Mins | 1 |
MATSUOKA, Ike | 18_O | Butterfly 50-100m | Final | 1 | 1'05.03 Mins | 10 |
MATSUOKA, Ike | 18_O | Backstroke 50-100m | Final | 1 | 1'12.19 Mins | 10 |
MATSUOKA, Ike | 18_O | Breaststroke 50-100m | Final | 1 | 1'27.84 Mins | 10 |
MATSUOKA, Ike | 18_O | Freestyle 200m | Final | 1 | 2'21.50 Mins | 10 |
PERRY, Xavier | 13 | Butterfly 50-100m | Final | 2 | 0'35.74 Mins | 6 |
PERRY, Xavier | 13 | Freestyle 100m | Final | 2 | 1'13.50 Mins | 6 |
PERRY, Xavier | 13 | Freestyle 50m | Final | 3 | 32.45 Secs | 3 |
PERRY, Xavier | 13 | Backstroke 50-100m | Final | 6 | 0'47.95 Mins | 1 |
PERRY, Xavier | 13 | Breaststroke 50-100m | Final | 4 | 0'48.46 Mins | 1 |
ZHUANG, Leo | 14 | Freestyle 200m | Final | 1 | 2'26.51 Mins | 10 |
ZHUANG, Leo | 14 | Freestyle 100m | Final | 3 | 1'11.25 Mins | 3 |
ZHUANG, Leo | 14 | Freestyle 50m | Final | 4 | 31.57 Secs | 1 |
ZHUANG, Leo | 14 | Butterfly 50-100m | Final | 4 | 0'36.01 Mins | 1 |
ZHUANG, Leo | 14 | Breaststroke 50-100m | Final | 4 | 0'41.40 Mins | 1 |
House: Rubie
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BARNES, Josh | 13 | Freestyle 50m | Final | 17 | 48.64 Secs | 1 |
DAVIES, Adam | 17 | Freestyle 100m | Final | 1 | 1'04.31 Mins | 10 |
DAVIES, Adam | 17 | Butterfly 50-100m | Final | 1 | 1'12.58 Mins | 10 |
DAVIES, Adam | 17 | Breaststroke 50-100m | Final | 1 | 1'18.94 Mins | 10 |
DAVIES, Adam | 17 | Freestyle 50m | Final | 2 | 28.88 Secs | 6 |
DEWANATA, Umar | 12_U | Breaststroke 50-100m | Final | 2 | 0'52.94 Mins | 6 |
GAO, Max | 12_U | Backstroke 50-100m | Final | 2 | 0'49.34 Mins | 6 |
GAO, Max | 12_U | Freestyle 50m | Final | 4 | 43.56 Secs | 1 |
GIANG, Nicholas | 17 | Breaststroke 50-100m | Final | 4 | 1'49.69 Mins | 1 |
KIM, Andrew | 18_O | Freestyle 50m | Final | 2 | 29.94 Secs | 6 |
KIRKLAND, Matthew | 17 | Breaststroke 50-100m | Final | 3 | 1'36.28 Mins | 3 |
LI, David | 16 | Breaststroke 50-100m | Final | 2 | 1'28.00 Mins | 6 |
McLOUGHLIN, James | 13 | Breaststroke 50-100m | Final | 2 | 0'47.30 Mins | 6 |
McLOUGHLIN, James | 13 | Freestyle 50m | Final | 11 | 37.60 Secs | 1 |
McLOUGHLIN, James | 13 | Freestyle 100m | Final | 7 | 1'25.72 Mins | 1 |
PYE, Andrew | 14 | Breaststroke 50-100m | Final | 5 | 1'01.00 Mins | 1 |
PYE, Andrew | 14 | Freestyle 100m | Final | 5 | 1'31.91 Mins | 1 |
SCHOLTEN, Eric | 14 | Freestyle 200m | Final | 4 | 3'08.62 Mins | 1 |
ZHOU, Ross | 15 | Freestyle 50m | Final | 1 | 28.13 Secs | 10 |
ZHOU, Ross | 15 | Breaststroke 50-100m | Final | 6 | 0'40.00 Mins | 1 |
House: Saxby
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
CHEN, Song | 17 | Breaststroke 50-100m | Final | 2 | 1'34.31 Mins | 6 |
CHEN, Song | 17 | Freestyle 100m | Final | 3 | 1'10.38 Mins | 3 |
CHEN, Song | 17 | Freestyle 50m | Final | 4 | 30.56 Secs | 1 |
CHO, Brian | 15 | Backstroke 50-100m | Final | 2 | 0'34.50 Mins | 6 |
CHO, Brian | 15 | Butterfly 50-100m | Final | 3 | 0'32.13 Mins | 3 |
CHO, Brian | 15 | Breaststroke 50-100m | Final | 5 | 0'39.00 Mins | 1 |
FENG, Brooks | 13 | Freestyle 50m | Final | 12 | 37.82 Secs | 1 |
IVANOV, Alexander | 18_O | Freestyle 50m | Final | 1 | 28.50 Secs | 10 |
IVANOV, Alexander | 18_O | Freestyle 100m | Final | 1 | 1'05.16 Mins | 10 |
JALBERT-LOCKE, Maxime | 17 | Freestyle 50m | Final | 5 | 30.63 Secs | 1 |
LI, Joshua | 13 | Freestyle 50m | Final | 6 | 34.57 Secs | 1 |
NGUYEN, Jack | 18_O | Backstroke 50-100m | Final | 2 | 1'29.53 Mins | 6 |
NGUYEN, Jack | 18_O | Breaststroke 50-100m | Final | 2 | 1'35.22 Mins | 6 |
NGUYEN, Jack | 18_O | Freestyle 200m | Final | 2 | 2'51.62 Mins | 6 |
NGUYEN, Jack | 18_O | Freestyle 50m | Final | 3 | 30.31 Secs | 3 |
NGUYEN, Nathan | 13 | Freestyle 50m | Final | 14 | 40.00 Secs | 1 |
NGUYEN, Nathan | 13 | Backstroke 50-100m | Final | 4 | 0'44.70 Mins | 1 |
NGUYEN, Nathan | 13 | Butterfly 50-100m | Final | 6 | 0'50.00 Mins | 1 |
RUSTANDI, Neo | 13 | Freestyle 50m | Final | 16 | 40.53 Secs | 1 |
SUN, Wilson | 16 | Freestyle 50m | Final | 3 | 28.20 Secs | 3 |
SUN, Wilson | 16 | Freestyle 100m | Final | 5 | 1'16.00 Mins | 1 |
WAIT, Fraser | 16 | Freestyle 50m | Final | 2 | 27.03 Secs | 6 |
WAIT, Fraser | 16 | Butterfly 50-100m | Final | 2 | 1'19.00 Mins | 6 |
WAIT, Fraser | 16 | Freestyle 200m | Final | 2 | 2'37.09 Mins | 6 |
WAIT, Fraser | 16 | Freestyle 100m | Final | 3 | 1'05.10 Mins | 3 |
YAN, Jason | 17 | Freestyle 50m | Final | 1 | 27.97 Secs | 10 |
YAN, Jason | 17 | Freestyle 100m | Final | 2 | 1'05.68 Mins | 6 |
YU, Jason | 14 | Freestyle 50m | Final | 1 | 28.25 Secs | 10 |
YU, Jason | 14 | Freestyle 100m | Final | 1 | 1'06.53 Mins | 10 |
YU, Jason | 14 | Butterfly 50-100m | Final | 2 | 0'31.42 Mins | 6 |
YU, Jason | 14 | Backstroke 50-100m | Final | 2 | 0'33.87 Mins | 6 |
YU, Jason | 14 | Breaststroke 50-100m | Final | 2 | 0'38.19 Mins | 6 |
YU, Jason | 14 | Freestyle 200m | Final | 2 | 2'30.59 Mins | 6 |
House: Torrington
COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
BIAN, Jiawei | 14 | Freestyle 100m | Final | 6 | 1'38.31 Mins | 1 |
CASAROTTO, Dean | 18_O | Breaststroke 50-100m | Final | 3 | 1'38.28 Mins | 3 |
CHEN, Jiazi | 13 | Freestyle 50m | Final | 1 | 26.90 Secs | 10 |
CHEN, Jiazi | 13 | Butterfly 50-100m | Final | 1 | 0'31.15 Mins | 10 |
CHEN, Jiazi | 13 | Backstroke 50-100m | Final | 1 | 0'34.91 Mins | 10 |
CHEN, Jiazi | 13 | Breaststroke 50-100m | Final | 1 | 0'42.31 Mins | 10 |
CHEN, Jiazi | 13 | Freestyle 100m | Final | 1 | 1'07.04 Mins | 10 |
CHEN, Jiazi | 13 | Freestyle 200m | Final | 1 | 2'31.00 Mins | 10 |
HONG, Alex | 13 | Freestyle 50m | Final | 7 | 34.81 Secs | 1 |
HU, Nathan | 13 | Freestyle 50m | Final | 2 | 32.32 Secs | 6 |
HU, Nathan | 13 | Freestyle 200m | Final | 3 | 3'28.25 Mins | 3 |
HU, Nathan | 13 | Freestyle 100m | Final | 6 | 1'24.39 Mins | 1 |
MYDUKURU, Karthikeya | 13 | Freestyle 200m | Final | 4 | 4'00.78 Mins | 1 |
TANG, Aolin | 13 | Freestyle 50m | Final | 9 | 35.06 Secs | 1 |
WANG, Ryan | 13 | Butterfly 50-100m | Final | 3 | 0'40.13 Mins | 3 |
WANG, Ryan | 13 | Backstroke 50-100m | Final | 3 | 0'42.50 Mins | 3 |
WANG, Ryan | 13 | Breaststroke 50-100m | Final | 3 | 0'47.46 Mins | 3 |
WANG, Ryan | 13 | Freestyle 100m | Final | 3 | 1'18.75 Mins | 3 |
WANG, Ryan | 13 | Freestyle 50m | Final | 4 | 33.44 Secs | 1 |
YI, Jaden | 16 | Freestyle 50m | Final | 1 | 26.06 Secs | 10 |
YI, Jaden | 16 | Freestyle 100m | Final | 1 | 1'00.72 Mins | 10 |
YI, Jaden | 16 | Backstroke 50-100m | Final | 1 | 1'19.62 Mins | 10 |
YI, Jaden | 16 | Breaststroke 50-100m | Final | 1 | 1'21.37 Mins | 10 |
YI, Jaden | 16 | Freestyle 200m | Final | 1 | 2'32.35 Mins | 10 |
ZHAO, Peter | 15 | Butterfly 50-100m | Final | 2 | 0'30.81 Mins | 6 |
ZHAO, Peter | 15 | Freestyle 50m | Final | 3 | 28.22 Secs | 3 |