Field Discus - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Chan, Reagan | F | 12_U | Field Discus | Final | 13.57 m | 10 |
2 | Athwal, Balhar | M | 12_U | Field Discus | Final | 13.55 m | 8 |
3 | Qin, Zi Yang | T | 12_U | Field Discus | Final | 13.41 m | 6 |
4 | Shin, Kobe | T | 12_U | Field Discus | Final | 11.93 m | 4 |
5 | Anand, Adhruth | F | 12_U | Field Discus | Final | 11.53 m | 2 |
Field Discus - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Pathak, Swagat | E | 13 | Field Discus | Final | 20.65 m | 10 |
2 | Li, Darcy | T | 13 | Field Discus | Final | 17.29 m | 8 |
3 | Le, Leo | S | 13 | Field Discus | Final | 16.15 m | 6 |
4 | Zhou, Johnathan | F | 13 | Field Discus | Final | 16.02 m | 4 |
5 | Mcloughlin, James | R | 13 | Field Discus | Final | 15.20 m | 2 |
6 | Nayani, Abhinav | T | 13 | Field Discus | Final | 15.06 m | 1 |
7 | Zou, Delbert | S | 13 | Field Discus | Final | 14.95 m | 1 |
Field Discus - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Chen, Oscar | S | 14 | Field Discus | Final | 20.84 m | 10 |
2 | Cusick, Kalan | T | 14 | Field Discus | Final | 20.04 m | 8 |
3 | Hasan, Samid | M | 14 | Field Discus | Final | 19.67 m | 6 |
4 | Kim, David | E | 14 | Field Discus | Final | 19.56 m | 4 |
5 | Pham, Khai | F | 14 | Field Discus | Final | 19.04 m | 2 |
Field Discus - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Huang, Frederick | R | 15 | Field Discus | Final | 27.50 m | 10 |
2 | Yu, Ryan | T | 15 | Field Discus | Final | 25.84 m | 8 |
3 | Chen, Calvin | F | 15 | Field Discus | Final | 25.75 m | 6 |
4 | Madan, Aayush | M | 15 | Field Discus | Final | 22.38 m | 4 |
5 | Dahiya, Karan | S | 15 | Field Discus | Final | 21.85 m | 2 |
6 | Bodidi, Sumanth | M | 15 | Field Discus | Final | 21.22 m | 1 |
7 | Zhang, Haoran | S | 15 | Field Discus | Final | 21.03 m | 1 |
8 | Lu, Leo | M | 15 | Field Discus | Final | 20.64 m | 1 |
Field Discus - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Sun, Oliver | M | 16 | Field Discus | Final | 27.84 m | 10 |
2 | Chen, Justin | T | 16 | Field Discus | Final | 25.91 m | 8 |
3 | Lekhi, Mithilesh | E | 16 | Field Discus | Final | 21.50 m | 6 |
Field Discus - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Wong, Jordan | F | 17_O | Field Discus | Final | 23.09 m | 10 |
2 | Zong, Blair | E | 17_O | Field Discus | Final | 19.50 m | 8 |
3 | Kandiah, Androsh | F | 17_O | Field Discus | Final | 17.32 m | 6 |
4 | Ko, Matthew | R | 17_O | Field Discus | Final | 16.63 m | 4 |
5 | Naganathan, Jivan | R | 17_O | Field Discus | Final | 15.67 m | 2 |
6 | Chan, Ivan | F | 17_O | Field Discus | Final | 14.70 m | 1 |
7 | Sankar, Adithya Kavin | E | 17_O | Field Discus | Final | 14.15 m | 1 |
Field High Jump - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Gao, Max | R | 12_U | Field High Jump | Final | 1.20 m | 10 |
2 | Kwon, Jun | R | 12_U | Field High Jump | Final | 1.16 m | 8 |
3 | Dewanata, Umar | R | 12_U | Field High Jump | Final | 1.12 m | 6 |
3 | Chan, Reagan | F | 12_U | Field High Jump | Final | 1.12 m | 6 |
Field High Jump - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Buikema, Oliver | F | 13 | Field High Jump | Final | 1.30 m | 10 |
2 | Mcloughlin, James | R | 13 | Field High Jump | Final | 1.25 m | 8 |
2 | Mayuran, Athithan | F | 13 | Field High Jump | Final | 1.25 m | 8 |
2 | Chen, Matthew | T | 13 | Field High Jump | Final | 1.25 m | 8 |
5 | Wang, Adrian | T | 13 | Field High Jump | Final | 1.20 m | 2 |
5 | Sun, William | M | 13 | Field High Jump | Final | 1.20 m | 2 |
5 | Zhou, Johnathan | F | 13 | Field High Jump | Final | 1.20 m | 2 |
Field High Jump - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Lau, Henry | S | 14 | Field High Jump | Final | 1.70 m | 10 |
2 | Karki, Mahesh | S | 14 | Field High Jump | Final | 1.45 m | 8 |
3 | Chen, Victor | S | 14 | Field High Jump | Final | 1.45 m | 6 |
Field High Jump - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Lee, Andrew | F | 15 | Field High Jump | Final | 1.62 m | 10 |
2 | Zhou, Ross | R | 15 | Field High Jump | Final | 1.60 m | 8 |
3 | Liu, John | R | 15 | Field High Jump | Final | 1.50 m | 6 |
4 | Thorat, Ranaveer | M | 15 | Field High Jump | Final | 1.45 m | 4 |
4 | Chae, Roy | F | 15 | Field High Jump | Final | 1.45 m | 4 |
4 | Sanjeev, Madhav | R | 15 | Field High Jump | Final | 1.45 m | 4 |
Field High Jump - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Suto, Joshua | S | 16 | Field High Jump | Final | 1.80 m | 10 |
2 | Wang, Patrick | E | 16 | Field High Jump | Final | 1.60 m | 8 |
2 | Ly, Edward | M | 16 | Field High Jump | Final | 1.60 m | 8 |
4 | Tran, Don | M | 16 | Field High Jump | Final | 1.55 m | 4 |
5 | Mulder, Jack | S | 16 | Field High Jump | Final | 1.35 m | 2 |
5 | Adel, Mahmoud | M | 16 | Field High Jump | Final | 1.35 m | 2 |
Field High Jump - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Zou, Yi Tian | E | 17_O | Field High Jump | Final | 1.60 m | 10 |
2 | Brcic, Thomas | F | 17_O | Field High Jump | Final | 1.55 m | 8 |
3 | Bao, Richard | E | 17_O | Field High Jump | Final | 1.50 m | 6 |
4 | Zong, Blair | E | 17_O | Field High Jump | Final | 1.50 m | 4 |
5 | Zhang, Victor | R | 17_O | Field High Jump | Final | 1.45 m | 2 |
6 | Ma, Kerwin | M | 17_O | Field High Jump | Final | 1.45 m | 1 |
6 | Tadaka, Lakshy | E | 17_O | Field High Jump | Final | 1.45 m | 1 |
8 | Lee, Aaron Jonathan | F | 17_O | Field High Jump | Final | 1.40 m | 1 |
Field Javelin - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Lin, Richard | F | 14 | Field Javelin | Final | 18.24 m | 10 |
2 | Yu, Jason | S | 14 | Field Javelin | Final | 18.15 m | 8 |
Field Javelin - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Yu, Ryan | T | 15 | Field Javelin | Final | 21.93 m | 10 |
Field Javelin - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Suto, Joshua | S | 16 | Field Javelin | Final | 25.20 m | 10 |
2 | Logothetis, Dimitrios | E | 16 | Field Javelin | Final | 24.80 m | 8 |
3 | Malhotra, Raghav | R | 16 | Field Javelin | Final | 22.80 m | 6 |
4 | Crainic, David | M | 16 | Field Javelin | Final | 22.70 m | 4 |
Field Javelin - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Kim, Andrew | R | 17_O | Field Javelin | Final | 35.40 m | 10 |
2 | Pathak, Eshaan | R | 17_O | Field Javelin | Final | 32.70 m | 8 |
3 | Mahmud, Nahiyan | T | 17_O | Field Javelin | Final | 31.80 m | 6 |
4 | Withrington, Liam | T | 17_O | Field Javelin | Final | 26.50 m | 4 |
Field Long Jump - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Gao, Max | R | 12_U | Field Long Jump | Final | 4.28 m | 10 |
2 | Ye, Jason | R | 12_U | Field Long Jump | Final | 3.98 m | 8 |
3 | Chen, Tim | R | 12_U | Field Long Jump | Final | 3.86 m | 6 |
4 | Santoso, Kayden | M | 12_U | Field Long Jump | Final | 3.75 m | 4 |
5 | Lees, Elijah | F | 12_U | Field Long Jump | Final | 3.49 m | 2 |
6 | Anand, Adhruth | F | 12_U | Field Long Jump | Final | 3.47 m | 1 |
7 | Dewanata, Umar | R | 12_U | Field Long Jump | Final | 3.46 m | 1 |
8 | Zhang, Jason | R | 12_U | Field Long Jump | Final | 1.00 m | 1 |
8 | Zhang, Roy | T | 12_U | Field Long Jump | Final | 1.00 m | 1 |
Field Long Jump - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Leung, Lachlan | E | 13 | Field Long Jump | Final | 4.64 m | 10 |
2 | Wilkinson, Ethan | F | 13 | Field Long Jump | Final | 4.46 m | 8 |
3 | Mcloughlin, James | R | 13 | Field Long Jump | Final | 4.40 m | 6 |
4 | Hu, Nathan | T | 13 | Field Long Jump | Final | 4.39 m | 4 |
5 | Kimpton, Joshua | S | 13 | Field Long Jump | Final | 4.37 m | 2 |
6 | Chen, Matthew | T | 13 | Field Long Jump | Final | 4.06 m | 1 |
Field Long Jump - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Liu, Garry | E | 14 | Field Long Jump | Final | 4.79 m | 10 |
2 | Lee, Aidan | R | 14 | Field Long Jump | Final | 4.64 m | 8 |
3 | Yu, Jason | S | 14 | Field Long Jump | Final | 4.58 m | 6 |
4 | Qiu, Jeffrey | E | 14 | Field Long Jump | Final | 4.57 m | 4 |
5 | Nguyen, James | S | 14 | Field Long Jump | Final | 4.55 m | 2 |
6 | Li, Brian | F | 14 | Field Long Jump | Final | 4.51 m | 1 |
6 | Chen, Victor | S | 14 | Field Long Jump | Final | 4.51 m | 1 |
6 | Shan, Henry | S | 14 | Field Long Jump | Final | 4.51 m | 1 |
9 | Zhang, Boris | E | 14 | Field Long Jump | Final | 4.48 m | 1 |
10 | Lee, Joseph | F | 14 | Field Long Jump | Final | 4.38 m | 1 |
Field Long Jump - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Liu, John | R | 15 | Field Long Jump | Final | 5.40 m | 10 |
2 | Lee, Andrew | F | 15 | Field Long Jump | Final | 5.28 m | 8 |
3 | Qian, Levin | E | 15 | Field Long Jump | Final | 4.89 m | 6 |
4 | Haider, Mohammad | E | 15 | Field Long Jump | Final | 4.86 m | 4 |
5 | Madan, Aayush | M | 15 | Field Long Jump | Final | 4.83 m | 2 |
6 | Nguyen, Justin | E | 15 | Field Long Jump | Final | 4.80 m | 1 |
Field Long Jump - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Logothetis, Dimitrios | E | 16 | Field Long Jump | Final | 5.45 m | 10 |
2 | Sun, Wilson | S | 16 | Field Long Jump | Final | 5.30 m | 8 |
3 | Matthews, James | M | 16 | Field Long Jump | Final | 5.29 m | 6 |
4 | Chen, Adison | F | 16 | Field Long Jump | Final | 5.28 m | 4 |
5 | Wang, Anthony | T | 16 | Field Long Jump | Final | 5.24 m | 2 |
5 | Lim, Aaron | M | 16 | Field Long Jump | Final | 5.24 m | 2 |
5 | Crainic, David | M | 16 | Field Long Jump | Final | 5.24 m | 2 |
8 | Suto, Joshua | S | 16 | Field Long Jump | Final | 4.68 m | 1 |
Field Long Jump - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Lee, Aaron Jonathan | F | 17_O | Field Long Jump | Final | 5.63 m | 10 |
2 | Nonis, Justin Lee | R | 17_O | Field Long Jump | Final | 5.62 m | 8 |
3 | Ma, Kerwin | M | 17_O | Field Long Jump | Final | 5.35 m | 6 |
4 | Tadaka, Lakshy | E | 17_O | Field Long Jump | Final | 5.15 m | 4 |
5 | Ko, Matthew | R | 17_O | Field Long Jump | Final | 5.09 m | 2 |
Field Shot Put - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Zhou, Lucas | T | 12_U | Field Shot Put | Final | 6.75 m | 10 |
2 | Chan, Reagan | F | 12_U | Field Shot Put | Final | 6.14 m | 8 |
3 | Dewanata, Umar | R | 12_U | Field Shot Put | Final | 5.85 m | 6 |
4 | Choe, Clein | S | 12_U | Field Shot Put | Final | 5.82 m | 4 |
5 | Anand, Adhruth | F | 12_U | Field Shot Put | Final | 4.97 m | 2 |
6 | Su, Brooklyn | T | 12_U | Field Shot Put | Final | 4.70 m | 1 |
Field Shot Put - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Paw, Ethan | F | 13 | Field Shot Put | Final | 8.84 m | 10 |
2 | Hu, Nathan | T | 13 | Field Shot Put | Final | 8.60 m | 8 |
3 | Mcloughlin, James | R | 13 | Field Shot Put | Final | 8.10 m | 6 |
4 | Chen, Matthew | T | 13 | Field Shot Put | Final | 7.13 m | 4 |
5 | Hosie, Baxter | E | 13 | Field Shot Put | Final | 7.07 m | 2 |
6 | Buikema, Oliver | F | 13 | Field Shot Put | Final | 6.90 m | 1 |
Field Shot Put - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Liu, Ryan | S | 14 | Field Shot Put | Final | 11.49 m | 10 |
2 | Nibras, Naeer | E | 14 | Field Shot Put | Final | 9.21 m | 8 |
3 | Zhang, Boris | E | 14 | Field Shot Put | Final | 8.32 m | 6 |
4 | Xin, Harry | E | 14 | Field Shot Put | Final | 7.88 m | 4 |
5 | Lin, Richard | F | 14 | Field Shot Put | Final | 7.64 m | 2 |
6 | Hasan, Samid | M | 14 | Field Shot Put | Final | 7.50 m | 1 |
Field Shot Put - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Huang, Frederick | R | 15 | Field Shot Put | Final | 12.10 m | 10 |
2 | Chae, Roy | F | 15 | Field Shot Put | Final | 10.75 m | 8 |
3 | Mustafa, Subhan | M | 15 | Field Shot Put | Final | 9.26 m | 6 |
4 | Haider, Mohammad | E | 15 | Field Shot Put | Final | 9.00 m | 4 |
5 | Seow, Joshua | R | 15 | Field Shot Put | Final | 8.53 m | 2 |
6 | Jiang, Godfrey | M | 15 | Field Shot Put | Final | 8.37 m | 1 |
Field Shot Put - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Mo, Steven | T | 16 | Field Shot Put | Final | 10.40 m | 10 |
2 | Baruah, Andre | E | 16 | Field Shot Put | Final | 10.27 m | 8 |
3 | Lekhi, Mithilesh | E | 16 | Field Shot Put | Final | 10.25 m | 6 |
4 | Sun, Oliver | M | 16 | Field Shot Put | Final | 9.99 m | 4 |
5 | Ahi, Avi | E | 16 | Field Shot Put | Final | 9.14 m | 2 |
6 | Choi, Samuel | S | 16 | Field Shot Put | Final | 8.95 m | 1 |
7 | Adel, Mahmoud | M | 16 | Field Shot Put | Final | 8.83 m | 1 |
8 | Suto, Joshua | S | 16 | Field Shot Put | Final | 8.50 m | 1 |
9 | Kim, Jun | F | 16 | Field Shot Put | Final | 8.45 m | 1 |
Field Shot Put - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Zong, Blair | E | 17_O | Field Shot Put | Final | 11.63 m | 10 |
2 | Feng, Paul | M | 17_O | Field Shot Put | Final | 11.55 m | 8 |
3 | Chen, Kevin | S | 17_O | Field Shot Put | Final | 11.24 m | 6 |
4 | Xu, Andy | E | 17_O | Field Shot Put | Final | 10.35 m | 4 |
5 | Kurniawan, Jonathan | F | 17_O | Field Shot Put | Final | 10.33 m | 2 |
6 | Casarotto, Dean | T | 17_O | Field Shot Put | Final | 9.96 m | 1 |
Field Triple Jump - 15_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Nguyen, Hikun | E | 15_U | Field Triple Jump | Final | 10.46 m | 10 |
2 | Madan, Aayush | M | 15_U | Field Triple Jump | Final | 10.37 m | 8 |
3 | Zanjani, Safiy | E | 15_U | Field Triple Jump | Final | 10.32 m | 6 |
4 | Sanjeev, Madhav | R | 15_U | Field Triple Jump | Final | 9.53 m | 4 |
5 | Thorat, Ranaveer | M | 15_U | Field Triple Jump | Final | 9.49 m | 2 |
6 | Kimpton, Joshua | S | 15_U | Field Triple Jump | Final | 8.74 m | 1 |
Field Triple Jump - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Lee, Aaron Jonathan | F | 17_O | Field Triple Jump | Final | 11.36 m | 10 |
2 | Brcic, Thomas | F | 17_O | Field Triple Jump | Final | 11.28 m | 8 |
3 | Ko, Matthew | R | 17_O | Field Triple Jump | Final | 11.00 m | 6 |
4 | Ma, Kerwin | M | 17_O | Field Triple Jump | Final | 9.80 m | 4 |
Track 100M - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Gao, Max | R | 12_U | Track 100M | Final | 14.09 Secs | 10 |
2 | Yan, Mark | F | 12_U | Track 100M | Final | 14.54 Secs | 8 |
3 | Zhou, Lucas | T | 12_U | Track 100M | Final | 14.85 Secs | 6 |
4 | Kwon, Jun | R | 12_U | Track 100M | Final | 15.55 Secs | 4 |
1 | Gao, Max | R | 12_U | Track 100M | Heats | 14.25 Secs | 1 |
2 | Yan, Mark | F | 12_U | Track 100M | Heats | 14.49 Secs | 1 |
3 | Zhou, Lucas | T | 12_U | Track 100M | Heats | 14.53 Secs | 1 |
1 | Ye, Jason | R | 12_U | Track 100M | Heats | 15.31 Secs | 1 |
1 | Santoso, Kayden | M | 12_U | Track 100M | Heats | 15.53 Secs | 1 |
2 | Hameed Sadiq, Adil | M | 12_U | Track 100M | Heats | 15.68 Secs | 1 |
2 | Kwon, Jun | R | 12_U | Track 100M | Heats | 15.75 Secs | 1 |
3 | Xie, Kevin | R | 12_U | Track 100M | Heats | 15.79 Secs | 1 |
3 | Bhattacharyya, Vedantik | S | 12_U | Track 100M | Heats | 15.79 Secs | 1 |
4 | Pidcock, Alex | F | 12_U | Track 100M | Heats | 16.21 Secs | 1 |
4 | Chen, Tim | R | 12_U | Track 100M | Heats | 16.40 Secs | 1 |
4 | Wu, Han Tai | R | 12_U | Track 100M | Heats | 16.54 Secs | 1 |
Track 100M - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Chen, Matthew | T | 13 | Track 100M | Final | 13.63 Secs | 10 |
2 | Mayuran, Athithan | F | 13 | Track 100M | Final | 13.83 Secs | 8 |
3 | Mamun, Mahdin | R | 13 | Track 100M | Final | 13.90 Secs | 6 |
4 | Hu, Nathan | T | 13 | Track 100M | Final | 14.46 Secs | 4 |
1 | Mayuran, Athithan | F | 13 | Track 100M | Heats | 13.06 Secs | 1 |
1 | Chen, Matthew | T | 13 | Track 100M | Heats | 13.81 Secs | 1 |
1 | Mamun, Mahdin | R | 13 | Track 100M | Heats | 13.86 Secs | 1 |
2 | Leung, Lachlan | E | 13 | Track 100M | Heats | 14.00 Secs | 1 |
3 | Hu, Nathan | T | 13 | Track 100M | Heats | 14.08 Secs | 1 |
4 | Paw, Ethan | F | 13 | Track 100M | Heats | 14.32 Secs | 1 |
2 | Perry, Xavier | M | 13 | Track 100M | Heats | 14.35 Secs | 1 |
1 | Li, Ethan (F) | F | 13 | Track 100M | Heats | 14.37 Secs | 1 |
1 | Chudal, Briz | E | 13 | Track 100M | Heats | 14.38 Secs | 1 |
1 | Ma, Maxwell | T | 13 | Track 100M | Heats | 14.55 Secs | 1 |
2 | Wang, Ryan | T | 13 | Track 100M | Heats | 14.56 Secs | 1 |
1 | Chen, Colin | M | 13 | Track 100M | Heats | 14.63 Secs | 1 |
2 | La, Lucas | S | 13 | Track 100M | Heats | 15.00 Secs | 1 |
1 | Feng, Brooks | S | 13 | Track 100M | Heats | 15.02 Secs | 1 |
2 | Wang, Adrian | T | 13 | Track 100M | Heats | 15.04 Secs | 1 |
3 | Pathak, Swagat | E | 13 | Track 100M | Heats | 15.14 Secs | 1 |
Track 100M - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Liu, Garry | E | 14 | Track 100M | Final | 12.69 Secs | 10 |
2 | Zhang, Boris | E | 14 | Track 100M | Final | 12.81 Secs | 8 |
3 | Li, Stephen | S | 14 | Track 100M | Final | 13.06 Secs | 6 |
4 | Adamson, Lucas | T | 14 | Track 100M | Final | 13.13 Secs | 4 |
5 | Chen, Victor | S | 14 | Track 100M | Final | 13.27 Secs | 2 |
6 | Mahib, Fazley | F | 14 | Track 100M | Final | 13.42 Secs | 1 |
7 | Nguyen, Patrick | T | 14 | Track 100M | Final | 13.67 Secs | 1 |
8 | Luu, Jacob | M | 14 | Track 100M | Final | 13.96 Secs | 1 |
1 | Li, Ryan | E | 14 | Track 100M | Heats | 12.04 Secs | 1 |
2 | Hybler, Ethan | R | 14 | Track 100M | Heats | 12.64 Secs | 1 |
1 | Chen, Victor | S | 14 | Track 100M | Heats | 12.84 Secs | 1 |
1 | Adamson, Lucas | T | 14 | Track 100M | Heats | 12.92 Secs | 1 |
1 | Lau, Henry | S | 14 | Track 100M | Heats | 13.03 Secs | 1 |
3 | Zheng, Jeremy | E | 14 | Track 100M | Heats | 13.03 Secs | 1 |
2 | Nguyen, Patrick | T | 14 | Track 100M | Heats | 13.06 Secs | 1 |
1 | Luu, Jacob | M | 14 | Track 100M | Heats | 13.20 Secs | 1 |
4 | Xiao, Yufeng | T | 14 | Track 100M | Heats | 13.22 Secs | 1 |
3 | Mahib, Fazley | F | 14 | Track 100M | Heats | 13.27 Secs | 1 |
2 | Zhang, Boris | E | 14 | Track 100M | Heats | 13.29 Secs | 1 |
3 | Li, Stephen | S | 14 | Track 100M | Heats | 13.34 Secs | 1 |
Track 100M - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Tan, Allan | M | 15 | Track 100M | Final | 12.28 Secs | 10 |
2 | Lee, Andrew | F | 15 | Track 100M | Final | 12.67 Secs | 8 |
3 | Nguyen, Justin | E | 15 | Track 100M | Final | 12.84 Secs | 6 |
4 | Yu, Ryan | T | 15 | Track 100M | Final | 13.06 Secs | 4 |
1 | Tan, Allan | M | 15 | Track 100M | Heats | 12.29 Secs | 1 |
1 | Lee, Andrew | F | 15 | Track 100M | Heats | 12.39 Secs | 1 |
2 | Yu, Ryan | T | 15 | Track 100M | Heats | 12.66 Secs | 1 |
3 | Nguyen, Justin | E | 15 | Track 100M | Heats | 12.77 Secs | 1 |
2 | Nguyen, Hikun | E | 15 | Track 100M | Heats | 12.84 Secs | 1 |
3 | Kuang, Kaden | E | 15 | Track 100M | Heats | 13.04 Secs | 1 |
1 | Yi, Justin | F | 15 | Track 100M | Heats | 13.15 Secs | 1 |
1 | Qian, Levin | E | 15 | Track 100M | Heats | 13.23 Secs | 1 |
1 | Aquett, Dylan | T | 15 | Track 100M | Heats | 13.31 Secs | 1 |
4 | Wei, Brian | F | 15 | Track 100M | Heats | 13.41 Secs | 1 |
1 | Kim, Joo-Young | F | 15 | Track 100M | Heats | 13.46 Secs | 1 |
2 | Zhou, Ross | R | 15 | Track 100M | Heats | 13.48 Secs | 1 |
4 | Haider, Mohammad | E | 15 | Track 100M | Heats | 13.50 Secs | 1 |
1 | Punjabi, Dev | S | 15 | Track 100M | Heats | 13.52 Secs | 1 |
1 | Ma, Sean | M | 15 | Track 100M | Heats | 13.59 Secs | 1 |
2 | Tran, Luc | M | 15 | Track 100M | Heats | 13.60 Secs | 1 |
Track 100M - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Nath, Xavier | E | 16 | Track 100M | Final | 11.61 Secs | 10 |
2 | Ly, Edward | M | 16 | Track 100M | Final | 12.38 Secs | 8 |
3 | Bhuiyan, Mahir | S | 16 | Track 100M | Final | 12.72 Secs | 6 |
4 | Hossain, Ramin | T | 16 | Track 100M | Final | 12.81 Secs | 4 |
1 | Nath, Xavier | E | 16 | Track 100M | Heats | 11.61 Secs | 1 |
2 | Suto, Joshua | S | 16 | Track 100M | Heats | 12.13 Secs | 1 |
3 | Ly, Edward | M | 16 | Track 100M | Heats | 12.36 Secs | 1 |
4 | Bhuiyan, Mahir | S | 16 | Track 100M | Heats | 12.38 Secs | 1 |
5 | Sun, Wilson | S | 16 | Track 100M | Heats | 12.42 Secs | 1 |
1 | Hossain, Ramin | T | 16 | Track 100M | Heats | 12.65 Secs | 1 |
1 | Yip, Jayden | M | 16 | Track 100M | Heats | 12.70 Secs | 1 |
1 | Gerstl, Saxon | M | 16 | Track 100M | Heats | 12.72 Secs | 1 |
1 | Hua, Patrick | T | 16 | Track 100M | Heats | 12.82 Secs | 1 |
2 | Park, Isaia | F | 16 | Track 100M | Heats | 12.88 Secs | 1 |
2 | Sui, Matthew | S | 16 | Track 100M | Heats | 12.90 Secs | 1 |
2 | Ezra, Samuel | E | 16 | Track 100M | Heats | 13.00 Secs | 1 |
1 | Yun, Samuel | E | 16 | Track 100M | Heats | 13.02 Secs | 1 |
1 | Yang, Andrew | S | 16 | Track 100M | Heats | 13.05 Secs | 1 |
3 | Lim, Aaron | M | 16 | Track 100M | Heats | 13.06 Secs | 1 |
1 | Khan, Aaryan | E | 16 | Track 100M | Heats | 13.12 Secs | 1 |
Track 100M - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Wong, Edward | T | 17_O | Track 100M | Final | 11.77 Secs | 10 |
2 | Nonis, Justin Lee | R | 17_O | Track 100M | Final | 11.81 Secs | 8 |
3 | Ma, Caden | T | 17_O | Track 100M | Final | 12.14 Secs | 6 |
4 | Brcic, Thomas | F | 17_O | Track 100M | Final | 12.47 Secs | 4 |
1 | Brcic, Thomas | F | 17_O | Track 100M | Heats | 11.61 Secs | 1 |
1 | Ma, Caden | T | 17_O | Track 100M | Heats | 11.70 Secs | 1 |
2 | Nonis, Justin Lee | R | 17_O | Track 100M | Heats | 11.80 Secs | 1 |
1 | Wong, Edward | T | 17_O | Track 100M | Heats | 11.85 Secs | 1 |
3 | Morris, Daniel | S | 17_O | Track 100M | Heats | 12.17 Secs | 1 |
1 | Huang, Andrew | E | 17_O | Track 100M | Heats | 12.30 Secs | 1 |
1 | Zou, Yi Tian | E | 17_O | Track 100M | Heats | 12.37 Secs | 1 |
1 | Tsoutsman, Klim | S | 17_O | Track 100M | Heats | 12.39 Secs | 1 |
4 | Choudhury, Tahmid | E | 17_O | Track 100M | Heats | 12.39 Secs | 1 |
2 | So, Riley | R | 17_O | Track 100M | Heats | 12.44 Secs | 1 |
3 | Giang, Sean | T | 17_O | Track 100M | Heats | 12.50 Secs | 1 |
4 | Tadaka, Lakshy | E | 17_O | Track 100M | Heats | 12.55 Secs | 1 |
2 | Lo, Michael Tak Ho | M | 17_O | Track 100M | Heats | 12.62 Secs | 1 |
