Field Discus
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | Conor FISHER | | 22.71 m | 5/08/2012 |
13 Male | I BYRNE | | 26.23 m | 13/04/1990 |
14 Male | M STCHERBINA | | 42.08 m | 1/01/1990 |
15 Male | P ROSS | | 41.82 m | 1/01/1984 |
16 Male | Dinghua XIAO | | 42.08 m | 11/09/2007 |
17_O Male | Dinghua XIAO | | 48.56 m | 7/09/2008 |
Field High Jump
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | A USSHER-CLARKE | | 1.45 m | 4/04/1993 |
13 Male | D NG | | 1.63 m | 1/01/2003 |
14 Male | J LODGE | | 1.80 m | 4/04/1995 |
14 Male | L NICHOLAS | | 1.80 m | 4/04/1996 |
15 Male | Joshua LODGE | | 1.94 m | 4/04/1996 |
16 Male | Joshua LODGE | | 2.00 m | 4/04/1997 |
17_O Male | Joshua LODGE | | 2.10 m | 4/04/1999 |
Field Javelin
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | Conor FISHER | | 18.80 m | 14/04/2012 |
13 Male | Andrew TZANNES | | 31.98 m | 1/01/1989 |
14 Male | A DAVIES | | 39.31 m | 13/04/1979 |
15 Male | Anthony TZANNES | | 47.24 m | 13/04/1989 |
16 Male | Anthony TZANNES | | 51.50 m | 13/04/1990 |
17_O Male | Anthony TZANNES | | 60.26 m | 13/04/1991 |
Field Long Jump
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | Benjamin NGUYEN | | 4.91 m | 4/09/2014 |
13 Male | J GIRDION | | 5.67 m | 4/04/1971 |
14 Male | B RAMSEY | | 6.12 m | 4/04/1974 |
15 Male | J ISAACA | | 6.12 m | 4/04/1980 |
16 Male | Ivor METCALF | | 6.59 m | 13/10/2011 |
17_O Male | J WALL | | 7.26 m | 4/04/1936 |
Field Shot Put
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | A LAMB | | 11.35 m | 13/04/1990 |
13 Male | Roy YI | | 12.20 m | 28/04/2013 |
14 Male | Roger BURRELL | | 14.67 m | 13/04/2002 |
15 Male | A WALTERS | | 14.60 m | 13/04/2000 |
16 Male | Roger BURRELL | | 16.31 m | 13/04/2004 |
17_O Male | Ben LONSDALE | | 16.01 m | 13/04/2001 |
Field Triple Jump
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
15_U Male | Rowan TAN | McKay | 12.63 m | 12/04/2019 |
16 Male | Ivor METCALF | | 13.37 m | 13/10/2011 |
17_O Male | Ivor METCALF | Torrington | 14.19 m | 10/09/2012 |
Track 100M
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | EMTIAZUL HOQUE | McKay | 12.30 Secs | 2/04/2007 |
13 Male | Paul SINGLETON | | 11.40 Secs | 4/04/1970 |
14 Male | B JUDD | | 11.40 Secs | 4/04/1986 |
14 Male | B RAMSAY | | 11.40 Secs | 4/04/1974 |
15 Male | B RAMSAY | | 11.40 Secs | 4/04/1975 |
16 Male | Dominic MAH | Rubie | 10.99 Secs | 4/04/2012 |
17_O Male | J REYNALDO | | 10.79 Secs | 4/04/1996 |
Track 1500M
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | Ikko ARIMOTO | Saxby | 5'20.00 Mins | 16/03/2015 |
13 Male | Rhys SHARIFF | Saxby | 5'00.08 Mins | 24/03/2016 |
14 Male | Aaron HUNT | | 4'14.50 Mins | 4/04/1986 |
15 Male | Aaron HUNT | | 4'11.08 Mins | 4/04/1987 |
16 Male | Aaron HUNT | | 4'04.88 Mins | 4/04/1988 |
17_O Male | B MCKINLEY | | 3'57.56 Mins | 4/04/1999 |
Track 200M
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | Paul SINGLETON | | 25.60 Secs | 4/04/1970 |
13 Male | Lucas WONG | Rubie | 24.62 Secs | 7/09/2013 |
14 Male | Shadman ALI | | 24.03 Secs | 17/09/2007 |
15 Male | Paul SINGLETON | | 22.80 Secs | 4/04/1974 |
16 Male | Joshua TASSELL | | 22.58 Secs | 3/12/2008 |
17_O Male | Scott RENZENBRINK | Torrington | 21.99 Secs | 7/09/2011 |
Track 400M
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | Benjamin NGUYEN | Fairland | 1'04.50 Mins | 26/04/2014 |
13 Male | Rowan TAN | McKay | 0'59.46 Mins | 25/05/2017 |
14 Male | Anton BROKMAN | | 0'53.84 Mins | 14/04/2010 |
15 Male | Paul SINGLETON | | 0'50.80 Mins | 4/04/1973 |
16 Male | B RAMSAY | | 0'51.50 Mins | 4/04/1976 |
16 Male | P SINGLETON | | 0'51.50 Mins | 4/04/1974 |
17_O Male | P SINGLETON | | 0'50.60 Mins | 4/04/1975 |
Track 800M
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | Anton BROKMAN | | 2'23.70 Mins | 9/09/2008 |
13 Male | Anton BROKMAN | | 2'14.50 Mins | 4/04/2009 |
14 Male | A HUNT | | 2'03.60 Mins | 4/04/1986 |
15 Male | P SINGLETON | | 1'58.30 Mins | 4/04/2002 |
16 Male | T CLARSEN | | 1'56.10 Mins | 4/04/1987 |
17_O Male | Scott MORROW | | 1'56.68 Mins | 4/04/2001 |
Track House Relay
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12 Male | Team S | Saxby | 58.93 Secs | 16/03/2015 |
13 Male | Team S | Saxby | 55.78 Secs | 13/04/2006 |
14 Male | Team E | Eedy | 52.56 Secs | 13/04/2006 |
15 Male | Team S | Saxby | 49.69 Secs | 26/03/2018 |
16 Male | Team R | Rubie | 48.91 Secs | 18/03/2013 |
17 Male | Team T | Torrington | 46.91 Secs | 25/05/2017 |
Track Hurdles 080M
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U Male | A USSHER-CLARKE | | 14.20 Secs | 4/04/1993 |
Track Hurdles 090M
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
13 Male | Benjamin NGUYEN | Fairland | 14.23 Secs | 16/03/2015 |
Track Hurdles 100M
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
14 Male | J LODGE | | 14.00 Secs | 4/04/1995 |
15 Male | Ivor METCALF | Torrington | 13.75 Secs | 18/09/2010 |
Track Hurdles 110M
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
16 Male | Ivor METCALF | Torrington | 13.30 Secs | 8/04/2011 |
17_O Male | Ivor METCALF | Torrington | 14.02 Secs | 7/09/2013 |