Field Discus - 12_U Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Pham, Khai | F | 12_U | Field Discus | Final | 16.44 m | 10 |
| 2 | Nguyen, Patrick | T | 12_U | Field Discus | Final | 15.60 m | 8 |
| 3 | Liu, Ryan | S | 12_U | Field Discus | Final | 15.40 m | 6 |
| 4 | Ly, Ivan | E | 12_U | Field Discus | Final | 15.00 m | 4 |
| 5 | Kim, Sam | E | 12_U | Field Discus | Final | 14.96 m | 2 |
Field Discus - 13 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Huang, Frederick | R | 13 | Field Discus | Final | 21.77 m | 10 |
| 2 | Xie, Xile | T | 13 | Field Discus | Final | 17.63 m | 8 |
| 3 | Mustafa, Subhan | M | 13 | Field Discus | Final | 17.17 m | 6 |
| 4 | Hafiz, Ayaan | T | 13 | Field Discus | Final | 16.58 m | 4 |
| 4 | Taneja, Varenya | M | 13 | Field Discus | Final | 16.58 m | 4 |
Field Discus - 14 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Baruah, Andre | E | 14 | Field Discus | Final | 25.82 m | 10 |
| 2 | Lee, Alexander | M | 14 | Field Discus | Final | 24.26 m | 8 |
| 3 | Lekhi, Mithilesh | E | 14 | Field Discus | Final | 23.78 m | 6 |
| 4 | Sun, Oliver | M | 14 | Field Discus | Final | 21.72 m | 4 |
Field Discus - 15 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Wong, Jordan | F | 15 | Field Discus | Final | 24.82 m | 10 |
| 2 | Devarapalli, Asrith | E | 15 | Field Discus | Final | 23.52 m | 8 |
| 3 | Mulholland, Blake | T | 15 | Field Discus | Final | 22.11 m | 6 |
| 4 | Pillay, Rophe | S | 15 | Field Discus | Final | 21.96 m | 4 |
| 5 | Nazar, Tahir | S | 15 | Field Discus | Final | 20.56 m | 2 |
| 6 | Yan, Jason | S | 15 | Field Discus | Final | 20.25 m | 1 |
| 7 | Bheemreddy, Sudhish | E | 15 | Field Discus | Final | 19.63 m | 1 |
| 8 | Taylor, Zac | F | 15 | Field Discus | Final | 19.54 m | 1 |
Field Discus - 16 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Zong, Blair | E | 16 | Field Discus | Final | 24.26 m | 10 |
| 2 | Giang, Sean | T | 16 | Field Discus | Final | 24.20 m | 8 |
| 3 | D'Mello, Lawrence | T | 16 | Field Discus | Final | 21.50 m | 6 |
| 4 | Joseph, Anton | S | 16 | Field Discus | Final | 20.12 m | 4 |
| 5 | Hoang, Anthony | E | 16 | Field Discus | Final | 19.40 m | 2 |
| 6 | Hassan, Nabhan | E | 16 | Field Discus | Final | 18.93 m | 1 |
Field Discus - 17_O Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Cusick, Ethan | E | 17_O | Field Discus | Final | 27.74 m | 10 |
| 2 | Appleton, James | S | 17_O | Field Discus | Final | 24.93 m | 8 |
| 3 | Gan, Jackson | T | 17_O | Field Discus | Final | 24.20 m | 6 |
| 4 | Gordon, Adam | T | 17_O | Field Discus | Final | 23.62 m | 4 |
| 5 | Luo, James | M | 17_O | Field Discus | Final | 23.20 m | 2 |
Field High Jump - 12_U Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Marken, Ansh | T | 12_U | Field High Jump | Final | 1.20 m | 10 |
| 2 | Ho, Jayden | M | 12_U | Field High Jump | Final | 1.10 m | 8 |
| 3 | Reynolds, Alex | E | 12_U | Field High Jump | Final | 1.02 m | 6 |
Field High Jump - 13 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Lee, Andrew | F | 13 | Field High Jump | Final | 1.33 m | 10 |
| 2 | Thorat, Ranaveer | M | 13 | Field High Jump | Final | 1.30 m | 8 |
Field High Jump - 14 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Wang, Patrick | E | 14 | Field High Jump | Final | 1.45 m | 10 |
| 2 | Adel, Mahmoud | M | 14 | Field High Jump | Final | 1.40 m | 8 |
| 3 | Suto, Joshua | S | 14 | Field High Jump | Final | 1.40 m | 6 |
Field High Jump - 15 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Taylor, Zac | F | 15 | Field High Jump | Final | 1.65 m | 10 |
| 2 | Tan, Rowan | M | 15 | Field High Jump | Final | 1.60 m | 8 |
| 3 | Devarapalli, Asrith | E | 15 | Field High Jump | Final | 1.60 m | 6 |
| 3 | Verma, Ajay | R | 15 | Field High Jump | Final | 1.45 m | 6 |
| 4 | Bao, Richard | E | 15 | Field High Jump | Final | 1.45 m | 4 |
Field High Jump - 16 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Zou, Yi Tian | E | 16 | Field High Jump | Final | 1.60 m | 10 |
| 2 | Cao, Eric | E | 16 | Field High Jump | Final | 1.60 m | 8 |
| 2 | Vergov, Daniel | F | 16 | Field High Jump | Final | 1.60 m | 8 |
Field High Jump - 17_O Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Ramanathan, Raghav | T | 17_O | Field High Jump | Final | 1.80 m | 10 |
| 2 | Zhao, Joshua | E | 17_O | Field High Jump | Final | 1.65 m | 8 |
| 3 | Cusick, Ethan | E | 17_O | Field High Jump | Final | 1.55 m | 6 |
| 4 | Dang, Brian | M | 17_O | Field High Jump | Final | 1.50 m | 4 |
Field Javelin - 12_U Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Nguyen, Patrick | T | 12_U | Field Javelin | Final | 13.88 m | 10 |
| 2 | Hasan, Samid | M | 12_U | Field Javelin | Final | 10.65 m | 8 |
| 3 | Pillay, Nissi | M | 12_U | Field Javelin | Final | 10.30 m | 6 |
| 4 | Johnsun, Dean | F | 12_U | Field Javelin | Final | 9.16 m | 4 |
| 5 | Liu, Ryan | S | 12_U | Field Javelin | Final | 8.73 m | 2 |
Field Javelin - 13 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Qian, Levin | E | 13 | Field Javelin | Final | 21.05 m | 10 |
| 2 | Koh, Joshua | R | 13 | Field Javelin | Final | 18.82 m | 8 |
| 3 | Scarlis, Yianni | F | 13 | Field Javelin | Final | 18.60 m | 6 |
| 4 | Xie, Xile | T | 13 | Field Javelin | Final | 18.10 m | 4 |
| 5 | Haider, Mohammad | E | 13 | Field Javelin | Final | 17.80 m | 2 |
Field Javelin - 14 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | McFarland, Thomas | E | 14 | Field Javelin | Final | 23.46 m | 10 |
| 2 | Malhotra, Raghav | R | 14 | Field Javelin | Final | 20.68 m | 8 |
| 3 | Chen, Justin | T | 14 | Field Javelin | Final | 19.78 m | 6 |
| 4 | Wang, Anthony | T | 14 | Field Javelin | Final | 18.96 m | 4 |
| 5 | Matthews, James | M | 14 | Field Javelin | Final | 17.41 m | 2 |
Field Javelin - 15 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Tan, Rowan | M | 15 | Field Javelin | Final | 33.90 m | 10 |
| 2 | Ko, Matthew | R | 15 | Field Javelin | Final | 28.05 m | 8 |
| 3 | Wong, Jordan | F | 15 | Field Javelin | Final | 26.63 m | 6 |
| 4 | Verma, Ajay | R | 15 | Field Javelin | Final | 24.39 m | 4 |
| 5 | Sung, Jun | F | 15 | Field Javelin | Final | 24.25 m | 2 |
Field Javelin - 16 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Fitz-gerald, Eoin | R | 16 | Field Javelin | Final | 24.30 m | 10 |
| 2 | Zong, Blair | E | 16 | Field Javelin | Final | 21.60 m | 8 |
| 3 | Bui, Matthew | E | 16 | Field Javelin | Final | 21.10 m | 6 |
| 4 | Zheng-Lin, Julian | E | 16 | Field Javelin | Final | 19.36 m | 4 |
| 5 | Reyes, Teodulfo | S | 16 | Field Javelin | Final | 18.34 m | 2 |
Field Javelin - 17_O Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Henningham, Angus | S | 17_O | Field Javelin | Final | 32.96 m | 10 |
| 2 | Ung, Joshua | T | 17_O | Field Javelin | Final | 31.33 m | 8 |
| 3 | Smith, Jared | T | 17_O | Field Javelin | Final | 30.40 m | 6 |
| 4 | Pellen, Matthew | R | 17_O | Field Javelin | Final | 29.36 m | 4 |
| 5 | Goh, David | R | 17_O | Field Javelin | Final | 28.67 m | 2 |
| 6 | Palais, Agustin | M | 17_O | Field Javelin | Final | 28.30 m | 1 |
Field Long Jump - 12_U Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Li, Stephen | S | 12_U | Field Long Jump | Final | 3.70 m | 10 |
| 2 | Li, Brian | F | 12_U | Field Long Jump | Final | 3.68 m | 8 |
| 3 | Liu, Garry | E | 12_U | Field Long Jump | Final | 3.67 m | 6 |
| 4 | Liu, Ryan | S | 12_U | Field Long Jump | Final | 3.64 m | 4 |
| 5 | Reynolds, Alex | E | 12_U | Field Long Jump | Final | 3.29 m | 2 |
| 6 | Ahmed, Khaled | T | 12_U | Field Long Jump | Final | 3.26 m | 1 |
Field Long Jump - 13 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Haider, Mohammad | E | 13 | Field Long Jump | Final | 4.41 m | 10 |
| 2 | Zanjani, Safiy | E | 13 | Field Long Jump | Final | 4.36 m | 8 |
| 3 | Qian, Levin | E | 13 | Field Long Jump | Final | 4.30 m | 6 |
| 4 | Lee, Andrew | F | 13 | Field Long Jump | Final | 4.29 m | 4 |
| 5 | Ahn, Brian | M | 13 | Field Long Jump | Final | 4.26 m | 2 |
| 5 | Madan, Aayush | M | 13 | Field Long Jump | Final | 4.26 m | 2 |
| 7 | Kuang, Kaden | E | 13 | Field Long Jump | Final | 4.23 m | 1 |
| 8 | Aquett, Dylan | T | 13 | Field Long Jump | Final | 4.21 m | 1 |
| 9 | Nguyen, Hikun | E | 13 | Field Long Jump | Final | 4.16 m | 1 |
| 10 | Pirom, Benjamin | F | 13 | Field Long Jump | Final | 3.41 m | 1 |
| 11 | Yi, Justin | F | 13 | Field Long Jump | Final | 2.92 m | 1 |
Field Long Jump - 14 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Suto, Joshua | S | 14 | Field Long Jump | Final | 5.32 m | 10 |
| 2 | Yoon, Jack | R | 14 | Field Long Jump | Final | 5.28 m | 8 |
| 3 | Chen, Justin | T | 14 | Field Long Jump | Final | 4.31 m | 6 |
| 4 | Lam, Matthew | M | 14 | Field Long Jump | Final | 4.23 m | 4 |
| 5 | Li, Andrew | R | 14 | Field Long Jump | Final | 4.18 m | 2 |
| 6 | Chen, Adison | F | 14 | Field Long Jump | Final | 4.04 m | 1 |
Field Long Jump - 15 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Tan, Rowan | M | 15 | Field Long Jump | Final | 5.53 m | 10 |
| 2 | Ma, Caden | T | 15 | Field Long Jump | Final | 5.17 m | 8 |
| 3 | Tsoutsman, Klim | S | 15 | Field Long Jump | Final | 4.64 m | 6 |
| 3 | Ma, Kerwin | M | 15 | Field Long Jump | Final | 4.64 m | 6 |
| 5 | Shields, Kane | R | 15 | Field Long Jump | Final | 4.61 m | 2 |
| 6 | Robinson, Cody | T | 15 | Field Long Jump | Final | 4.53 m | 1 |
| 7 | Bansal, Arnav | F | 15 | Field Long Jump | Final | 4.50 m | 1 |
| 8 | Sung, Jun | F | 15 | Field Long Jump | Final | 4.40 m | 1 |
| 9 | Keating, Jack | R | 15 | Field Long Jump | Final | 4.32 m | 1 |
| 10 | Huang, Jimmy | T | 15 | Field Long Jump | Final | 4.26 m | 1 |
| 11 | Girdis, Alexander | R | 15 | Field Long Jump | Final | 4.16 m | 1 |
| 12 | Ko, Matthew | R | 15 | Field Long Jump | Final | 3.90 m | 1 |
| 13 | Giles, Albert | E | 15 | Field Long Jump | Final | 3.89 m | 1 |
Field Long Jump - 16 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Prekpanarut, Ratchaphak | S | 16 | Field Long Jump | Final | 5.87 m | 10 |
| 2 | Cui, William | M | 16 | Field Long Jump | Final | 5.49 m | 8 |
| 3 | Lee, Aaron Jonathan | F | 16 | Field Long Jump | Final | 5.27 m | 6 |
| 4 | Brcic, Thomas | F | 16 | Field Long Jump | Final | 5.08 m | 4 |
| 5 | Fernando, Kevin | T | 16 | Field Long Jump | Final | 4.80 m | 2 |
Field Long Jump - 17_O Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Cusick, Ethan | E | 17_O | Field Long Jump | Final | 6.30 m | 10 |
| 2 | Johnson, Joshua | F | 17_O | Field Long Jump | Final | 6.20 m | 8 |
| 3 | Dos Santos-Lee, Pico | T | 17_O | Field Long Jump | Final | 5.90 m | 6 |
| 4 | Shen, Yishan | R | 17_O | Field Long Jump | Final | 5.76 m | 4 |
| 5 | Urbina, Indigo | S | 17_O | Field Long Jump | Final | 5.50 m | 2 |
| 5 | Appleton, James | S | 17_O | Field Long Jump | Final | 5.50 m | 2 |
| 7 | Han, Henry | E | 17_O | Field Long Jump | Final | 5.48 m | 1 |
Field Shot Put - 12_U Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Liu, Ryan | S | 12_U | Field Shot Put | Final | 7.00 m | 10 |
| 2 | Nguyen, Patrick | T | 12_U | Field Shot Put | Final | 6.76 m | 8 |
| 3 | Kim, Sam | E | 12_U | Field Shot Put | Final | 6.66 m | 6 |
| 4 | Pham, Khai | F | 12_U | Field Shot Put | Final | 6.34 m | 4 |
| 5 | Shadman, Fardin | R | 12_U | Field Shot Put | Final | 6.21 m | 2 |
| 6 | Rahman, Sabir | S | 12_U | Field Shot Put | Final | 6.18 m | 1 |
Field Shot Put - 13 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Huang, Frederick | R | 13 | Field Shot Put | Final | 7.54 m | 10 |
| 2 | Bodidi, Sumanth | M | 13 | Field Shot Put | Final | 7.49 m | 8 |
| 3 | Haider, Mohammad | E | 13 | Field Shot Put | Final | 7.44 m | 6 |
| 4 | Yang, Tian Xing | E | 13 | Field Shot Put | Final | 7.06 m | 4 |
| 5 | Qian, Levin | E | 13 | Field Shot Put | Final | 6.91 m | 2 |
Field Shot Put - 14 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Sun, Oliver | M | 14 | Field Shot Put | Final | 10.02 m | 10 |
| 2 | Baruah, Andre | E | 14 | Field Shot Put | Final | 9.66 m | 8 |
| 3 | Lekhi, Mithilesh | E | 14 | Field Shot Put | Final | 8.58 m | 6 |
| 4 | Roussos, Chris | M | 14 | Field Shot Put | Final | 7.72 m | 4 |
| 5 | Choi, Samuel | S | 14 | Field Shot Put | Final | 7.06 m | 2 |
Field Shot Put - 15 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Feng, Paul | M | 15 | Field Shot Put | Final | 12.10 m | 10 |
| 2 | Wong, Jordan | F | 15 | Field Shot Put | Final | 10.60 m | 8 |
| 3 | Nguyen, Ben | E | 15 | Field Shot Put | Final | 10.12 m | 6 |
| 4 | Bheemreddy, Sudhish | E | 15 | Field Shot Put | Final | 9.94 m | 4 |
| 5 | Lee, William | S | 15 | Field Shot Put | Final | 9.93 m | 2 |
Field Shot Put - 16 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Zong, Blair | E | 16 | Field Shot Put | Final | 9.30 m | 10 |
| 2 | Cui, William | M | 16 | Field Shot Put | Final | 9.10 m | 8 |
| 3 | Casarotto, Dean | T | 16 | Field Shot Put | Final | 8.70 m | 6 |
| 4 | Liu, James | S | 16 | Field Shot Put | Final | 8.69 m | 4 |
| 5 | Marathe, Mihir | M | 16 | Field Shot Put | Final | 7.95 m | 2 |
Field Shot Put - 17_O Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Appleton, James | S | 17_O | Field Shot Put | Final | 12.22 m | 10 |
| 2 | Gordon, Adam | T | 17_O | Field Shot Put | Final | 11.70 m | 8 |
| 3 | Chang, Andrew | T | 17_O | Field Shot Put | Final | 11.26 m | 6 |
| 4 | Cusick, Ethan | E | 17_O | Field Shot Put | Final | 11.20 m | 4 |
| 5 | Luo, James | M | 17_O | Field Shot Put | Final | 10.99 m | 2 |
Field Triple Jump - 15_U Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Tan, Rowan | M | 15_U | Field Triple Jump | Final | 12.63 m | 10 |
Field Triple Jump - 16 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Brcic, Thomas | F | 16 | Field Triple Jump | Final | 10.87 m | 10 |
| 2 | Hassan, Nabhan | E | 16 | Field Triple Jump | Final | 7.10 m | 8 |
| 3 | Liang, Edmond | E | 16 | Field Triple Jump | Final | 6.44 m | 6 |
Field Triple Jump - 17_O Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Johnson, Joshua | F | 17_O | Field Triple Jump | Final | 11.96 m | 10 |
| 2 | Shen, Yishan | R | 17_O | Field Triple Jump | Final | 11.87 m | 8 |
| 3 | Tu, Eric | S | 17_O | Field Triple Jump | Final | 10.85 m | 6 |
| 4 | Cusick, Ethan | E | 17_O | Field Triple Jump | Final | 10.64 m | 4 |
| 5 | Gu, Kent | F | 17_O | Field Triple Jump | Final | 10.15 m | 2 |
| 6 | Luo, John | R | 17_O | Field Triple Jump | Final | 9.60 m | 1 |
| 7 | Zhao, Joshua | E | 17_O | Field Triple Jump | Final | 9.42 m | 1 |
| 8 | Zhai, Terry | M | 17_O | Field Triple Jump | Final | 8.08 m | 1 |
Track 100M - 12_U Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Mahib, Fazley | F | 12_U | Track 100M | Final | 14.30 Secs | 10 |
| 2 | Li, Stephen | S | 12_U | Track 100M | Final | 14.60 Secs | 8 |
| 3 | Zheng, Steven | M | 12_U | Track 100M | Final | 15.10 Secs | 6 |
| 4 | Nguyen, Patrick | T | 12_U | Track 100M | Final | 15.30 Secs | 4 |
| 5 | Huey, Toby | S | 12_U | Track 100M | Final | 16.01 Secs | 2 |
| 1 | Mahib, Fazley | F | 12_U | Track 100M | Heats | 14.56 Secs | 1 |
| 1 | Liu, Garry | E | 12_U | Track 100M | Heats | 14.60 Secs | 1 |
| 2 | Li, Stephen | S | 12_U | Track 100M | Heats | 14.84 Secs | 1 |
| 1 | Zheng, Steven | M | 12_U | Track 100M | Heats | 14.87 Secs | 1 |
| 1 | Nguyen, Patrick | T | 12_U | Track 100M | Heats | 14.90 Secs | 1 |
| 2 | Ahmed, Khaled | T | 12_U | Track 100M | Heats | 15.18 Secs | 1 |
| 3 | Marken, Ansh | T | 12_U | Track 100M | Heats | 15.36 Secs | 1 |
| 1 | Lee, Aidan | R | 12_U | Track 100M | Heats | 15.37 Secs | 1 |
| 2 | Tang, Joshua | R | 12_U | Track 100M | Heats | 15.50 Secs | 1 |
| 3 | Huey, Toby | S | 12_U | Track 100M | Heats | 15.56 Secs | 1 |
| 2 | Li, Ryan | E | 12_U | Track 100M | Heats | 15.60 Secs | 1 |
| 3 | Chen, Tian | S | 12_U | Track 100M | Heats | 15.80 Secs | 1 |
| 3 | Shrestha, Ijal | M | 12_U | Track 100M | Heats | 15.85 Secs | 1 |
| 4 | Xiao, Yufeng | T | 12_U | Track 100M | Heats | 16.02 Secs | 1 |
| 4 | Hybler, Ethan | R | 12_U | Track 100M | Heats | 16.04 Secs | 1 |
Track 100M - 13 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Tan, Allan | M | 13 | Track 100M | Final | 13.70 Secs | 10 |
| 2 | Nguyen, Justin | E | 13 | Track 100M | Final | 13.90 Secs | 8 |
| 3 | Haider, Mohammad | E | 13 | Track 100M | Final | 14.00 Secs | 6 |
| 4 | Lin, Jason | M | 13 | Track 100M | Final | 14.50 Secs | 4 |
| 5 | Aquett, Dylan | T | 13 | Track 100M | Final | 14.70 Secs | 2 |
| 1 | Aquett, Dylan | T | 13 | Track 100M | Heats | 13.35 Secs | 1 |
| 1 | Nguyen, Justin | E | 13 | Track 100M | Heats | 13.64 Secs | 1 |
| 2 | Tan, Allan | M | 13 | Track 100M | Heats | 13.78 Secs | 1 |
| 3 | Haider, Mohammad | E | 13 | Track 100M | Heats | 13.90 Secs | 1 |
| 4 | Wei, Brian | F | 13 | Track 100M | Heats | 14.03 Secs | 1 |
| 1 | Lin, Jason | M | 13 | Track 100M | Heats | 14.30 Secs | 1 |
| 1 | Kabir, Ahasan | E | 13 | Track 100M | Heats | 14.43 Secs | 1 |
| 2 | Hakim, Zayn | T | 13 | Track 100M | Heats | 14.55 Secs | 1 |
| 1 | Sigilisetti, Mohit | S | 13 | Track 100M | Heats | 14.57 Secs | 1 |
| 2 | Huang, Frederick | R | 13 | Track 100M | Heats | 14.57 Secs | 1 |
| 1 | Koratala, Rushil | M | 13 | Track 100M | Heats | 14.70 Secs | 1 |
| 2 | Cowan, Liam | S | 13 | Track 100M | Heats | 14.70 Secs | 1 |
| 3 | Liu, John | R | 13 | Track 100M | Heats | 14.72 Secs | 1 |
| 3 | Nguyen, Alex | S | 13 | Track 100M | Heats | 14.89 Secs | 1 |
| 4 | Zanjani, Safiy | E | 13 | Track 100M | Heats | 14.93 Secs | 1 |
Track 100M - 14 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Suto, Joshua | S | 14 | Track 100M | Final | 12.60 Secs | 10 |
| 2 | Bhuiyan, Mahir | S | 14 | Track 100M | Final | 12.70 Secs | 8 |
| 3 | Yoon, Jack | R | 14 | Track 100M | Final | 12.80 Secs | 6 |
| 4 | Cheng, Nelson | T | 14 | Track 100M | Final | 13.00 Secs | 4 |
| 5 | Khan, Aaryan | E | 14 | Track 100M | Final | 13.20 Secs | 2 |
| 1 | Suto, Joshua | S | 14 | Track 100M | Heats | 12.73 Secs | 1 |
| 2 | Bhuiyan, Mahir | S | 14 | Track 100M | Heats | 12.95 Secs | 1 |
| 3 | Cheng, Nelson | T | 14 | Track 100M | Heats | 13.15 Secs | 1 |
| 4 | Yoon, Jack | R | 14 | Track 100M | Heats | 13.31 Secs | 1 |
| 1 | Chu, Jayden | M | 14 | Track 100M | Heats | 13.46 Secs | 1 |
| 1 | Khan, Aaryan | E | 14 | Track 100M | Heats | 13.48 Secs | 1 |
| 1 | Lam, Matthew | M | 14 | Track 100M | Heats | 13.53 Secs | 1 |
| 1 | Adel, Mahmoud | M | 14 | Track 100M | Heats | 13.54 Secs | 1 |
| 1 | Xie, Byron | F | 14 | Track 100M | Heats | 13.62 Secs | 1 |
| 2 | Bu, Justin | F | 14 | Track 100M | Heats | 13.68 Secs | 1 |
| 2 | Ayoubi, Isaac | F | 14 | Track 100M | Heats | 13.72 Secs | 1 |
| 1 | Xu, Steven | E | 14 | Track 100M | Heats | 13.76 Secs | 1 |
| 2 | Sui, Matthew | S | 14 | Track 100M | Heats | 13.79 Secs | 1 |
| 2 | Yun, Samuel | E | 14 | Track 100M | Heats | 13.79 Secs | 1 |
| 3 | Wang, Patrick | E | 14 | Track 100M | Heats | 13.91 Secs | 1 |
Track 100M - 15 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Deep, Chase | M | 15 | Track 100M | Final | 12.50 Secs | 10 |
| 2 | Wang, Nathan | R | 15 | Track 100M | Final | 12.60 Secs | 8 |
| 3 | Young, Cameron | R | 15 | Track 100M | Final | 12.65 Secs | 6 |
| 4 | Bhattacharya, Dhruva | S | 15 | Track 100M | Final | 12.70 Secs | 4 |
| 5 | Tsoutsman, Klim | S | 15 | Track 100M | Final | 12.80 Secs | 2 |
| 1 | Deep, Chase | M | 15 | Track 100M | Heats | 12.75 Secs | 1 |
| 1 | Young, Cameron | R | 15 | Track 100M | Heats | 12.97 Secs | 1 |
| 2 | Bhattacharya, Dhruva | S | 15 | Track 100M | Heats | 12.98 Secs | 1 |
| 3 | Ma, Caden | T | 15 | Track 100M | Heats | 13.13 Secs | 1 |
| 1 | Morris, Daniel | S | 15 | Track 100M | Heats | 13.14 Secs | 1 |
| 4 | Tsoutsman, Klim | S | 15 | Track 100M | Heats | 13.28 Secs | 1 |
| 5 | Wang, Nathan | R | 15 | Track 100M | Heats | 13.39 Secs | 1 |
| 1 | Monteiro, Andre | R | 15 | Track 100M | Heats | 13.48 Secs | 1 |
| 1 | Francis, Nicholas | R | 15 | Track 100M | Heats | 13.59 Secs | 1 |
| 2 | Saravanakumar Gomathy, Tarun | M | 15 | Track 100M | Heats | 13.67 Secs | 1 |
| 1 | Li, Vince | E | 15 | Track 100M | Heats | 13.68 Secs | 1 |
| 1 | Ding, Jack | T | 15 | Track 100M | Heats | 13.70 Secs | 1 |
| 2 | Mulholland, Ryan | E | 15 | Track 100M | Heats | 13.70 Secs | 1 |
| 1 | Zhang, Chen | E | 15 | Track 100M | Heats | 13.75 Secs | 1 |
| 3 | Nguyen, Ben | E | 15 | Track 100M | Heats | 13.76 Secs | 1 |
Track 100M - 16 Male
| PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
| 1 | Prekpanarut, Ratchaphak | S | 16 | Track 100M | Final | 11.80 Secs | 10 |
| 2 | So, Riley | R | 16 | Track 100M | Final | 12.00 Secs | 8 |
| 3 | Wong, Edward | T | 16 | Track 100M | Final | 12.20 Secs | 6 |
| 4 | Brcic, Thomas | F | 16 | Track 100M | Final | 12.40 Secs | 4 |
| 5 | Giang, Sean | T | 16 | Track 100M | Final | 12.60 Secs | 2 |
| 1 | Hasan, Kazi | S | 16 | Track 100M | Heats | 11.73 Secs | 1 |
| 2 | Prekpanarut, Ratchaphak | S | 16 | Track 100M | Heats | 11.90 Secs | 1 |
| 3 | So, Riley | R | 16 | Track 100M | Heats | 12.07 Secs | 1 |
| 1 | Brcic, Thomas | F | 16 | Track 100M | Heats | 12.22 Secs | 1 |
| 4 | Wong, Edward | T | 16 | Track 100M | Heats | 12.25 Secs | 1 |
| 2 | Uddin, Samir | T | 16 | Track 100M | Heats | 12.45 Secs | 1 |
| 1 | Chen, Athan | F | 16 | Track 100M | Heats | 12.61 Secs | 1 |
| 2 | Ho, Lachlan | T | 16 | Track 100M | Heats | 12.81 Secs | 1 |
| 1 | Zong, Blair | E | 16 | Track 100M | Heats | 13.04 Secs | 1 |
| 1 | Ly, Raymond | E | 16 | Track 100M | Heats | 13.05 Secs | 1 |
