Field Discus - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Zanjani, Safiy | E | 12_U | Field Discus | Final | 16.59 m | 10 |
2 | Gadela, Siddharth | M | 12_U | Field Discus | Final | 14.44 m | 8 |
3 | Zuo, Landrie | F | 12_U | Field Discus | Final | 14.06 m | 6 |
4 | Huang, Frederick | R | 12_U | Field Discus | Final | 13.46 m | 4 |
5 | Taneja, Varenya | M | 12_U | Field Discus | Final | 13.37 m | 2 |
Field Discus - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Lee, Alexander | M | 13 | Field Discus | Final | 22.59 m | 10 |
2 | Sun, Oliver | M | 13 | Field Discus | Final | 20.45 m | 8 |
3 | Lekhi, Mithilesh | E | 13 | Field Discus | Final | 17.38 m | 6 |
4 | Crainic, David | M | 13 | Field Discus | Final | 17.10 m | 4 |
5 | Roussos, Chris | M | 13 | Field Discus | Final | 15.19 m | 2 |
6 | Sun, William | M | 13 | Field Discus | Final | 13.07 m | 1 |
7 | Xie, Ossie | E | 13 | Field Discus | Final | 12.25 m | 1 |
Field Discus - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Wong, Jordan | F | 14 | Field Discus | Final | 27.50 m | 10 |
2 | Ma, Kerwin | M | 14 | Field Discus | Final | 26.99 m | 8 |
3 | Pillay, Rophe | S | 14 | Field Discus | Final | 21.33 m | 6 |
4 | Khondaker, Alfis | F | 14 | Field Discus | Final | 20.84 m | 4 |
Field Discus - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Zong, Blair | E | 15 | Field Discus | Final | 28.78 m | 10 |
2 | Giang, Sean | T | 15 | Field Discus | Final | 25.30 m | 8 |
3 | Ehode Arimoto, Ikko | S | 15 | Field Discus | Final | 23.29 m | 6 |
4 | Efthymiou, Anthony | M | 15 | Field Discus | Final | 19.22 m | 4 |
5 | Chen, Athan | F | 15 | Field Discus | Final | 16.26 m | 2 |
Field Discus - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Burju, Srikhar | S | 16 | Field Discus | Final | 30.70 m | 10 |
2 | Vashisht, Rohan | S | 16 | Field Discus | Final | 20.95 m | 8 |
3 | Xu, William | R | 16 | Field Discus | Final | 19.75 m | 6 |
4 | Palais, Agustin | M | 16 | Field Discus | Final | 19.05 m | 4 |
Field Discus - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Markworth Scott, Julian | E | 17_O | Field Discus | Final | 26.16 m | 10 |
2 | Ho-Shon, Ryan | M | 17_O | Field Discus | Final | 21.72 m | 8 |
Field High Jump - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Nguyen, Hikun | E | 12_U | Field High Jump | Final | 1.27 m | 10 |
2 | Zanjani, Safiy | E | 12_U | Field High Jump | Final | 1.20 m | 8 |
3 | Zuo, Landrie | F | 12_U | Field High Jump | Final | 1.20 m | 6 |
Field High Jump - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Suto, Joshua | S | 13 | Field High Jump | Final | 1.35 m | 10 |
2 | Adel, Mahmoud | M | 13 | Field High Jump | Final | 1.33 m | 8 |
2 | Yi, Jaden | T | 13 | Field High Jump | Final | 1.33 m | 8 |
Field High Jump - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Tan, Rowan | M | 14 | Field High Jump | Final | 1.55 m | 10 |
2 | Bao, Richard | E | 14 | Field High Jump | Final | 1.40 m | 8 |
3 | Xu, Andy | E | 14 | Field High Jump | Final | 1.35 m | 6 |
Field High Jump - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Cao, Eric | E | 15 | Field High Jump | Final | 1.60 m | 10 |
2 | Giang, Sean | T | 15 | Field High Jump | Final | 1.55 m | 8 |
2 | Vergov, Daniel | F | 15 | Field High Jump | Final | 1.55 m | 8 |
Field High Jump - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Ramanathan, Raghav | T | 16 | Field High Jump | Final | 1.85 m | 10 |
2 | Zhao, Joshua | E | 16 | Field High Jump | Final | 1.60 m | 8 |
3 | Putilin, Andre | S | 16 | Field High Jump | Final | 1.55 m | 6 |
Field High Jump - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Markworth Scott, Julian | E | 17_O | Field High Jump | Final | 1.75 m | 10 |
2 | Santos-Dwyer, Vasco | S | 17_O | Field High Jump | Final | 1.70 m | 8 |
3 | Bassil, Alexander | T | 17_O | Field High Jump | Final | 1.60 m | 6 |
Field Javelin - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Kamath, Sumit | E | 12_U | Field Javelin | Final | 10.00 m | 10 |
2 | Mustafa, Subhan | M | 12_U | Field Javelin | Final | 9.84 m | 8 |
3 | Verma, Aryan | T | 12_U | Field Javelin | Final | 9.35 m | 6 |
4 | Das Gupta, Gunarb | E | 12_U | Field Javelin | Final | 7.20 m | 4 |
Field Javelin - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Bansal, Arnav | F | 14 | Field Javelin | Final | 19.27 m | 10 |
2 | Ma, Kerwin | M | 14 | Field Javelin | Final | 18.77 m | 8 |
3 | Nguyen, Ben | E | 14 | Field Javelin | Final | 18.30 m | 6 |
4 | Verma, Ajay | R | 14 | Field Javelin | Final | 18.10 m | 4 |
5 | Wong, Jordan | F | 14 | Field Javelin | Final | 17.90 m | 2 |
6 | Ko, Matthew | R | 14 | Field Javelin | Final | 17.63 m | 1 |
Field Javelin - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Palais, Agustin | M | 16 | Field Javelin | Final | 29.26 m | 10 |
2 | Vaidya, Suvipra | E | 16 | Field Javelin | Final | 26.55 m | 8 |
3 | Xu, William | R | 16 | Field Javelin | Final | 25.85 m | 6 |
4 | Ji, Alan | T | 16 | Field Javelin | Final | 23.97 m | 4 |
5 | Pellen, Matthew | R | 16 | Field Javelin | Final | 20.70 m | 2 |
6 | Chen, Stanley | M | 16 | Field Javelin | Final | 19.97 m | 1 |
Field Javelin - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Markworth Scott, Julian | E | 17_O | Field Javelin | Final | 35.20 m | 10 |
2 | Ung, Joshua | T | 17_O | Field Javelin | Final | 29.40 m | 8 |
3 | Bui, James | F | 17_O | Field Javelin | Final | 28.50 m | 6 |
4 | Smith, Jared | T | 17_O | Field Javelin | Final | 25.50 m | 4 |
5 | Amos, Will | F | 17_O | Field Javelin | Final | 23.50 m | 2 |
Field Long Jump - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Zanjani, Safiy | E | 12_U | Field Long Jump | Final | 3.91 m | 10 |
2 | Nguyen, Hikun | E | 12_U | Field Long Jump | Final | 3.64 m | 8 |
3 | Tan, Allan | M | 12_U | Field Long Jump | Final | 3.63 m | 6 |
Field Long Jump - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Suto, Joshua | S | 13 | Field Long Jump | Final | 4.74 m | 10 |
2 | Yoon, Jack | R | 13 | Field Long Jump | Final | 4.65 m | 8 |
3 | Cheng, Nelson | T | 13 | Field Long Jump | Final | 4.42 m | 6 |
4 | Bu, Justin | F | 13 | Field Long Jump | Final | 3.78 m | 4 |
5 | Lee, Alexander | M | 13 | Field Long Jump | Final | 3.73 m | 2 |
6 | Matthews, James | M | 13 | Field Long Jump | Final | 3.62 m | 1 |
7 | Lam, Matthew | M | 13 | Field Long Jump | Final | 3.48 m | 1 |
Field Long Jump - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Tan, Rowan | M | 14 | Field Long Jump | Final | 5.83 m | 10 |
2 | Nonis, Justin Lee | R | 14 | Field Long Jump | Final | 5.62 m | 8 |
3 | Wang, Nathan | R | 14 | Field Long Jump | Final | 4.55 m | 6 |
4 | Wu, Nemo | E | 14 | Field Long Jump | Final | 4.27 m | 4 |
5 | Yi, Patrick | F | 14 | Field Long Jump | Final | 4.26 m | 2 |
6 | Sung, Jun | F | 14 | Field Long Jump | Final | 4.03 m | 1 |
Field Long Jump - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Prekpanarut, Ratchaphak | S | 15 | Field Long Jump | Final | 5.68 m | 10 |
2 | So, Riley | R | 15 | Field Long Jump | Final | 5.04 m | 8 |
3 | Cao, Eric | E | 15 | Field Long Jump | Final | 5.01 m | 6 |
4 | Cao, Felix | T | 15 | Field Long Jump | Final | 4.58 m | 4 |
5 | Mohamed, Humzah | E | 15 | Field Long Jump | Final | 4.50 m | 2 |
5 | Pachon, Roy | F | 15 | Field Long Jump | Final | 4.50 m | 2 |
7 | Inam, Taha | M | 15 | Field Long Jump | Final | 4.24 m | 1 |
Field Long Jump - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Putilin, Andre | S | 16 | Field Long Jump | Final | 5.59 m | 10 |
2 | Leong, Adrian | F | 16 | Field Long Jump | Final | 5.26 m | 8 |
3 | Shen, Yishan | R | 16 | Field Long Jump | Final | 5.01 m | 6 |
Field Long Jump - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Markworth Scott, Julian | E | 17_O | Field Long Jump | Final | 5.98 m | 10 |
2 | Dos Santos-Lee, Pico | T | 17_O | Field Long Jump | Final | 5.72 m | 8 |
3 | Shen, Yirong | R | 17_O | Field Long Jump | Final | 5.40 m | 6 |
4 | Bhatia, Raunak | T | 17_O | Field Long Jump | Final | 4.13 m | 4 |
Field Shot Put - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Huang, Frederick | R | 12_U | Field Shot Put | Final | 9.29 m | 10 |
2 | Zuo, Landrie | F | 12_U | Field Shot Put | Final | 8.00 m | 8 |
3 | Qian, Levin | E | 12_U | Field Shot Put | Final | 7.15 m | 6 |
4 | Gadela, Siddharth | M | 12_U | Field Shot Put | Final | 7.09 m | 4 |
5 | Mustafa, Subhan | M | 12_U | Field Shot Put | Final | 7.01 m | 2 |
6 | Taneja, Varenya | M | 12_U | Field Shot Put | Final | 6.83 m | 1 |
7 | Seow, Joshua | R | 12_U | Field Shot Put | Final | 6.59 m | 1 |
8 | Verma, Aryan | T | 12_U | Field Shot Put | Final | 6.35 m | 1 |
9 | Kabir, Ahasan | E | 12_U | Field Shot Put | Final | 6.32 m | 1 |
10 | Savara, Ammay | S | 12_U | Field Shot Put | Final | 6.07 m | 1 |
11 | Han, Eugene | S | 12_U | Field Shot Put | Final | 5.95 m | 1 |
11 | Kuang, Kaden | E | 12_U | Field Shot Put | Final | 5.95 m | 1 |
13 | Zanjani, Safiy | E | 12_U | Field Shot Put | Final | 5.80 m | 1 |
13 | Das Gupta, Gunarb | E | 12_U | Field Shot Put | Final | 5.80 m | 1 |
Field Shot Put - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Lekhi, Mithilesh | E | 13 | Field Shot Put | Final | 9.24 m | 10 |
2 | Lee, Alexander | M | 13 | Field Shot Put | Final | 8.83 m | 8 |
3 | Sun, Oliver | M | 13 | Field Shot Put | Final | 8.55 m | 6 |
4 | Crainic, David | M | 13 | Field Shot Put | Final | 7.73 m | 4 |
Field Shot Put - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Feng, Paul | M | 14 | Field Shot Put | Final | 11.99 m | 10 |
2 | Wong, Jordan | F | 14 | Field Shot Put | Final | 10.35 m | 8 |
3 | Reid, Joshua | F | 14 | Field Shot Put | Final | 9.81 m | 6 |
Field Shot Put - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Zong, Blair | E | 15 | Field Shot Put | Final | 9.87 m | 10 |
2 | Casarotto, Dean | T | 15 | Field Shot Put | Final | 9.16 m | 8 |
3 | Kurniawan, Jonathan | F | 15 | Field Shot Put | Final | 9.14 m | 6 |
Field Shot Put - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Youssef, Khalil | R | 16 | Field Shot Put | Final | 11.51 m | 10 |
2 | Gordon, Adam | T | 16 | Field Shot Put | Final | 10.41 m | 8 |
3 | Ji, Alan | T | 16 | Field Shot Put | Final | 9.67 m | 6 |
4 | Brefo, Kwabena | M | 16 | Field Shot Put | Final | 9.22 m | 4 |
5 | Burju, Srikhar | S | 16 | Field Shot Put | Final | 8.93 m | 2 |
6 | Sawyer, Mitchel | T | 16 | Field Shot Put | Final | 8.39 m | 1 |
Field Shot Put - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Markworth Scott, Julian | E | 17_O | Field Shot Put | Final | 10.67 m | 10 |
2 | Tyrrell, Patrick | E | 17_O | Field Shot Put | Final | 10.40 m | 8 |
3 | Bui, James | F | 17_O | Field Shot Put | Final | 10.04 m | 6 |
4 | Narayanan, Varun | F | 17_O | Field Shot Put | Final | 9.44 m | 4 |
5 | Ho-Shon, Ryan | M | 17_O | Field Shot Put | Final | 9.25 m | 2 |
Field Triple Jump - 15_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Tan, Rowan | M | 15_U | Field Triple Jump | Final | 11.83 m | 10 |
2 | Brcic, Thomas | F | 15_U | Field Triple Jump | Final | 9.93 m | 8 |
3 | Manoharan, Hirosh | M | 15_U | Field Triple Jump | Final | 9.84 m | 6 |
4 | Zhou, Alex | F | 15_U | Field Triple Jump | Final | 9.50 m | 4 |
5 | Pachon, Roy | F | 15_U | Field Triple Jump | Final | 9.47 m | 2 |
6 | Zhou, David | T | 15_U | Field Triple Jump | Final | 8.50 m | 1 |
7 | Meng, Steven | S | 15_U | Field Triple Jump | Final | 7.39 m | 1 |
8 | Meng, Kelvin | T | 15_U | Field Triple Jump | Final | 7.01 m | 1 |
Field Triple Jump - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Shen, Yishan | R | 16 | Field Triple Jump | Final | 10.55 m | 10 |
2 | Gu, Kent | F | 16 | Field Triple Jump | Final | 10.12 m | 8 |
3 | Tu, Eric | S | 16 | Field Triple Jump | Final | 9.94 m | 6 |
4 | Bolisetty, Vikas | E | 16 | Field Triple Jump | Final | 9.44 m | 4 |
5 | Gordon, Adam | T | 16 | Field Triple Jump | Final | 9.34 m | 2 |
Field Triple Jump - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Tran, Nathan | M | 17_O | Field Triple Jump | Final | 11.09 m | 10 |
2 | Shen, Yirong | R | 17_O | Field Triple Jump | Final | 10.70 m | 8 |
3 | Zhou, Bosman | T | 17_O | Field Triple Jump | Final | 10.23 m | 6 |
4 | Bui, James | F | 17_O | Field Triple Jump | Final | 10.21 m | 4 |
5 | Ho-Shon, Ryan | M | 17_O | Field Triple Jump | Final | 10.01 m | 2 |
6 | Smith, Jared | T | 17_O | Field Triple Jump | Final | 9.93 m | 1 |
7 | Sarda, Vishesh | S | 17_O | Field Triple Jump | Final | 9.60 m | 1 |
8 | Saravanamuthu, Sajeevan | R | 17_O | Field Triple Jump | Final | 9.54 m | 1 |
9 | Pericleous, Theodore | M | 17_O | Field Triple Jump | Final | 9.05 m | 1 |
10 | Belulkar, Nikhilesh | M | 17_O | Field Triple Jump | Final | 9.00 m | 1 |
11 | Ung, Joshua | T | 17_O | Field Triple Jump | Final | 7.28 m | 1 |
Track 100M - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Madan, Aayush | M | 12_U | Track 100M | Final | 14.73 Secs | 10 |
2 | Zanjani, Safiy | E | 12_U | Track 100M | Final | 14.94 Secs | 8 |
3 | Tan, Allan | M | 12_U | Track 100M | Final | 15.20 Secs | 6 |
4 | Nguyen, Hikun | E | 12_U | Track 100M | Final | 15.41 Secs | 4 |
5 | Kuang, Kaden | E | 12_U | Track 100M | Final | 15.75 Secs | 2 |
1 | Zanjani, Safiy | E | 12_U | Track 100M | Heats | 14.93 Secs | 1 |
1 | Madan, Aayush | M | 12_U | Track 100M | Heats | 15.06 Secs | 1 |
1 | Tan, Allan | M | 12_U | Track 100M | Heats | 15.34 Secs | 1 |
2 | Kuang, Kaden | E | 12_U | Track 100M | Heats | 15.43 Secs | 1 |
2 | Kabir, Ahasan | E | 12_U | Track 100M | Heats | 15.47 Secs | 1 |
3 | Hong, Eric | F | 12_U | Track 100M | Heats | 15.66 Secs | 1 |
1 | Nguyen, Hikun | E | 12_U | Track 100M | Heats | 15.72 Secs | 1 |
4 | Zhang, Tommy | M | 12_U | Track 100M | Heats | 15.92 Secs | 1 |
2 | Pirom, Benjamin | F | 12_U | Track 100M | Heats | 16.00 Secs | 1 |
2 | Liu, Brad | F | 12_U | Track 100M | Heats | 16.23 Secs | 1 |
5 | Hakim, Zayn | T | 12_U | Track 100M | Heats | 16.23 Secs | 1 |
3 | Verma, Aryan | T | 12_U | Track 100M | Heats | 16.87 Secs | 1 |
4 | Sharma, Aditya | F | 12_U | Track 100M | Heats | 17.08 Secs | 1 |
5 | Nguyen, Tri | F | 12_U | Track 100M | Heats | 17.32 Secs | 1 |
3 | Wu, Gordon | F | 12_U | Track 100M | Heats | 17.60 Secs | 1 |
Track 100M - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Suto, Joshua | S | 13 | Track 100M | Final | 13.34 Secs | 10 |
2 | Bhuiyan, Mahir | S | 13 | Track 100M | Final | 13.74 Secs | 8 |
3 | Yoon, Jack | R | 13 | Track 100M | Final | 13.96 Secs | 6 |
4 | Cheer, Isaac | S | 13 | Track 100M | Final | 14.00 Secs | 4 |
5 | Cheng, Nelson | T | 13 | Track 100M | Final | 14.10 Secs | 2 |
1 | Suto, Joshua | S | 13 | Track 100M | Heats | 13.13 Secs | 1 |
2 | Cheng, Nelson | T | 13 | Track 100M | Heats | 13.35 Secs | 1 |
1 | Bhuiyan, Mahir | S | 13 | Track 100M | Heats | 13.55 Secs | 1 |
3 | Yoon, Jack | R | 13 | Track 100M | Heats | 13.56 Secs | 1 |
1 | Chu, Jayden | M | 13 | Track 100M | Heats | 13.86 Secs | 1 |
2 | Yi, Jaden | T | 13 | Track 100M | Heats | 13.94 Secs | 1 |
2 | Baruah, Andre | E | 13 | Track 100M | Heats | 13.97 Secs | 1 |
4 | Cheer, Isaac | S | 13 | Track 100M | Heats | 14.01 Secs | 1 |
1 | Pant, Rahul | R | 13 | Track 100M | Heats | 14.02 Secs | 1 |
1 | Sui, Matthew | S | 13 | Track 100M | Heats | 14.08 Secs | 1 |
1 | Yun, Samuel | E | 13 | Track 100M | Heats | 14.10 Secs | 1 |
1 | Lee, Alexander | M | 13 | Track 100M | Heats | 14.17 Secs | 1 |
1 | Lam, Matthew | M | 13 | Track 100M | Heats | 14.18 Secs | 1 |
2 | Wang, Patrick | E | 13 | Track 100M | Heats | 14.21 Secs | 1 |
3 | Lim, Sean | E | 13 | Track 100M | Heats | 14.27 Secs | 1 |
Track 100M - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Nonis, Justin Lee | R | 14 | Track 100M | Final | 11.76 Secs | 10 |
2 | Tan, Rowan | M | 14 | Track 100M | Final | 12.03 Secs | 8 |
3 | Huynh, Dylan Dinh An | M | 14 | Track 100M | Final | 12.46 Secs | 6 |
4 | Wang, Nathan | R | 14 | Track 100M | Final | 12.68 Secs | 4 |
5 | Zhou, Tony | F | 14 | Track 100M | Final | 13.00 Secs | 2 |
1 | Nonis, Justin Lee | R | 14 | Track 100M | Heats | 11.69 Secs | 1 |
2 | Tan, Rowan | M | 14 | Track 100M | Heats | 12.12 Secs | 1 |
3 | Huynh, Dylan Dinh An | M | 14 | Track 100M | Heats | 12.61 Secs | 1 |
4 | Wang, Nathan | R | 14 | Track 100M | Heats | 12.79 Secs | 1 |
5 | Zhou, Tony | F | 14 | Track 100M | Heats | 12.95 Secs | 1 |
1 | Young, Cameron | R | 14 | Track 100M | Heats | 13.11 Secs | 1 |
1 | Reid, Joshua | F | 14 | Track 100M | Heats | 13.13 Secs | 1 |
1 | Bui, Ryan | M | 14 | Track 100M | Heats | 13.52 Secs | 1 |
2 | Gu, Andrew | F | 14 | Track 100M | Heats | 13.66 Secs | 1 |
1 | Ang-Lazarevski, Daniel | T | 14 | Track 100M | Heats | 13.84 Secs | 1 |
1 | Lu, Jeffrey | T | 14 | Track 100M | Heats | 13.95 Secs | 1 |
1 | Wu, Joseph | S | 14 | Track 100M | Heats | 13.95 Secs | 1 |
1 | Bhattacharya, Dhruva | S | 14 | Track 100M | Heats | 13.95 Secs | 1 |
3 | Nguyen, Ben | E | 14 | Track 100M | Heats | 13.96 Secs | 1 |
2 | Lin, Eric | S | 14 | Track 100M | Heats | 14.04 Secs | 1 |
Track 100M - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Hasan, Kazi | S | 15 | Track 100M | Final | 11.57 Secs | 10 |
2 | Prekpanarut, Ratchaphak | S | 15 | Track 100M | Final | 11.60 Secs | 8 |
3 | So, Riley | R | 15 | Track 100M | Final | 12.00 Secs | 6 |
4 | Cao, Eric | E | 15 | Track 100M | Final | 12.33 Secs | 4 |
5 | Baruah, Jeremy | E | 15 | Track 100M | Final | 12.44 Secs | 2 |
1 | Hasan, Kazi | S | 15 | Track 100M | Heats | 11.67 Secs | 1 |
2 | Prekpanarut, Ratchaphak | S | 15 | Track 100M | Heats | 11.79 Secs | 1 |
1 | Brcic, Thomas | F | 15 | Track 100M | Heats | 12.04 Secs | 1 |
1 | He, Xenos | F | 15 | Track 100M | Heats | 12.25 Secs | 1 |
3 | So, Riley | R | 15 | Track 100M | Heats | 12.44 Secs | 1 |
4 | Cao, Eric | E | 15 | Track 100M | Heats | 12.57 Secs | 1 |
5 | Cao, Felix | T | 15 | Track 100M | Heats | 12.62 Secs | 1 |
2 | Baruah, Jeremy | E | 15 | Track 100M | Heats | 12.63 Secs | 1 |
3 | Giang, Sean | T | 15 | Track 100M | Heats | 12.78 Secs | 1 |
1 | Fernando, Kevin | T | 15 | Track 100M | Heats | 12.95 Secs | 1 |
2 | Xing, Daniel | M | 15 | Track 100M | Heats | 12.97 Secs | 1 |
4 | Zhou, Alex | F | 15 | Track 100M | Heats | 12.98 Secs | 1 |
1 | Pachon, Roy | F | 15 | Track 100M | Heats | 13.03 Secs | 1 |
3 | Liang, Patrick | S | 15 | Track 100M | Heats | 13.03 Secs | 1 |
1 | Zong, Blair | E | 15 | Track 100M | Heats | 13.05 Secs | 1 |
Track 100M - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Pieris, Sudaraka | M | 16 | Track 100M | Final | 11.42 Secs | 10 |
2 | Huang, Andrew | E | 16 | Track 100M | Final | 11.84 Secs | 8 |
3 | Chaudhry, Tejas | S | 16 | Track 100M | Final | 12.03 Secs | 6 |
4 | Yin, Haruk | M | 16 | Track 100M | Final | 12.12 Secs | 4 |
5 | Bolisetty, Vikas | E | 16 | Track 100M | Final | 12.40 Secs | 2 |
1 | Pieris, Sudaraka | M | 16 | Track 100M | Heats | 11.61 Secs | 1 |
1 | Huang, Andrew | E | 16 | Track 100M | Heats | 12.02 Secs | 1 |
2 | Bolisetty, Vikas | E | 16 | Track 100M | Heats | 12.35 Secs | 1 |
1 | Putilin, Andre | S | 16 | Track 100M | Heats | 12.43 Secs | 1 |
1 | Tu, Eric | S | 16 | Track 100M | Heats | 12.49 Secs | 1 |
1 | Chau, Jacky | S | 16 | Track 100M | Heats | 12.60 Secs | 1 |
3 | Chaudhry, Tejas | S | 16 | Track 100M | Heats | 12.63 Secs | 1 |
1 | Montalbo, Sean | S | 16 | Track 100M | Heats | 12.70 Secs | 1 |
2 | Shen, Yishan | R | 16 | Track 100M | Heats | 12.75 Secs | 1 |
1 | Lei, Henry | S | 16 | Track 100M | Heats | 12.87 Secs | 1 |
1 | Yin, Haruk | M | 16 | Track 100M | Heats | 12.89 Secs | 1 |
1 | Michael, Jens | T | 16 | Track 100M | Heats | 12.97 Secs | 1 |
3 | Liang, Ivan | S | 16 | Track 100M | Heats | 12.99 Secs | 1 |
4 | Zhang, Ramon | F | 16 | Track 100M | Heats | 13.24 Secs | 1 |
2 | Gu, Kent | F | 16 | Track 100M | Heats | 13.25 Secs | 1 |
Track 100M - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Dos Santos-Lee, Pico | T | 17_O | Track 100M | Final | 11.32 Secs | 10 |
2 | Markworth Scott, Julian | E | 17_O | Track 100M | Final | 11.60 Secs | 8 |
3 | Vlatko, Anthony | F | 17_O | Track 100M | Final | 11.70 Secs | 6 |
4 | Nguyen, Brandon | M | 17_O | Track 100M | Final | 11.90 Secs | 4 |
5 | Fox, Archie | T | 17_O | Track 100M | Final | 12.03 Secs | 2 |
1 | Dos Santos-Lee, Pico | T | 17_O | Track 100M | Heats | 11.35 Secs | 1 |
1 | Markworth Scott, Julian | E | 17_O | Track 100M | Heats | 11.59 Secs | 1 |
2 | Vlatko, Anthony | F | 17_O | Track 100M | Heats | 11.84 Secs | 1 |
3 | Urbina, Indigo | S | 17_O | Track 100M | Heats | 12.00 Secs | 1 |
4 | Ho-Shon, Ryan | M | 17_O | Track 100M | Heats | 12.04 Secs | 1 |
4 | Chan, Anderson | S | 17_O | Track 100M | Heats | 12.04 Secs | 1 |
4 | Fox, Archie | T | 17_O | Track 100M | Heats | 12.04 Secs | 1 |
1 | Nguyen, Brandon | M | 17_O | Track 100M | Heats | 12.05 Secs | 1 |
2 | Casaclang, Noah | T | 17_O | Track 100M | Heats | 12.47 Secs | 1 |
2 | So, Clinton | E | 17_O | Track 100M | Heats | 12.53 Secs | 1 |
1 | Xiao, Royce | F | 17_O | Track 100M | Heats | 12.58 Secs | 1 |
1 | Lalwani, Dev | S | 17_O | Track 100M | Heats | 12.62 Secs | 1 |
1 | Lai, Justin | S | 17_O | Track 100M | Heats | 12.67 Secs | 1 |
1 | Amos, Will | F | 17_O | Track 100M | Heats | 12.70 Secs | 1 |
1 | Zeng Yin, David | F | 17_O | Track 100M | Heats | 12.70 Secs | 1 |
Track 1500M - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Wong, Declan | E | 13 | Track 1500M | Final | 5'42.00 Mins | 10 |
Track 1500M - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Shields, Kane | R | 14 | Track 1500M | Final | 4'39.00 Mins | 10 |
2 | Hoang, Nhien | F | 14 | Track 1500M | Final | 5'18.00 Mins | 8 |
