House: Eedy
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Bao, Richard | 14 | Field High Jump | Final | 2 | 1.40 m | 8 |
| Baruah, Andre | 13 | Track 100M | Heats | 2 | 13.97 Secs | 1 |
| Baruah, Jeremy | 15 | Track 100M | Final | 5 | 12.44 Secs | 2 |
| Baruah, Jeremy | 15 | Track 100M | Heats | 2 | 12.63 Secs | 1 |
| Bhandari, Ohm | 15 | Track 800M | Final | 5 | 2'32.00 Mins | 2 |
| Bolisetty, Vikas | 16 | Field Triple Jump | Final | 4 | 9.44 m | 4 |
| Bolisetty, Vikas | 16 | Track 200M | Final | 4 | 26.04 Secs | 4 |
| Bolisetty, Vikas | 16 | Track 100M | Final | 5 | 12.40 Secs | 2 |
| Bolisetty, Vikas | 16 | Track 100M | Heats | 2 | 12.35 Secs | 1 |
| Cao, Eric | 15 | Field High Jump | Final | 1 | 1.60 m | 10 |
| Cao, Eric | 15 | Track Hurdles 100M | Final | 1 | 16.28 Secs | 10 |
| Cao, Eric | 15 | Field Long Jump | Final | 3 | 5.01 m | 6 |
| Cao, Eric | 15 | Track 100M | Final | 4 | 12.33 Secs | 4 |
| Cao, Eric | 15 | Track 100M | Heats | 4 | 12.57 Secs | 1 |
| Chahal, Arshdeep | 12_U | Track 800M | Final | 4 | 3'23.00 Mins | 4 |
| Chahal, Arshdeep | 12_U | Track 400M | Final | 8 | 1'27.21 Mins | 1 |
| Choudhury, Tahmid | 14 | Track Hurdles 100M | Final | 4 | 20.73 Secs | 4 |
| Choudhury, Tahmid | 14 | Track 100M | Heats | 2 | 14.50 Secs | 1 |
| Das Gupta, Gunarb | 12_U | Field Javelin | Final | 4 | 7.20 m | 4 |
| Das Gupta, Gunarb | 12_U | Field Shot Put | Final | 13 | 5.80 m | 1 |
| Devarapalli, Asrith | 14 | Track 400M | Final | 7 | 1'12.13 Mins | 1 |
| E, Team | 12 | Track House Relay | Final | 1 | 65.32 Secs | 20 |
| E, Team | 13 | Track House Relay | Final | 3 | 60.37 Secs | 12 |
| E, Team | 17 | Track House Relay | Final | 5 | 51.71 Secs | 4 |
| Geng, Jeffery | 13 | Track 100M | Heats | 2 | 14.81 Secs | 1 |
| Geng, Jeffery | 13 | Track 400M | Final | 7 | 1'12.00 Mins | 1 |
| Huang, Andrew | 16 | Track 100M | Final | 2 | 11.84 Secs | 8 |
| Huang, Andrew | 16 | Track 100M | Heats | 1 | 12.02 Secs | 1 |
| Kabir, Ahasan | 12_U | Field Shot Put | Final | 9 | 6.32 m | 1 |
| Kabir, Ahasan | 12_U | Track 100M | Heats | 2 | 15.47 Secs | 1 |
| Kamath, Sumit | 12_U | Field Javelin | Final | 1 | 10.00 m | 10 |
| Khan, Aaryan | 13 | Track 100M | Heats | 3 | 14.77 Secs | 1 |
| Klee, Xavier | 16 | Track 800M | Final | 2 | 2'20.00 Mins | 8 |
| Kuang, Kaden | 12_U | Track 400M | Final | 1 | 1'16.14 Mins | 10 |
| Kuang, Kaden | 12_U | Track 800M | Final | 2 | 3'00.00 Mins | 8 |
| Kuang, Kaden | 12_U | Track Hurdles 080M | Final | 3 | 20.61 Secs | 6 |
| Kuang, Kaden | 12_U | Track 100M | Final | 5 | 15.75 Secs | 2 |
| Kuang, Kaden | 12_U | Track 200M | Final | 5 | 33.41 Secs | 2 |
| Kuang, Kaden | 12_U | Field Shot Put | Final | 11 | 5.95 m | 1 |
| Kuang, Kaden | 12_U | Track 100M | Heats | 2 | 15.43 Secs | 1 |
| Lekhi, Mithilesh | 13 | Field Shot Put | Final | 1 | 9.24 m | 10 |
| Lekhi, Mithilesh | 13 | Field Discus | Final | 3 | 17.38 m | 6 |
| Li, Vince | 14 | Track 100M | Heats | 1 | 14.22 Secs | 1 |
| Lim, Sean | 13 | Track 400M | Final | 3 | 1'06.04 Mins | 6 |
| Lim, Sean | 13 | Track 200M | Final | 5 | 30.28 Secs | 2 |
| Lim, Sean | 13 | Track 100M | Heats | 3 | 14.27 Secs | 1 |
| Lim, Sean | 13 | Track Hurdles 090M | Final | 10 | 19.01 Secs | 1 |
| Ly, Raymond | 15 | Track 100M | Heats | 1 | 13.06 Secs | 1 |
| Markworth Scott, Julian | 17_O | Field High Jump | Final | 1 | 1.75 m | 10 |
| Markworth Scott, Julian | 17_O | Field Long Jump | Final | 1 | 5.98 m | 10 |
| Markworth Scott, Julian | 17_O | Field Shot Put | Final | 1 | 10.67 m | 10 |
| Markworth Scott, Julian | 17_O | Field Discus | Final | 1 | 26.16 m | 10 |
| Markworth Scott, Julian | 17_O | Field Javelin | Final | 1 | 35.20 m | 10 |
| Markworth Scott, Julian | 17_O | Track 100M | Final | 2 | 11.60 Secs | 8 |
| Markworth Scott, Julian | 17_O | Track 100M | Heats | 1 | 11.59 Secs | 1 |
| Mohamed, Humzah | 15 | Field Long Jump | Final | 5 | 4.50 m | 2 |
| Mui, Terence | 17_O | Track 400M | Final | 6 | 1'00.53 Mins | 1 |
| Nguyen, Ben | 14 | Field Javelin | Final | 3 | 18.30 m | 6 |
| Nguyen, Ben | 14 | Track 100M | Heats | 3 | 13.96 Secs | 1 |
| Nguyen, Hikun | 12_U | Field High Jump | Final | 1 | 1.27 m | 10 |
| Nguyen, Hikun | 12_U | Track 800M | Final | 1 | 2'59.35 Mins | 10 |
| Nguyen, Hikun | 12_U | Field Long Jump | Final | 2 | 3.64 m | 8 |
| Nguyen, Hikun | 12_U | Track 100M | Final | 4 | 15.41 Secs | 4 |
| Nguyen, Hikun | 12_U | Track 400M | Final | 5 | 1'21.93 Mins | 2 |
| Nguyen, Hikun | 12_U | Track 100M | Heats | 1 | 15.72 Secs | 1 |
| Nguyen, Hikun | 12_U | Track 200M | Final | 9 | 34.63 Secs | 1 |
| Posumah, Luke | 17_O | Track 1500M | Final | 3 | Mins | 6 |
| Posumah, Luke | 17_O | Track 100M | Heats | 5 | 12.97 Secs | 1 |
| Qian, Levin | 12_U | Track Hurdles 080M | Final | 2 | 20.41 Secs | 8 |
| Qian, Levin | 12_U | Field Shot Put | Final | 3 | 7.15 m | 6 |
| Seong, Owen | 14 | Track 100M | Heats | 4 | 14.95 Secs | 1 |
| So, Clinton | 17_O | Track 100M | Heats | 2 | 12.53 Secs | 1 |
| Tao, Angus | 13 | Track 100M | Heats | 3 | 14.85 Secs | 1 |
| Tran, Jonathan | 16 | Track 1500M | Final | 2 | Mins | 8 |
| Tran, Jonathan | 16 | Track 400M | Final | 3 | 1'02.53 Mins | 6 |
| Tran, Jonathan | 16 | Track 800M | Final | 4 | 2'27.00 Mins | 4 |
| Tyrrell, Patrick | 17_O | Field Shot Put | Final | 2 | 10.40 m | 8 |
| Vaidya, Suvipra | 16 | Track Hurdles 110M | Final | 2 | 20.56 Secs | 8 |
| Vaidya, Suvipra | 16 | Field Javelin | Final | 2 | 26.55 m | 8 |
| Wang, Patrick | 13 | Track 100M | Heats | 2 | 14.21 Secs | 1 |
| Wang, Patrick | 13 | Track Hurdles 090M | Final | 7 | 18.69 Secs | 1 |
| Wang, Patrick | 13 | Track 200M | Final | 7 | 30.79 Secs | 1 |
| Wong, Declan | 13 | Track 1500M | Final | 1 | 5'42.00 Mins | 10 |
| Wu, Nemo | 14 | Field Long Jump | Final | 4 | 4.27 m | 4 |
| Xie, Ossie | 13 | Field Discus | Final | 7 | 12.25 m | 1 |
| Xu, Andy | 14 | Field High Jump | Final | 3 | 1.35 m | 6 |
| Xu, Steven | 13 | Track 100M | Heats | 1 | 14.61 Secs | 1 |
| Yousuf, Rizwan | 13 | Track 100M | Heats | 3 | 15.33 Secs | 1 |
| Yun, Samuel | 13 | Track 100M | Heats | 1 | 14.10 Secs | 1 |
| Zanjani, Safiy | 12_U | Field Long Jump | Final | 1 | 3.91 m | 10 |
| Zanjani, Safiy | 12_U | Field Discus | Final | 1 | 16.59 m | 10 |
| Zanjani, Safiy | 12_U | Field High Jump | Final | 2 | 1.20 m | 8 |
| Zanjani, Safiy | 12_U | Track 100M | Final | 2 | 14.94 Secs | 8 |
| Zanjani, Safiy | 12_U | Field Shot Put | Final | 13 | 5.80 m | 1 |
| Zanjani, Safiy | 12_U | Track 100M | Heats | 1 | 14.93 Secs | 1 |
| Zhao, Joshua | 16 | Field High Jump | Final | 2 | 1.60 m | 8 |
| Zhao, Joshua | 16 | Track 400M | Final | 2 | 1'00.93 Mins | 8 |
| Zhao, Joshua | 16 | Track Hurdles 110M | Final | 4 | 21.70 Secs | 4 |
| Zong, Blair | 15 | Field Shot Put | Final | 1 | 9.87 m | 10 |
| Zong, Blair | 15 | Field Discus | Final | 1 | 28.78 m | 10 |
| Zong, Blair | 15 | Track 100M | Heats | 1 | 13.05 Secs | 1 |
House: Fairland
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Amos, Will | 17_O | Field Javelin | Final | 5 | 23.50 m | 2 |
| Amos, Will | 17_O | Track 100M | Heats | 1 | 12.70 Secs | 1 |
| Bansal, Arnav | 14 | Field Javelin | Final | 1 | 19.27 m | 10 |
| Brcic, Thomas | 15_U | Field Triple Jump | Final | 2 | 9.93 m | 8 |
| Brcic, Thomas | 15 | Track 200M | Final | 3 | 26.24 Secs | 6 |
| Brcic, Thomas | 15 | Track 100M | Heats | 1 | 12.04 Secs | 1 |
| Bu, Justin | 13 | Field Long Jump | Final | 4 | 3.78 m | 4 |
| Bu, Justin | 13 | Track 100M | Heats | 2 | 14.46 Secs | 1 |
| Bui, James | 17_O | Field Shot Put | Final | 3 | 10.04 m | 6 |
| Bui, James | 17_O | Field Javelin | Final | 3 | 28.50 m | 6 |
| Bui, James | 17_O | Field Triple Jump | Final | 4 | 10.21 m | 4 |
| Bui, James | 17_O | Track Hurdles 110M | Final | 4 | 19.96 Secs | 4 |
| Chen, Adison | 13 | Track Hurdles 090M | Final | 2 | 17.74 Secs | 8 |
| Chen, Athan | 15 | Track 400M | Final | 3 | 1'04.70 Mins | 6 |
| Chen, Athan | 15 | Field Discus | Final | 5 | 16.26 m | 2 |
| F, Team | 12 | Track House Relay | Final | 2 | 68.13 Secs | 16 |
| F, Team | 14 | Track House Relay | Final | 3 | 57.41 Secs | 12 |
| F, Team | 17 | Track House Relay | Final | 4 | 51.53 Secs | 8 |
| F, Team | 16 | Track House Relay | Final | 4 | 53.13 Secs | 8 |
| F, Team | 13 | Track House Relay | Final | 4 | 60.56 Secs | 8 |
| Fang, Allen | 13 | Track 100M | Heats | 4 | 15.45 Secs | 1 |
| Gu, Andrew | 14 | Track 100M | Heats | 2 | 13.66 Secs | 1 |
| Gu, Kent | 16 | Field Triple Jump | Final | 2 | 10.12 m | 8 |
| Gu, Kent | 16 | Track Hurdles 110M | Final | 5 | 27.97 Secs | 2 |
| Gu, Kent | 16 | Track 100M | Heats | 2 | 13.25 Secs | 1 |
| Guo, Allen | 17_O | Track Hurdles 110M | Final | 5 | 24.60 Secs | 2 |
| He, Xenos | 15 | Track 200M | Final | 4 | 26.25 Secs | 4 |
| He, Xenos | 15 | Track 100M | Heats | 1 | 12.25 Secs | 1 |
| Ho, Nathan | 16 | Track 400M | Final | 4 | 1'02.69 Mins | 4 |
| Ho, Nathan | 16 | Track 100M | Heats | 3 | 13.53 Secs | 1 |
| Ho, Nathan | 16 | Track 200M | Final | 6 | 27.05 Secs | 1 |
| Hoang, Nhien | 14 | Track 1500M | Final | 2 | 5'18.00 Mins | 8 |
| Hoang, Nhien | 14 | Track 400M | Final | 8 | 1'13.14 Mins | 1 |
| Hong, Eric | 12_U | Track 100M | Heats | 3 | 15.66 Secs | 1 |
| Khondaker, Alfis | 14 | Field Discus | Final | 4 | 20.84 m | 4 |
| Kurniawan, Jonathan | 15 | Field Shot Put | Final | 3 | 9.14 m | 6 |
| Leong, Adrian | 16 | Field Long Jump | Final | 2 | 5.26 m | 8 |
| Liu, Brad | 12_U | Track 100M | Heats | 2 | 16.23 Secs | 1 |
| Liu, Brad | 12_U | Track 200M | Final | 11 | 36.92 Secs | 1 |
| Liu, Edwin | 15 | Track 1500M | Final | 5 | 5'20.00 Mins | 2 |
| Liu, Edwin | 15 | Track 400M | Final | 6 | 1'07.94 Mins | 1 |
| Ly, Jordon | 15 | Track 200M | Final | 10 | 29.27 Secs | 1 |
| Ma, Daniel | 17_O | Track 1500M | Final | 6 | Mins | 1 |
| Ma, Daniel | 17_O | Track 100M | Heats | 4 | 12.93 Secs | 1 |
| Narayanan, Varun | 17_O | Field Shot Put | Final | 4 | 9.44 m | 4 |
| Narayanan, Varun | 17_O | Track 100M | Heats | 1 | 13.12 Secs | 1 |
| Ng, Alec | 14 | Track 100M | Heats | 5 | 14.56 Secs | 1 |
| Nguyen, Henry | 16 | Track Hurdles 110M | Final | 1 | 20.23 Secs | 10 |
| Nguyen, Tri | 12_U | Track 100M | Heats | 5 | 17.32 Secs | 1 |
| Pachon, Roy | 15 | Field Long Jump | Final | 5 | 4.50 m | 2 |
| Pachon, Roy | 15_U | Field Triple Jump | Final | 5 | 9.47 m | 2 |
| Pachon, Roy | 15 | Track 100M | Heats | 1 | 13.03 Secs | 1 |
| Pan, Edmund | 17_O | Track 100M | Heats | 1 | 12.90 Secs | 1 |
| Pant, Mridul | 16 | Track 400M | Final | 7 | 1'06.09 Mins | 1 |
| Park, Isaia | 13 | Track 100M | Heats | 4 | 15.42 Secs | 1 |
| Pirom, Benjamin | 12_U | Track 100M | Heats | 2 | 16.00 Secs | 1 |
| Reid, Joshua | 14 | Field Shot Put | Final | 3 | 9.81 m | 6 |
| Reid, Joshua | 14 | Track 100M | Heats | 1 | 13.13 Secs | 1 |
| Schanzer, Thomas | 17_O | Track 1500M | Final | 2 | Mins | 8 |
| Schanzer, Thomas | 17_O | Track 800M | Final | 4 | 2'20.00 Mins | 4 |
| Sharma, Aditya | 12_U | Track 100M | Heats | 4 | 17.08 Secs | 1 |
| Sung, Jun | 14 | Field Long Jump | Final | 6 | 4.03 m | 1 |
| Sung, Jun | 14 | Track 200M | Final | 8 | 30.47 Secs | 1 |
| Suri, Krish | 13 | Track 100M | Heats | 3 | 16.46 Secs | 1 |
| Tang, William | 14 | Track 400M | Final | 6 | 1'11.74 Mins | 1 |
| Vergov, Daniel | 15 | Field High Jump | Final | 2 | 1.55 m | 8 |
| Vlatko, Anthony | 17_O | Track 200M | Final | 1 | 23.51 Secs | 10 |
| Vlatko, Anthony | 17_O | Track 400M | Final | 1 | 0'51.08 Mins | 10 |
| Vlatko, Anthony | 17_O | Track 800M | Final | 1 | 2'08.93 Mins | 10 |
| Vlatko, Anthony | 17_O | Track 100M | Final | 3 | 11.70 Secs | 6 |
| Vlatko, Anthony | 17_O | Track 100M | Heats | 2 | 11.84 Secs | 1 |
| Wei, Brian | 12_U | Track 200M | Final | 1 | 31.12 Secs | 10 |
| Wei, Brian | 12_U | Track 400M | Final | 3 | 1'20.30 Mins | 6 |
| Wong, Jordan | 14 | Field Discus | Final | 1 | 27.50 m | 10 |
| Wong, Jordan | 14 | Field Shot Put | Final | 2 | 10.35 m | 8 |
| Wong, Jordan | 14 | Field Javelin | Final | 5 | 17.90 m | 2 |
| Woo, Ryan | 13 | Track 800M | Final | 5 | 2'44.55 Mins | 2 |
| Woo, Ryan | 13 | Track 100M | Heats | 1 | 15.14 Secs | 1 |
| Woo, Ryan | 13 | Track 400M | Final | 9 | 1'14.40 Mins | 1 |
| Wu, Gordon | 12_U | Track 100M | Heats | 3 | 17.60 Secs | 1 |
| Xiao, Royce | 17_O | Track 100M | Heats | 1 | 12.58 Secs | 1 |
| Xie, Byron | 13 | Track 100M | Heats | 3 | 14.99 Secs | 1 |
| Xie, Byron | 13 | Track 200M | Final | 8 | 32.59 Secs | 1 |
| Yi, Patrick | 14 | Track 800M | Final | 2 | 2'27.00 Mins | 8 |
| Yi, Patrick | 14 | Field Long Jump | Final | 5 | 4.26 m | 2 |
| Zeng Yin, David | 17_O | Track 100M | Heats | 1 | 12.70 Secs | 1 |
| Zhang, Ramon | 16 | Track 100M | Heats | 4 | 13.24 Secs | 1 |
| Zhou, Alex | 15_U | Field Triple Jump | Final | 4 | 9.50 m | 4 |
| Zhou, Alex | 15 | Track 100M | Heats | 4 | 12.98 Secs | 1 |
| Zhou, Tony | 14 | Track 100M | Final | 5 | 13.00 Secs | 2 |
| Zhou, Tony | 14 | Track 100M | Heats | 5 | 12.95 Secs | 1 |
| Zuo, Landrie | 12_U | Field Shot Put | Final | 2 | 8.00 m | 8 |
| Zuo, Landrie | 12_U | Field High Jump | Final | 3 | 1.20 m | 6 |
| Zuo, Landrie | 12_U | Field Discus | Final | 3 | 14.06 m | 6 |
| Zuo, Landrie | 12_U | Track 800M | Final | 3 | 3'09.00 Mins | 6 |
| Zuo, Landrie | 12_U | Track 200M | Final | 10 | 35.81 Secs | 1 |
| Zuo, Landrie | 12_U | Track 400M | Final | 6 | 1'23.62 Mins | 1 |
House: McKay
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Adel, Mahmoud | 13 | Field High Jump | Final | 2 | 1.33 m | 8 |
| Andrews, Nathaniel | 13 | Track 100M | Heats | 2 | 14.42 Secs | 1 |
| Barrett, Ashwin | 13 | Track 800M | Final | 1 | 2'37.00 Mins | 10 |
| Barrett, Ashwin | 13 | Track 400M | Final | 2 | 1'04.11 Mins | 8 |
| Belulkar, Nikhilesh | 17_O | Field Triple Jump | Final | 10 | 9.00 m | 1 |
| Brefo, Kwabena | 16 | Field Shot Put | Final | 4 | 9.22 m | 4 |
| Bui, Ryan | 14 | Track 100M | Heats | 1 | 13.52 Secs | 1 |
| Chen, Stanley | 16 | Field Javelin | Final | 6 | 19.97 m | 1 |
| Chu, Jayden | 13 | Track 100M | Heats | 1 | 13.86 Secs | 1 |
| Chu, Jayden | 13 | Track 400M | Final | 8 | 1'13.00 Mins | 1 |
| Crainic, David | 13 | Field Shot Put | Final | 4 | 7.73 m | 4 |
| Crainic, David | 13 | Field Discus | Final | 4 | 17.10 m | 4 |
| Crainic, David | 13 | Track 100M | Heats | 3 | 15.05 Secs | 1 |
| Du, Warren | 17_O | Track 800M | Final | 3 | 2'18.00 Mins | 6 |
| Du, Warren | 17_O | Track 400M | Final | 7 | 1'01.66 Mins | 1 |
| Efthymiou, Anthony | 15 | Field Discus | Final | 4 | 19.22 m | 4 |
| Feng, Paul | 14 | Field Shot Put | Final | 1 | 11.99 m | 10 |
| Gadela, Siddharth | 12_U | Field Discus | Final | 2 | 14.44 m | 8 |
| Gadela, Siddharth | 12_U | Field Shot Put | Final | 4 | 7.09 m | 4 |
| Gerstl, Saxon | 13 | Track 100M | Heats | 3 | 14.70 Secs | 1 |
| Gerstl, Saxon | 13 | Track Hurdles 090M | Final | 8 | 18.73 Secs | 1 |
| Horton, Jack | 17_O | Track 400M | Final | 4 | 0'57.80 Mins | 4 |
| Ho-Shon, Ryan | 17_O | Field Discus | Final | 2 | 21.72 m | 8 |
| Ho-Shon, Ryan | 17_O | Track 200M | Final | 2 | 25.38 Secs | 8 |
| Ho-Shon, Ryan | 17_O | Track 400M | Final | 2 | 0'56.84 Mins | 8 |
| Ho-Shon, Ryan | 17_O | Field Shot Put | Final | 5 | 9.25 m | 2 |
| Ho-Shon, Ryan | 17_O | Field Triple Jump | Final | 5 | 10.01 m | 2 |
| Ho-Shon, Ryan | 17_O | Track 100M | Heats | 4 | 12.04 Secs | 1 |
| Huang, Gordon | 16 | Track 1500M | Final | 3 | Mins | 6 |
| Huang, Gordon | 16 | Track 800M | Final | 5 | 2'33.00 Mins | 2 |
| Huynh, Dylan Dinh An | 14 | Track Hurdles 100M | Final | 2 | 19.14 Secs | 8 |
| Huynh, Dylan Dinh An | 14 | Track 100M | Final | 3 | 12.46 Secs | 6 |
| Huynh, Dylan Dinh An | 14 | Track 200M | Final | 3 | 26.65 Secs | 6 |
| Huynh, Dylan Dinh An | 14 | Track 100M | Heats | 3 | 12.61 Secs | 1 |
| Inam, Taha | 15 | Field Long Jump | Final | 7 | 4.24 m | 1 |
| Kannan, Jaisanjivi | 16 | Track 400M | Final | 1 | 1'00.63 Mins | 10 |
| Lam, Matthew | 13 | Field Long Jump | Final | 7 | 3.48 m | 1 |
| Lam, Matthew | 13 | Track 100M | Heats | 1 | 14.18 Secs | 1 |
| Lao, Harry | 12_U | Track 100M | Heats | 3 | 17.77 Secs | 1 |
| Lee, Alexander | 13 | Field Discus | Final | 1 | 22.59 m | 10 |
| Lee, Alexander | 13 | Field Shot Put | Final | 2 | 8.83 m | 8 |
| Lee, Alexander | 13 | Field Long Jump | Final | 5 | 3.73 m | 2 |
| Lee, Alexander | 13 | Track 100M | Heats | 1 | 14.17 Secs | 1 |
| Lim, Aaron | 13 | Track 100M | Heats | 5 | 14.66 Secs | 1 |
| Ly, Edward | 13 | Track 200M | Final | 4 | 30.11 Secs | 4 |
| Ly, Edward | 13 | Track 400M | Final | 5 | 1'09.60 Mins | 2 |
| Ly, Edward | 13 | Track 100M | Heats | 1 | 14.35 Secs | 1 |
| Ly, Edward | 13 | Track Hurdles 090M | Final | 9 | 18.97 Secs | 1 |
| M, Team | 16 | Track House Relay | Final | 1 | 51.56 Secs | 20 |
| M, Team | 15 | Track House Relay | Final | 2 | 53.17 Secs | 16 |
| M, Team | 14 | Track House Relay | Final | 2 | 55.56 Secs | 16 |
| M, Team | 17 | Track House Relay | Final | 3 | 51.31 Secs | 12 |
| M, Team | 12 | Track House Relay | Final | 3 | 69.67 Secs | 12 |
| Ma, Kerwin | 14 | Field Javelin | Final | 2 | 18.77 m | 8 |
| Ma, Kerwin | 14 | Field Discus | Final | 2 | 26.99 m | 8 |
| Madan, Aayush | 12_U | Track 100M | Final | 1 | 14.73 Secs | 10 |
| Madan, Aayush | 12_U | Track Hurdles 080M | Final | 1 | 20.23 Secs | 10 |
| Madan, Aayush | 12_U | Track 200M | Final | 3 | 32.49 Secs | 6 |
| Madan, Aayush | 12_U | Track 800M | Final | 5 | 3'24.00 Mins | 2 |
| Madan, Aayush | 12_U | Track 100M | Heats | 1 | 15.06 Secs | 1 |
| Manoharan, Hirosh | 15_U | Field Triple Jump | Final | 3 | 9.84 m | 6 |
| Manoharan, Hirosh | 15 | Track 100M | Heats | 5 | 13.32 Secs | 1 |
| Matthews, James | 13 | Field Long Jump | Final | 6 | 3.62 m | 1 |
| Matthews, James | 13 | Track 100M | Heats | 2 | 14.87 Secs | 1 |
| Mustafa, Subhan | 12_U | Field Javelin | Final | 2 | 9.84 m | 8 |
| Mustafa, Subhan | 12_U | Field Shot Put | Final | 5 | 7.01 m | 2 |
| Nguyen, Antoine | 15 | Track 100M | Heats | 1 | 13.67 Secs | 1 |
| Nguyen, Brandon | 17_O | Track Hurdles 110M | Final | 2 | 16.61 Secs | 8 |
| Nguyen, Brandon | 17_O | Track 100M | Final | 4 | 11.90 Secs | 4 |
| Nguyen, Brandon | 17_O | Track 100M | Heats | 1 | 12.05 Secs | 1 |
| Palais, Agustin | 16 | Field Javelin | Final | 1 | 29.26 m | 10 |
| Palais, Agustin | 16 | Field Discus | Final | 4 | 19.05 m | 4 |
| Parekh, Aditya | 13 | Track 100M | Heats | 2 | 16.09 Secs | 1 |
| Pericleous, Theodore | 17_O | Field Triple Jump | Final | 9 | 9.05 m | 1 |
| Pieris, Sudaraka | 16 | Track 100M | Final | 1 | 11.42 Secs | 10 |
| Pieris, Sudaraka | 16 | Track 200M | Final | 1 | 25.26 Secs | 10 |
| Pieris, Sudaraka | 16 | Track 100M | Heats | 1 | 11.61 Secs | 1 |
| Roussos, Chris | 13 | Field Discus | Final | 5 | 15.19 m | 2 |
| Roussos, Chris | 13 | Track 100M | Heats | 2 | 14.48 Secs | 1 |
| Sun, Oliver | 13 | Field Discus | Final | 2 | 20.45 m | 8 |
| Sun, Oliver | 13 | Field Shot Put | Final | 3 | 8.55 m | 6 |
| Sun, William | 13 | Track Hurdles 090M | Final | 3 | 18.14 Secs | 6 |
| Sun, William | 13 | Track Hurdles 090M | Final | 4 | 18.41 Secs | 4 |
| Sun, William | 13 | Field Discus | Final | 6 | 13.07 m | 1 |
| Sun, William | 13 | Track 100M | Heats | 4 | 15.59 Secs | 1 |
| Tan, Allan | 12_U | Track 200M | Final | 2 | 32.24 Secs | 8 |
| Tan, Allan | 12_U | Track 400M | Final | 2 | 1'17.43 Mins | 8 |
| Tan, Allan | 12_U | Field Long Jump | Final | 3 | 3.63 m | 6 |
| Tan, Allan | 12_U | Track 100M | Final | 3 | 15.20 Secs | 6 |
| Tan, Allan | 12_U | Track 100M | Heats | 1 | 15.34 Secs | 1 |
| Tan, Rowan | 14 | Field High Jump | Final | 1 | 1.55 m | 10 |
| Tan, Rowan | 14 | Field Long Jump | Final | 1 | 5.83 m | 10 |
| Tan, Rowan | 15_U | Field Triple Jump | Final | 1 | 11.83 m | 10 |
| Tan, Rowan | 14 | Track 400M | Final | 1 | 0'57.22 Mins | 10 |
| Tan, Rowan | 14 | Track 100M | Final | 2 | 12.03 Secs | 8 |
| Tan, Rowan | 14 | Track 200M | Final | 2 | 24.95 Secs | 8 |
| Tan, Rowan | 14 | Track 100M | Heats | 2 | 12.12 Secs | 1 |
| Taneja, Varenya | 12_U | Field Discus | Final | 5 | 13.37 m | 2 |
| Taneja, Varenya | 12_U | Field Shot Put | Final | 6 | 6.83 m | 1 |
| Tran, Brian | 13 | Track 100M | Heats | 1 | 14.92 Secs | 1 |
| Tran, Nathan | 17_O | Field Triple Jump | Final | 1 | 11.09 m | 10 |
| Xiao, Hanwen | 12_U | Track 400M | Final | 4 | 1'20.41 Mins | 4 |
| Xiao, Hanwen | 12_U | Track 200M | Final | 8 | 34.05 Secs | 1 |
| Xing, Daniel | 15 | Track 100M | Heats | 2 | 12.97 Secs | 1 |
| Yin, Haruk | 16 | Track 100M | Final | 4 | 12.12 Secs | 4 |
| Yin, Haruk | 16 | Track 100M | Heats | 1 | 12.89 Secs | 1 |
| Yip, Jayden | 13 | Track 100M | Heats | 4 | 14.93 Secs | 1 |
| Zhang, Tommy | 12_U | Track 100M | Heats | 4 | 15.92 Secs | 1 |
| Zhang, Tommy | 12_U | Track 200M | Final | 7 | 33.70 Secs | 1 |
House: Rubie
| COMPETITOR | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Arsecularatne, Timothy | 13 | Track 100M | Heats | 4 | 15.38 Secs | 1 |
| Covell, Hamish | 16 | Track 100M | Heats | 2 | 13.75 Secs | 1 |
| Deep, Khobi | 16 | Track 800M | Final | 3 | 2'25.00 Mins | 6 |
| Huang, Frederick | 12_U | Field Shot Put | Final | 1 | 9.29 m | 10 |
| Huang, Frederick | 12_U | Field Discus | Final | 4 | 13.46 m | 4 |
| Huang, James | 15 | Track 400M | Final | 5 | 1'07.49 Mins | 2 |
| Ichhponani, Gurman | 16 | Track 400M | Final | 5 | 1'03.47 Mins | 2 |
| Jeong, Younwoo | 13 | Track 100M | Heats | 3 | 15.20 Secs | 1 |
| Keating, Jack | 14 | Track 200M | Final | 5 | 29.47 Secs | 2 |
| Keating, Jack | 14 | Track 800M | Final | 5 | 2'43.00 Mins | 2 |
| Keating, Jack | 14 | Track 100M | Heats | 1 | 14.06 Secs | 1 |
