Freestyle 200m - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Goh, David | R | 16 | Freestyle 200m | 0 | 1 | 2'26.53 Mins | 10 |
Guo, Allen | F | 16 | Freestyle 200m | 0 | 2 | 2'31.94 Mins | 6 |
Sarda, Vishesh | S | 16 | Freestyle 200m | 0 | 3 | 2'40.00 Mins | 3 |
|
Freestyle 50m - Male 16
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Amos, Will | F | 16 | Freestyle 50m | 0 | 1 | 27.44 Secs | 10 |
Woo, Michael | R | 16 | Freestyle 50m | 0 | 2 | 28.63 Secs | 6 |
Guo, Allen | F | 16 | Freestyle 50m | 0 | 3 | 28.69 Secs | 3 |
Tsui, Irvin | R | 16 | Freestyle 50m | 0 | 4 | 28.72 Secs | 1 |
Bolton, Aaron | E | 16 | Freestyle 50m | 0 | 5 | 41.34 Secs | 1 |
|
Freestyle 800m - Male 16_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Moloney, Matthew | S | 16_U | Freestyle 800m | 0 | 1 | 14'50.00 Mins | 10 |
|
Individual Medley 200-400m - Male 16_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Sarda, Vishesh | S | 16_U | Individual Medley 200-400m | 0 | 1 | 4'46.00 Mins | 10 |
|
Backstroke 50-100m - Male 17_O
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Luo, Harvey | T | 17_O | Backstroke 50-100m | 0 | 1 | 1'17.28 Mins | 10 |
Li, Andrew | M | 17_O | Backstroke 50-100m | 0 | 2 | 1'20.90 Mins | 6 |
Zheng, Jonathan | S | 17_O | Backstroke 50-100m | 0 | 3 | 1'23.55 Mins | 3 |
Katsilis, Nicholas | T | 17_O | Backstroke 50-100m | 0 | 4 | 1'24.75 Mins | 1 |
Won, Corey | R | 17_O | Backstroke 50-100m | 0 | 5 | 1'26.12 Mins | 1 |
|
