Backstroke 50-100m - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Lee, Alexander | M | 12_U | Backstroke 50-100m | 0 | 1 | 0'47.53 Mins | 10 |
Barrett, Ashwin | M | 12_U | Backstroke 50-100m | 0 | 2 | 0'49.97 Mins | 6 |
Foo, Kirk | E | 12_U | Backstroke 50-100m | 0 | 3 | 0'50.47 Mins | 3 |
Chen, Adison | F | 12_U | Backstroke 50-100m | 0 | 4 | 0'55.97 Mins | 1 |
|
Breaststroke 50-100m - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Lee, Alexander | M | 12_U | Breaststroke 50-100m | 0 | 1 | 0'44.85 Mins | 10 |
Adel, Mahmoud | M | 12_U | Breaststroke 50-100m | 0 | 2 | 0'51.05 Mins | 6 |
Chen, Adison | F | 12_U | Breaststroke 50-100m | 0 | 3 | 0'51.25 Mins | 3 |
Li, David | R | 12_U | Breaststroke 50-100m | 0 | 4 | 0'52.00 Mins | 1 |
Kim, Jun | F | 12_U | Breaststroke 50-100m | 0 | 5 | 0'59.31 Mins | 1 |
|
Butterfly 50-100m - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Chen, Adison | F | 12_U | Butterfly 50-100m | 0 | 1 | 0'49.53 Mins | 10 |
Adel, Mahmoud | M | 12_U | Butterfly 50-100m | 0 | 2 | 0'50.00 Mins | 6 |
Cheer, Isaac | S | 12_U | Butterfly 50-100m | 0 | 3 | 1'03.22 Mins | 3 |
|
Freestyle 100m - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Lee, Alexander | M | 12_U | Freestyle 100m | 0 | 1 | 1'25.31 Mins | 10 |
Chen, Adison | F | 12_U | Freestyle 100m | 0 | 2 | 1'47.22 Mins | 6 |
Crainic, David | M | 12_U | Freestyle 100m | 0 | 3 | 1'53.28 Mins | 3 |
Andrews, Nathaniel | M | 12_U | Freestyle 100m | 0 | 4 | 1'57.87 Mins | 1 |
|
Freestyle 50m - Male 12_U
|
COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
Lee, Alexander | M | 12_U | Freestyle 50m | 0 | 1 | 35.47 Secs | 10 |
Barrett, Ashwin | M | 12_U | Freestyle 50m | 0 | 2 | 37.40 Secs | 6 |
Adel, Mahmoud | M | 12_U | Freestyle 50m | 0 | 3 | 37.78 Secs | 3 |
Suto, Joshua | S | 12_U | Freestyle 50m | 0 | 4 | 37.80 Secs | 1 |
Chen, Adison | F | 12_U | Freestyle 50m | 0 | 5 | 42.28 Secs | 1 |
|
