Field Discus - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Lee, Alexander | M | 12_U | Field Discus | Final | 16.85 m | 10 |
2 | Lekhi, Mithilesh | E | 12_U | Field Discus | Final | 16.44 m | 8 |
3 | Chen, Justin | T | 12_U | Field Discus | Final | 14.87 m | 6 |
4 | Li, David | R | 12_U | Field Discus | Final | 14.77 m | 4 |
5 | Suto, Joshua | S | 12_U | Field Discus | Final | 14.22 m | 2 |
Field Discus - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Wong, Jordan | F | 13 | Field Discus | Final | 20.18 m | 10 |
2 | Tariq, Aiheak | R | 13 | Field Discus | Final | 19.93 m | 8 |
3 | Xu, Andy | E | 13 | Field Discus | Final | 19.91 m | 6 |
4 | Nguyen, Ben | E | 13 | Field Discus | Final | 17.36 m | 4 |
Field Discus - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Giang, Sean | T | 14 | Field Discus | Final | 30.28 m | 10 |
2 | Sharma, Varun | S | 14 | Field Discus | Final | 23.19 m | 8 |
3 | Manoharan, Hirosh | M | 14 | Field Discus | Final | 22.52 m | 6 |
4 | Mohamed, Humzah | E | 14 | Field Discus | Final | 20.06 m | 4 |
5 | Cao, Eric | E | 14 | Field Discus | Final | 18.85 m | 2 |
Field Discus - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Youssef, Khalil | R | 15 | Field Discus | Final | 27.73 m | 10 |
2 | Vashisht, Rohan | S | 15 | Field Discus | Final | 26.23 m | 8 |
3 | Paditham, Yatin | T | 15 | Field Discus | Final | 22.74 m | 6 |
4 | Ji, Alan | T | 15 | Field Discus | Final | 21.78 m | 4 |
5 | Sawyer, Mitchel | T | 15 | Field Discus | Final | 21.75 m | 2 |
Field Discus - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Chan, Anderson | S | 16 | Field Discus | Final | 21.37 m | 10 |
2 | Markworth Scott, Julian | E | 16 | Field Discus | Final | 21.27 m | 8 |
3 | Mahmood, Mashruq | T | 16 | Field Discus | Final | 21.07 m | 6 |
4 | Goh, David | R | 16 | Field Discus | Final | 20.19 m | 4 |
5 | Wang, Jimmy | R | 16 | Field Discus | Final | 18.55 m | 2 |
6 | Ruan, Aaron | F | 16 | Field Discus | Final | 18.51 m | 1 |
Field Discus - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Fisher, Connor | M | 17_O | Field Discus | Final | 36.24 m | 10 |
2 | Shen, Yirong | R | 17_O | Field Discus | Final | 23.50 m | 8 |
3 | Ralph, Jack | M | 17_O | Field Discus | Final | 22.26 m | 6 |
4 | Won, Corey | R | 17_O | Field Discus | Final | 21.72 m | 4 |
5 | Montuno, Eli | R | 17_O | Field Discus | Final | 21.45 m | 2 |
Field High Jump - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Suto, Joshua | S | 12_U | Field High Jump | Final | 1.45 m | 10 |
2 | Yoon, Jack | R | 12_U | Field High Jump | Final | 1.20 m | 8 |
3 | Adel, Mahmoud | M | 12_U | Field High Jump | Final | 1.15 m | 6 |
4 | Lim, Terence | F | 12_U | Field High Jump | Final | 1.15 m | 4 |
5 | Tran, Don | M | 12_U | Field High Jump | Final | 1.05 m | 2 |
5 | Huh, Jon | F | 12_U | Field High Jump | Final | 1.05 m | 2 |
Field High Jump - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Tan, Rowan | M | 13 | Field High Jump | Final | 1.55 m | 10 |
2 | Chan, Ivan | F | 13 | Field High Jump | Final | 1.30 m | 8 |
2 | Bao, Richard | E | 13 | Field High Jump | Final | 1.30 m | 8 |
Field High Jump - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Cao, Eric | E | 14 | Field High Jump | Final | 1.55 m | 10 |
2 | Giang, Sean | T | 14 | Field High Jump | Final | 1.45 m | 8 |
3 | Vergov, Daniel | F | 14 | Field High Jump | Final | 1.45 m | 6 |
4 | Liu, Zachary | S | 14 | Field High Jump | Final | 1.35 m | 4 |
4 | Zong, Blair | E | 14 | Field High Jump | Final | 1.35 m | 4 |
6 | Zhou, Alex | F | 14 | Field High Jump | Final | 1.30 m | 1 |
6 | Manoharan, Hirosh | M | 14 | Field High Jump | Final | 1.30 m | 1 |
8 | Lau, Joshua | R | 14 | Field High Jump | Final | 1.30 m | 1 |
9 | Lisica, Kristian | M | 14 | Field High Jump | Final | 1.25 m | 1 |
Field High Jump - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Zhao, Joshua | E | 15 | Field High Jump | Final | 1.60 m | 10 |
2 | Ramanathan, Raghav | T | 15 | Field High Jump | Final | 1.50 m | 8 |
3 | Pieris, Sudaraka | M | 15 | Field High Jump | Final | 1.40 m | 6 |
3 | Gu, Kent | F | 15 | Field High Jump | Final | 1.40 m | 6 |
4 | Putilin, Andre | S | 15 | Field High Jump | Final | 1.40 m | 4 |
Field High Jump - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Markworth Scott, Julian | E | 16 | Field High Jump | Final | 1.55 m | 10 |
2 | Santos-Dwyer, Vasco | S | 16 | Field High Jump | Final | 1.55 m | 8 |
3 | Tran, Nathan | M | 16 | Field High Jump | Final | 1.55 m | 6 |
4 | Zeng, William | T | 16 | Field High Jump | Final | 1.55 m | 4 |
5 | Mui, Terence | E | 16 | Field High Jump | Final | 1.50 m | 2 |
6 | Guo, Allen | F | 16 | Field High Jump | Final | 1.45 m | 1 |
7 | Zhan, Lucky | S | 16 | Field High Jump | Final | 1.40 m | 1 |
7 | Bassil, Alexander | T | 16 | Field High Jump | Final | 1.40 m | 1 |
7 | Harapin, Tyler | T | 16 | Field High Jump | Final | 1.40 m | 1 |
Field High Jump - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Dumas, Oscar | E | 17_O | Field High Jump | Final | 1.80 m | 10 |
2 | Nguyen, Benjamin | R | 17_O | Field High Jump | Final | 1.65 m | 8 |
3 | Shen, Yirong | R | 17_O | Field High Jump | Final | 1.60 m | 6 |
Field Javelin - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Crainic, David | M | 12_U | Field Javelin | Final | 15.53 m | 10 |
2 | Khov, Ian | F | 12_U | Field Javelin | Final | 8.72 m | 8 |
Field Javelin - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Reid, Joshua | F | 13 | Field Javelin | Final | 21.05 m | 10 |
2 | Verma, Ajay | R | 13 | Field Javelin | Final | 18.14 m | 8 |
Field Javelin - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Efthymiou, Anthony | M | 14 | Field Javelin | Final | 19.96 m | 10 |
2 | Cao, Felix | T | 14 | Field Javelin | Final | 19.85 m | 8 |
3 | Bushati, Aidin | S | 14 | Field Javelin | Final | 19.50 m | 6 |
4 | Bao, Ben | F | 14 | Field Javelin | Final | 17.80 m | 4 |
Field Javelin - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Henningham, Angus | S | 15 | Field Javelin | Final | 20.09 m | 10 |
2 | Pellen, Matthew | R | 15 | Field Javelin | Final | 18.48 m | 8 |
Field Javelin - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Bui, James | F | 16 | Field Javelin | Final | 30.40 m | 10 |
2 | Gao, Oliver | M | 16 | Field Javelin | Final | 26.21 m | 8 |
3 | Goh, David | R | 16 | Field Javelin | Final | 23.53 m | 6 |
4 | Nguyen, Francis | F | 16 | Field Javelin | Final | 21.92 m | 4 |
5 | Chan, Anderson | S | 16 | Field Javelin | Final | 21.60 m | 2 |
Field Javelin - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Dumas, Oscar | E | 17_O | Field Javelin | Final | 36.38 m | 10 |
2 | Fang, Fan | F | 17_O | Field Javelin | Final | 33.35 m | 8 |
3 | Fisher, Connor | M | 17_O | Field Javelin | Final | 32.34 m | 6 |
Field Long Jump - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Suto, Joshua | S | 12_U | Field Long Jump | Final | 4.62 m | 10 |
2 | Yoon, Jack | R | 12_U | Field Long Jump | Final | 4.20 m | 8 |
3 | Li, David | R | 12_U | Field Long Jump | Final | 3.99 m | 6 |
4 | Crainic, David | M | 12_U | Field Long Jump | Final | 3.83 m | 4 |
5 | Lee, Alexander | M | 12_U | Field Long Jump | Final | 3.77 m | 2 |
6 | Cheng, Nelson | T | 12_U | Field Long Jump | Final | 3.71 m | 1 |
6 | Chen, Adison | F | 12_U | Field Long Jump | Final | 3.71 m | 1 |
8 | Aggarwal, Saarthak | F | 12_U | Field Long Jump | Final | 3.60 m | 1 |
Field Long Jump - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Tan, Rowan | M | 13 | Field Long Jump | Final | 5.48 m | 10 |
2 | Nonis, Justin Lee | R | 13 | Field Long Jump | Final | 4.97 m | 8 |
3 | Ma, Caden | T | 13 | Field Long Jump | Final | 4.32 m | 6 |
4 | Giles, Albert | E | 13 | Field Long Jump | Final | 4.25 m | 4 |
5 | Young, Cameron | R | 13 | Field Long Jump | Final | 4.20 m | 2 |
6 | Danis, Andy | T | 13 | Field Long Jump | Final | 4.05 m | 1 |
7 | Gu, Andrew | F | 13 | Field Long Jump | Final | 4.02 m | 1 |
8 | Keating, Jack | R | 13 | Field Long Jump | Final | 3.96 m | 1 |
Field Long Jump - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Prekpanarut, Ratchaphak | S | 14 | Field Long Jump | Final | 5.35 m | 10 |
2 | Cao, Eric | E | 14 | Field Long Jump | Final | 5.07 m | 8 |
3 | He, Xenos | F | 14 | Field Long Jump | Final | 5.05 m | 6 |
4 | Cao, Felix | T | 14 | Field Long Jump | Final | 5.02 m | 4 |
5 | Zhou, Alex | F | 14 | Field Long Jump | Final | 4.90 m | 2 |
6 | Giang, Sean | T | 14 | Field Long Jump | Final | 4.84 m | 1 |
7 | Manoharan, Hirosh | M | 14 | Field Long Jump | Final | 4.74 m | 1 |
8 | Lam, Christian | T | 14 | Field Long Jump | Final | 4.64 m | 1 |
Field Long Jump - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Pieris, Sudaraka | M | 15 | Field Long Jump | Final | 5.65 m | 10 |
2 | Yin, Haruk | M | 15 | Field Long Jump | Final | 5.40 m | 8 |
3 | Putilin, Andre | S | 15 | Field Long Jump | Final | 5.27 m | 6 |
4 | Wu, Marko | M | 15 | Field Long Jump | Final | 5.06 m | 4 |
5 | Chan, Dennis | M | 15 | Field Long Jump | Final | 5.02 m | 2 |
6 | Shen, Yishan | R | 15 | Field Long Jump | Final | 4.93 m | 1 |
7 | Han, Henry | E | 15 | Field Long Jump | Final | 4.90 m | 1 |
Field Long Jump - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Gao, Oliver | M | 16 | Field Long Jump | Final | 5.45 m | 10 |
2 | Mui, Terence | E | 16 | Field Long Jump | Final | 5.18 m | 8 |
3 | De Araujo, Alex | R | 16 | Field Long Jump | Final | 5.17 m | 6 |
4 | Sarda, Vishesh | S | 16 | Field Long Jump | Final | 4.91 m | 4 |
5 | Urbina, Indigo | S | 16 | Field Long Jump | Final | 4.83 m | 2 |
6 | Goran, Aland | F | 16 | Field Long Jump | Final | 4.69 m | 1 |
7 | Zhan, Lucky | S | 16 | Field Long Jump | Final | 4.49 m | 1 |
8 | Ahuja, Harjas | E | 16 | Field Long Jump | Final | 4.34 m | 1 |
Field Long Jump - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Chen, David | T | 17_O | Field Long Jump | Final | 6.75 m | 10 |
2 | Yang, Adam | S | 17_O | Field Long Jump | Final | 5.73 m | 8 |
3 | Gu, Ray | F | 17_O | Field Long Jump | Final | 5.66 m | 6 |
4 | Tang, Wanyu | M | 17_O | Field Long Jump | Final | 5.58 m | 4 |
5 | Hamilton, Daniel | E | 17_O | Field Long Jump | Final | 5.30 m | 2 |
6 | Rahman, Rakin | S | 17_O | Field Long Jump | Final | 5.05 m | 1 |
7 | Wang, Kurt | R | 17_O | Field Long Jump | Final | 5.02 m | 1 |
Field Shot Put - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Lee, Alexander | M | 12_U | Field Shot Put | Final | 8.41 m | 10 |
2 | Lekhi, Mithilesh | E | 12_U | Field Shot Put | Final | 7.46 m | 8 |
3 | Crainic, David | M | 12_U | Field Shot Put | Final | 6.81 m | 6 |
4 | Tran, Don | M | 12_U | Field Shot Put | Final | 6.59 m | 4 |
Field Shot Put - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Feng, Paul | M | 13 | Field Shot Put | Final | 9.92 m | 10 |
2 | Nguyen, Ben | E | 13 | Field Shot Put | Final | 8.97 m | 8 |
3 | Wong, Jordan | F | 13 | Field Shot Put | Final | 8.87 m | 6 |
Field Shot Put - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Kurniawan, Jonathan | F | 14 | Field Shot Put | Final | 8.64 m | 10 |
2 | Cao, Eric | E | 14 | Field Shot Put | Final | 8.50 m | 8 |
3 | Zong, Blair | E | 14 | Field Shot Put | Final | 8.27 m | 6 |
4 | Manoharan, Hirosh | M | 14 | Field Shot Put | Final | 8.08 m | 4 |
Field Shot Put - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Youssef, Khalil | R | 15 | Field Shot Put | Final | 11.41 m | 10 |
2 | Burju, Srikhar | S | 15 | Field Shot Put | Final | 10.25 m | 8 |
3 | Gordon, Adam | T | 15 | Field Shot Put | Final | 10.06 m | 6 |
4 | Zhang, Joshua | R | 15 | Field Shot Put | Final | 9.99 m | 4 |
Field Shot Put - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Chang, Andrew | T | 16 | Field Shot Put | Final | 10.90 m | 10 |
2 | Markworth Scott, Julian | E | 16 | Field Shot Put | Final | 10.20 m | 8 |
3 | Borscz, Marcus | T | 16 | Field Shot Put | Final | 9.87 m | 6 |
4 | Bui, James | F | 16 | Field Shot Put | Final | 9.66 m | 4 |
Field Shot Put - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Tang, Wanyu | M | 17_O | Field Shot Put | Final | 11.90 m | 10 |
2 | Rankin, Angus | M | 17_O | Field Shot Put | Final | 10.81 m | 8 |
3 | Montuno, Eli | R | 17_O | Field Shot Put | Final | 10.46 m | 6 |
4 | Fisher, Connor | M | 17_O | Field Shot Put | Final | 10.42 m | 4 |
Field Triple Jump - 15_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Tan, Rowan | M | 15_U | Field Triple Jump | Final | 11.40 m | 10 |
2 | Gu, Kent | F | 15_U | Field Triple Jump | Final | 9.90 m | 8 |
3 | Shen, Yishan | R | 15_U | Field Triple Jump | Final | 9.82 m | 6 |
4 | Gordon, Adam | T | 15_U | Field Triple Jump | Final | 9.54 m | 4 |
5 | Yin, Haruk | M | 15_U | Field Triple Jump | Final | 9.45 m | 2 |
6 | Bolisetty, Vikas | E | 15_U | Field Triple Jump | Final | 9.41 m | 1 |
7 | Michael, Jens | T | 15_U | Field Triple Jump | Final | 9.30 m | 1 |
8 | Tu, Eric | S | 15_U | Field Triple Jump | Final | 8.95 m | 1 |
9 | Henningham, Angus | S | 15_U | Field Triple Jump | Final | 8.76 m | 1 |
10 | Ichhponani, Gurman | R | 15_U | Field Triple Jump | Final | 8.71 m | 1 |
Field Triple Jump - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Tran, Nathan | M | 16 | Field Triple Jump | Final | 10.02 m | 10 |
2 | Bui, James | F | 16 | Field Triple Jump | Final | 9.34 m | 8 |
Field Triple Jump - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Nguyen, Benjamin | R | 17_O | Field Triple Jump | Final | 11.58 m | 10 |
2 | Tang, Wanyu | M | 17_O | Field Triple Jump | Final | 11.53 m | 8 |
3 | Katsilis, Nicholas | T | 17_O | Field Triple Jump | Final | 11.48 m | 6 |
4 | Yang, Adam | S | 17_O | Field Triple Jump | Final | 11.19 m | 4 |
5 | Gu, Ray | F | 17_O | Field Triple Jump | Final | 11.04 m | 2 |
6 | Holmstrom, Eric | T | 17_O | Field Triple Jump | Final | 9.90 m | 1 |
Track 100M - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Suto, Joshua | S | 12_U | Track 100M | Final | 13.57 Secs | 10 |
2 | Yoon, Jack | R | 12_U | Track 100M | Final | 13.72 Secs | 8 |
3 | Cheng, Nelson | T | 12_U | Track 100M | Final | 13.87 Secs | 6 |
4 | Cheer, Isaac | S | 12_U | Track 100M | Final | 14.01 Secs | 4 |
5 | Bhuiyan, Mahir | S | 12_U | Track 100M | Final | 15.01 Secs | 2 |
1 | Adel, Mahmoud | M | 12_U | Track 100M | Heats | 15.08 Secs | 1 |
1 | Lim, Aaron | M | 12_U | Track 100M | Heats | 15.75 Secs | 1 |
1 | Crainic, David | M | 12_U | Track 100M | Heats | 16.17 Secs | 1 |
1 | Suto, Joshua | S | 12_U | Track 100M | Heats | 13.62 Secs | 1 |
1 | Bhuiyan, Mahir | S | 12_U | Track 100M | Heats | 14.53 Secs | 1 |
Track 100M - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Nonis, Justin Lee | R | 13 | Track 100M | Final | 12.06 Secs | 10 |
2 | Wang, Nathan | R | 13 | Track 100M | Final | 13.18 Secs | 8 |
3 | Tan, Rowan | M | 13 | Track 100M | Final | 13.32 Secs | 6 |
4 | Zhou, Tony | F | 13 | Track 100M | Final | 13.33 Secs | 4 |
5 | Nazar, Tahir | S | 13 | Track 100M | Final | 13.70 Secs | 2 |
1 | Mullen, Harry | R | 13 | Track 100M | Heats | 14.18 Secs | 1 |
1 | Chen, Song hao | S | 13 | Track 100M | Heats | 15.02 Secs | 1 |
1 | Li, Vince | E | 13 | Track 100M | Heats | 15.19 Secs | 1 |
1 | Wang, Nathan | R | 13 | Track 100M | Heats | 13.95 Secs | 1 |
1 | Feng, Paul | M | 13 | Track 100M | Heats | 14.29 Secs | 1 |
Track 100M - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Prekpanarut, Ratchaphak | S | 14 | Track 100M | Final | 12.20 Secs | 10 |
2 | Baruah, Jeremy | E | 14 | Track 100M | Final | 12.53 Secs | 8 |
3 | Giang, Sean | T | 14 | Track 100M | Final | 13.11 Secs | 6 |
4 | Rana, Varun | S | 14 | Track 100M | Final | 13.51 Secs | 4 |
5 | Cao, Felix | T | 14 | Track 100M | Final | 13.52 Secs | 2 |
1 | Kurniawan, Jonathan | F | 14 | Track 100M | Heats | 13.29 Secs | 1 |
1 | Prekpanarut, Ratchaphak | S | 14 | Track 100M | Heats | 12.05 Secs | 1 |
1 | Xing, Daniel | M | 14 | Track 100M | Heats | 13.56 Secs | 1 |
1 | Nguyen, Billy | M | 14 | Track 100M | Heats | 13.52 Secs | 1 |
1 | Baruah, Jeremy | E | 14 | Track 100M | Heats | 12.21 Secs | 1 |
Track 100M - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Pieris, Sudaraka | M | 15 | Track 100M | Final | 11.50 Secs | 10 |
2 | Bolisetty, Vikas | E | 15 | Track 100M | Final | 11.60 Secs | 8 |
3 | Chaudhry, Tejas | S | 15 | Track 100M | Final | 11.76 Secs | 6 |
4 | Huang, Andrew | E | 15 | Track 100M | Final | 11.81 Secs | 4 |
5 | Yin, Haruk | M | 15 | Track 100M | Final | 12.24 Secs | 2 |
1 | Rizme, Raashid | M | 15 | Track 100M | Heats | 13.35 Secs | 1 |
1 | Pieris, Sudaraka | M | 15 | Track 100M | Heats | 11.87 Secs | 1 |
1 | Leong, Nicolas | M | 15 | Track 100M | Heats | 13.35 Secs | 1 |
1 | Yin, Haruk | M | 15 | Track 100M | Heats | 12.79 Secs | 1 |
1 | Tu, Eric | S | 15 | Track 100M | Heats | 13.13 Secs | 1 |
Track 100M - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Nguyen, Francis | F | 16 | Track 100M | Final | 12.10 Secs | 10 |
2 | De Araujo, Alex | R | 16 | Track 100M | Final | 12.11 Secs | 8 |
3 | Chew, Marcel | E | 16 | Track 100M | Final | 12.14 Secs | 6 |
4 | Yip, Jason | E | 16 | Track 100M | Final | 12.21 Secs | 4 |
5 | Gao, Oliver | M | 16 | Track 100M | Final | 12.43 Secs | 2 |
1 | Xiao, Royce | F | 16 | Track 100M | Heats | 12.94 Secs | 1 |
1 | Tran, Michael | R | 16 | Track 100M | Heats | 13.31 Secs | 1 |
1 | Markworth Scott, Julian | E | 16 | Track 100M | Heats | 12.21 Secs | 1 |
1 | Tran, Nathan | M | 16 | Track 100M | Heats | 12.74 Secs | 1 |
1 | Chew, Marcel | E | 16 | Track 100M | Heats | 12.67 Secs | 1 |
Track 100M - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Chen, David | T | 17_O | Track 100M | Final | 11.15 Secs | 10 |
2 | Zhao, John | T | 17_O | Track 100M | Final | 11.35 Secs | 8 |
3 | Fox, Archie | T | 17_O | Track 100M | Final | 11.61 Secs | 6 |
4 | Yang, Adam | S | 17_O | Track 100M | Final | 11.72 Secs | 4 |
5 | Ho-Shon, Ryan | M | 17_O | Track 100M | Final | 11.73 Secs | 2 |
1 | Nguyen, Benjamin | R | 17_O | Track 100M | Heats | 12.20 Secs | 1 |
1 | Wibowo, Isaiah | T | 17_O | Track 100M | Heats | 12.92 Secs | 1 |
1 | Ho-Shon, Ryan | M | 17_O | Track 100M | Heats | 11.78 Secs | 1 |
1 | Feng, Terrence | F | 17_O | Track 100M | Heats | 13.27 Secs | 1 |
1 | Katsilis, Nicholas | T | 17_O | Track 100M | Heats | 12.40 Secs | 1 |
Track 1500M - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Cheer, Isaac | S | 12_U | Track 1500M | Final | 7'41.00 Mins | 10 |
Track 1500M - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Hoang, Nhien | F | 13 | Track 1500M | Final | 5'40.00 Mins | 10 |
2 | Davies, Adam | R | 13 | Track 1500M | Final | 6'13.00 Mins | 8 |
3 | Wolifson, Archie | R | 13 | Track 1500M | Final | 6'32.00 Mins | 6 |
Track 1500M - 14 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Shariff, Rhys | S | 14 | Track 1500M | Final | 4'59.00 Mins | 10 |
2 | Cao, Felix | T | 14 | Track 1500M | Final | 5'03.00 Mins | 8 |
3 | Pachon, Roy | F | 14 | Track 1500M | Final | 5'20.00 Mins | 6 |
4 | Huang, James | R | 14 | Track 1500M | Final | 5'24.00 Mins | 4 |
5 | Joseph, Anton | S | 14 | Track 1500M | Final | 5'30.00 Mins | 2 |
Track 1500M - 15 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Moloney, Matthew | S | 15 | Track 1500M | Final | 5'04.00 Mins | 10 |
2 | Tran, Jonathan | E | 15 | Track 1500M | Final | 5'05.00 Mins | 8 |
2 | Akarsu, Ozan | S | 15 | Track 1500M | Final | 5'05.00 Mins | 8 |
4 | Huang, Gordon | M | 15 | Track 1500M | Final | 5'27.00 Mins | 4 |
5 | Lam, Kevin | E | 15 | Track 1500M | Final | 5'33.00 Mins | 2 |
Track 1500M - 16 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Du, Warren | M | 16 | Track 1500M | Final | 4'56.00 Mins | 10 |
2 | Schanzer, Thomas | F | 16 | Track 1500M | Final | 5'03.00 Mins | 8 |
3 | Sarda, Vishesh | S | 16 | Track 1500M | Final | 5'09.00 Mins | 6 |
4 | Tsai, David | S | 16 | Track 1500M | Final | 5'14.00 Mins | 4 |
Track 1500M - 17_O Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Holmstrom, Eric | T | 17_O | Track 1500M | Final | 4'21.00 Mins | 10 |
2 | Katsilis, Nicholas | T | 17_O | Track 1500M | Final | 4'41.00 Mins | 8 |
3 | Lee, Jonathan | S | 17_O | Track 1500M | Final | 4'55.00 Mins | 6 |
4 | Zhang, Jeremy | F | 17_O | Track 1500M | Final | 4'56.00 Mins | 4 |
5 | Posumah, Luke | E | 17_O | Track 1500M | Final | 5'21.00 Mins | 2 |
Track 200M - 12_U Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Suto, Joshua | S | 12_U | Track 200M | Final | 28.47 Secs | 10 |
2 | Chen, Adison | F | 12_U | Track 200M | Final | 31.72 Secs | 8 |
3 | Cheer, Isaac | S | 12_U | Track 200M | Final | 32.08 Secs | 6 |
4 | Barrett, Ashwin | M | 12_U | Track 200M | Final | 32.43 Secs | 4 |
5 | Li, David | R | 12_U | Track 200M | Final | 33.38 Secs | 2 |
6 | Bu, Justin | F | 12_U | Track 200M | Final | 33.44 Secs | 1 |
7 | Xu, Steven | E | 12_U | Track 200M | Final | 35.23 Secs | 1 |
8 | Andrews, Nathaniel | M | 12_U | Track 200M | Final | 35.38 Secs | 1 |
9 | Crainic, David | M | 12_U | Track 200M | Final | 35.92 Secs | 1 |
10 | Ren, Andrew | E | 12_U | Track 200M | Final | 36.93 Secs | 1 |
Track 200M - 13 Male
PLACE | COMPETITOR | TEAM | AGE | EVENT | FINAL | RESULT | PTS |
1 | Nonis, Justin Lee | R | 13 | Track 200M | Final | 26.30 Secs | 10 |
2 | Tan, Rowan | M | 13 | Track 200M | Final | 26.74 Secs | 8 |
3 | Huynh, Dylan Dinh An | M | 13 | Track 200M | Final | 27.99 Secs | 6 |
4 | Wang, Nathan | R | 13 | Track 200M | Final | 29.73 Secs | 4 |
5 | Nguyen, Ben | E | 13 | Track 200M | Final | 30.27 Secs | 2 |
6 | Young, Cameron | R | 13 | Track 200M | Final | 30.44 Secs | 1 |
7 | Batuwantudawe, Nethun | M | 13 | Track 200M | Final | 31.23 Secs | 1 |
8 | Bansal, Arnav | F | 13 | Track 200M | Final | 31.31 Secs | 1 |
