SBHS Swimming Carnival 2016
Age / Gender: 12_U Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | WANG, Nathan | Rubie | 40 |
| 2 | LIU, Xuecheng | Saxby | 12 |
| 3 | HO, Christopher | Eedy | 10 |
| 4 | MONTEIRO, Andre | Rubie | 6 |
| 5 | NGUYEN, Ben | Eedy | 6 |
| 6 | LI, Yeongmeng | Saxby | 3 |
| 7 | LIU, Leon | Torrington | 1 |
|
Age / Gender: 13 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | MATSUOKA, Ike | McKay | 50 |
| 2 | HO, Lachlan | Torrington | 34 |
| 3 | QIAN, Theodore | Rubie | 8 |
| 4 | KOVALEVSKIY, Vitaly | Torrington | 7 |
| 5 | ZONG, Blair | Eedy | 7 |
| 6 | FANG, Lachlan | Eedy | 6 |
| 7 | CHEN, Athan | Fairland | 3 |
|
Age / Gender: 14 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | LUO, James | McKay | 45 |
| 2 | LEE, William (Geon) | Rubie | 36 |
| 3 | SAE-JONG, Derek | Torrington | 13 |
| 4 | YOUSSEF, Khalil | Rubie | 10 |
| 5 | XU, Jimmy | Saxby | 7 |
| 6 | LE, Matthew | Rubie | 5 |
| 7 | LIAO, Tim | Rubie | 5 |
|
Age / Gender: 15 Male
|
| POS. | COMPETITOR | TEAM | TOTAL |
| 1 | GOH, David | Rubie | 39 |
| 2 | TSUI, Irvin | Rubie | 34 |
| 3 | GUO, Allen | Fairland | 33 |
| 4 | XIAO, Jordan | McKay | 10 |
| 5 | WOO, Michael | Rubie | 7 |
| 6 | SANTOS-DWYER, Vasco | Saxby | 3 |