Sydney Boys' High Athletics Carnival 2016
Field Triple Jump
|
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
15_U | Male | D MAYNE | | 12.51 | m | 14/04/1989 |
16 | Male | Ivor METCALF | | 13.37 | m | 13/10/2011 |
17_O | Male | Ivor METCALF | Torrington | 14.19 | m | 10/09/2012 |
|
|
Track 100M
|
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U | Male | EMTIAZUL HOQUE | McKay | 12.30 | Secs | 2/04/2007 |
13 | Male | Paul SINGLETON | | 11.40 | Secs | 4/04/1970 |
14 | Male | B JUDD | | 11.40 | Secs | 4/04/1986 |
14 | Male | B RAMSAY | | 11.40 | Secs | 4/04/1974 |
15 | Male | B RAMSAY | | 11.40 | Secs | 4/04/1975 |
16 | Male | Dominic MAH | Rubie | 10.99 | Secs | 4/04/2012 |
17_O | Male | J REYNALDO | | 10.79 | Secs | 4/04/1996 |
|
|
Track 1500M
|
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U | Male | Ikko ARIMOTO | Saxby | 5'20.00 | Mins | 16/03/2015 |
13 | Male | Rhys SHARIFF | Saxby | 5'00.08 | Mins | 24/03/2016 |
14 | Male | Aaron HUNT | | 4'14.50 | Mins | 4/04/1986 |
15 | Male | Aaron HUNT | | 4'11.08 | Mins | 4/04/1987 |
16 | Male | Aaron HUNT | | 4'04.88 | Mins | 4/04/1988 |
17_O | Male | B MCKINLEY | | 3'57.56 | Mins | 4/04/1999 |
|
|
Track 200M
|
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U | Male | Paul SINGLETON | | 25.60 | Secs | 4/04/1970 |
13 | Male | Lucas WONG | Rubie | 24.62 | Secs | 7/09/2013 |
14 | Male | Shadman ALI | | 24.03 | Secs | 17/09/2007 |
15 | Male | Paul SINGLETON | | 22.80 | Secs | 4/04/1974 |
16 | Male | Joshua TASSELL | | 22.58 | Secs | 3/12/2008 |
17_O | Male | Scott RENZENBRINK | Torrington | 21.99 | Secs | 7/09/2011 |
|
|
Track 400M
|
DIVISION | COMPETITOR | TEAM | RESULT | DATE |
12_U | Male | Benjamin NGUYEN | Fairland | 1'04.50 | Mins | 26/04/2014 |
13 | Male | Anton BROKMAN | | 1'00.20 | Mins | 16/05/2009 |
14 | Male | Anton BROKMAN | | 0'53.84 | Mins | 14/04/2010 |
15 | Male | Paul SINGLETON | | 0'50.80 | Mins | 4/04/1973 |
16 | Male | B RAMSAY | | 0'51.50 | Mins | 4/04/1976 |
16 | Male | P SINGLETON | | 0'51.50 | Mins | 4/04/1974 |
17_O | Male | P SINGLETON | | 0'50.60 | Mins | 4/04/1975 |
|
|

(Page created by
the Sports Administrator)