Track Hurdles - Male 13
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Rana, Varun | S | 13 | Track Hurdles | 0 | 1 | 16.08 Secs | 10 |
| Cao, Eric | E | 13 | Track Hurdles | 0 | 2 | 18.10 Secs | 8 |
| Manoharan, Hirosh | M | 13 | Track Hurdles | 0 | 3 | 18.15 Secs | 6 |
|
Field Discus - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Luo, James | M | 14 | Field Discus | 0 | 1 | 29.86 m | 10 |
| Youssef, Khalil | R | 14 | Field Discus | 0 | 2 | 22.67 m | 8 |
| Paditham, Yatin | T | 14 | Field Discus | 0 | 3 | 21.78 m | 6 |
| Gordon, Adam | T | 14 | Field Discus | 0 | 4 | 21.21 m | 4 |
| Goonaratne, Menuja | S | 14 | Field Discus | 0 | 5 | 20.86 m | 2 |
| Vashisht, Rohan | S | 14 | Field Discus | 0 | 6 | 18.00 m | 1 |
|
Field High Jump - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Ramanathan, Raghav | T | 14 | Field High Jump | 0 | 1 | 1.50 m | 10 |
| Zhao, Joshua | E | 14 | Field High Jump | 0 | 2 | 1.50 m | 8 |
| Nguyen, Benjamin | F | 14 | Field High Jump | 0 | 3 | 1.45 m | 6 |
| Vashisht, Rohan | S | 14 | Field High Jump | 0 | 4 | 1.40 m | 4 |
| Sreekumar, Akash | F | 14 | Field High Jump | 0 | 5 | 1.35 m | 2 |
| Robertson, Noah | S | 14 | Field High Jump | 0 | 6 | 1.30 m | 1 |
|
Field Javelin - Male 14
|
| COMPETITOR | TEAM | AGE | EVENT | FINAL | PLACE | RESULT | PTS |
| Henningham, Angus | S | 14 | Field Javelin | 0 | 1 | 18.65 m | 10 |
| Luo, James | M | 14 | Field Javelin | 0 | 2 | 16.48 m | 8 |
| Moloney, Matthew | S | 14 | Field Javelin | 0 | 3 | 16.36 m | 6 |
| Robertson, Noah | S | 14 | Field Javelin | 0 | 4 | 16.06 m | 4 |
|

(Page created by
the Sports Administrator)